
REPORT 1 - daytona 500 - daytona

Sprint Cup Race #1 of 36
Race
to the Chase - Race #1 of 26Daytona International Speedway
Sunday - February 14th, 2010 - 1:30pm Fox (Eastern)
Daytona 500 Qualifying Procedure Rundown
Daytona 500 - Schedule of Events
HISTORICAL RACE DATA
LAST 10 RACES - DAYTONA
PAST RACE WINNERS
| Date | Race Winner | Start | Make |
| 7/04/2009 | Tony Stewart | 1 | Chevrolet |
| 2/15/2009 | Matt Kenseth | 43 | Ford |
| 7/05/2008 | Kyle Busch | 9 | Toyota |
| 2/17/2008 | Ryan Newman | 7 | Dodge |
| 7/07/2007 | Jamie McMurray | 15 | Ford |
| 02/18/2007 | Kevin Harvick | 34 | Chevrolet |
| 7/01/2006 | Tony Stewart | 2 | Chevrolet |
| 02/19/2006 | Jimmie Johnson | 9 | Chevrolet |
| 7/02/05 | Tony Stewart | 1 | Chevrolet |
| 2/20/05 | Jeff Gordon | 15 | Chevrolet |
LAST 10 RACES - RACE SUMMARIES
| Date | Race | Pole Winner | Finish | Race Winner | Start | Make |
| 7/04/09 | Coke Zero 400 | Tony Stewart | 1 | Tony Stewart | 1 | Chevrolet |
| 2/15/09 | Daytona 500 | Martin Truex Jr | 11 | Matt Kenseth | 43 | Ford |
| 7/05/2008 | Coke Zero 400 | Paul Menard | 15 | Kyle Busch | 9 | Toyota |
| 2/17/2008 | Daytona 500 | Jimmie Johnson | 27 | Ryan Newman | 7 | Dodge |
| 7/07/2007 | Pepsi 400 | Jeff Gordon | 5 | Jamie McMurray | 15 | Ford |
| 2/18/2007 | Daytona 500 | David Gilliland | 8 | Kevin Harvick | 34 | Chevrolet |
| 7/01/2006 | Pepsi 400 | Boris Said | 4 | Tony Stewart | 2 | Chevrolet |
| 2/19/2006 | Daytona 500 | Jeff Burton | 32 | Jimmie Johnson | 9 | Chevrolet |
| 7/02/2005 | Pepsi 400 | Tony Stewart | 1 | Tony Stewart | 1 | Chevrolet |
| 2/20/2005 | Daytona 500 | Dale Jarrett | 15 | Jeff Gordon | 15 | Chevrolet |
| - | - | Avg Finish | 11.90 | Avg Start | 13.60 | - |
LAST 10 RACES - TOP 15 FINISHERS
2/15/09 - Daytona 500 - Top 15
| Finish | Started | Driver | Make | Lap Leaders |
| 1 | 1 | Tony Stewart | Chevrolet | XXX |
| 2 | 3 | Jimmie Johnson | Chevrolet | . |
| 3 | 6 | Denny Hamlin | Toyota | X |
| 4 | 5 | Carl Edwards | Ford | . |
| 5 | 4 | Kurt Busch | Dodge | X |
| 6 | 18 | Marcos Ambrose | Toyota | . |
| 7 | 17 | Brian Vickers | Toyota | . |
| 8 | 10 | Matt Kenseth | Ford | X |
| 9 | 12 | Juan Montoya | Chevrolet | . |
| 10 | 23 | Elliott Sadler | Dodge | . |
| 11 | 22 | Jamie McMurray | Ford | . |
| 12 | 43 | Regan Smith | Chevrolet | . |
| 13 | 31 | David Ragan | Ford | . |
| 14 | 8 | Kyle Busch | Toyota | X |
| 15 | 13 | Kasey Kahne | Dodge | . |
2/15/09 - Daytona 500 - Top 15
| Finish | Start | Driver | Make | Lap Leaders |
| 1 | 43 | Matt Kenseth | Ford | X |
| 2 | 38 | Kevin Harvick | Chevrolet | . |
| 3 | 20 | A.J. Allmendinger | Dodge | . |
| 4 | 22 | Clint Bowyer | Chevrolet | . |
| 5 | 30 | Elliott Sadler | Dodge | X |
| 6 | 29 | David Ragan | Ford | . |
| 7 | 25 | Michael Waltrip | Toyota | . |
| 8 | 37 | Tony Stewart | Chevrolet | X |
| 9 | 32 | Reed Sorenson | Dodge | . |
| 10 | 11 | Kurt Busch | Dodge | . |
| 11 | 1 | Martin Truex Jr. | Chevrolet | X |
| 12 | 28 | David Reutimann | Toyota | . |
| 13 | 3 | Jeff Gordon | Chevrolet | X |
| 14 | 8 | Juan Montoya | Chevrolet | . |
| 15 | 23 | Casey Mears | Chevrolet | . |
7/05/08 - Coke Zero 400 - Top 15
| Finish | Start | Driver | Make | Points |
| 1 | 9 | Kyle Busch | Toyota | X |
| 2 | 24 | Carl Edwards | Ford | X |
| 3 | 19 | Matt Kenseth | Ford | . |
| 4 | 36 | Kurt Busch | Dodge | . |
| 5 | 6 | David Ragan | Ford | . |
| 6 | 37 | Robby Gordon | Dodge | X |
| 7 | 41 | Kasey Kahne | Dodge | . |
| 8 | 3 | Dale Earnhardt Jr. | Chevrolet | XXX |
| 9 | 25 | Clint Bowyer | Chevrolet | . |
| 10 | 2 | Mark Martin | Chevrolet | . |
| 11 | 28 | Brian Vickers | Toyota | . |
| 12 | 14 | Kevin Harvick | Chevrolet | . |
| 13 | 20 | Bobby Labonte | Dodge | . |
| 14 | 10 | Patrick Carpentier | Dodge | . |
| 15 | 1 | Paul Menard | Chevrolet | X |
2/17/08 - Daytona 500 - Top 15
| Finish | Start | Driver Name | Make | Lap Leaders |
| 1 | 7 | Ryan Newman | Dodge | X |
| 2 | 43 | Kurt Busch | Dodge | X |
| 3 | 6 | Tony Stewart | Toyota | X |
| 4 | 24 | Kyle Busch | Toyota | XXX |
| 5 | 5 | Reed Sorenson | Dodge | X |
| 6 | 35 | Elliott Sadler | Dodge | . |
| 7 | 10 | Kasey Kahne | Dodge | X |
| 8 | 26 | Robby Gordon | Ford | . |
| 9 | 3 | Dale Earnhardt Jr. | Chevrolet | X |
| 10 | 18 | Greg Biffle | Ford | X |
| 11 | 13 | Bobby Labonte | Dodge | . |
| 12 | 23 | Brian Vickers | Toyota | . |
| 13 | 36 | Jeff Burton | Chevrolet | X |
| 14 | 16 | Kevin Harvick | Chevrolet | . |
| 15 | 19 | Sam Hornish Jr. | Dodge | . |
7/07/07 - Pepsi 400 - Top 15
| Finish | Start | Driver | Make | Lap Leaders |
| 1 | 15 | Jamie McMurray | Ford | X |
| 2 | 11 | Kyle Busch | Chevrolet | X |
| 3 | 16 | Kurt Busch | Dodge | X |
| 4 | 7 | Carl Edwards | Ford | . |
| 5 | 1 | Jeff Gordon | Chevrolet | X |
| 6 | 18 | Greg Biffle | Ford | . |
| 7 | 12 | Clint Bowyer | Chevrolet | XXX |
| 8 | 3 | Matt Kenseth | Ford | . |
| 9 | 27 | Kasey Kahne | Dodge | . |
| 10 | 4 | Jimmie Johnson | Chevrolet | . |
| 11 | 32 | David Gilliland | Ford | . |
| 12 | 24 | David Ragan | Ford | . |
| 13 | 10 | Martin Truex Jr. | Chevrolet | . |
| 14 | 14 | Ryan Newman | Dodge | . |
| 15 | 25 | Robby Gordon | Ford | . |
2/18/07 - Daytona 500 - Top 15
| Finish | Start | Driver | Make | Lap Leaders |
| 1 | 34 | Kevin Harvick | Chevrolet | X |
| 2 | 26 | Mark Martin | Ford | X |
| 3 | 7 | Jeff Burton | Chevrolet | . |
| 4 | 22 | Mike Wallace | Chevrolet | . |
| 5 | 35 | David Ragan | Ford | . |
| 6 | 30 | Elliott Sadler | Dodge | . |
| 7 | 28 | Kasey Kahne | Dodge | . |
| 8 | 1 | David Gilliland | Dodge | X |
| 9 | 18 | Joe Nemechek | Chevrolet | . |
| 10 | 42 | Jeff Gordon | Chevrolet | . |
| 11 | 6 | David Stremme | Dodge | . |
| 12 | 12 | J.J. Yeley | Chevrolet | . |
| 13 | 33 | Reed Sorenson | Dodge | . |
| 14 | 23 | Boris Said | Ford | . |
| 15 | 39 | Robby Gordon | Ford | . |
*** Kurt Busch led the Most laps and Finished 41st ***
7/01/06 - Pepsi 400 - Top 15
| Finish | Start | Driver | Make | Lap Leaders |
| 1 | 2 | Tony Stewart | Chevrolet | XXX |
| 2 | 14 | Kyle Busch | Chevrolet | . |
| 3 | 16 | Kurt Busch | Ford | . |
| 4 | 1 | Boris Said | Ford | X |
| 5 | 10 | Matt Kenseth | Ford | X |
| 6 | 13 | Elliott Sadler | Dodge | . |
| 7 | 40 | Casey Mears | Dodge | . |
| 8 | 26 | Jamie McMurray | Ford | . |
| 9 | 32 | Kevin Harvick | Chevrolet | X |
| 10 | 30 | Clint Bowyer | Chevrolet | . |
| 11 | 23 | Ryan Newman | Dodge | . |
| 12 | 31 | Kenny Schrader | Ford | . |
| 13 | 35 | Dale Earnhardt Jr. | Chevrolet | X |
| 14 | 25 | Robby Gordon | Chevrolet | X |
| 15 | 39 | Jeff Burton | Chevrolet | . |
2/19/06 - Daytona 500 - Top 15
| Finish | Start | Driver | Make | Lap Leaders |
| 1 | 9 | Jimmie Johnson | Chevrolet | X |
| 2 | 14 | Casey Mears | Dodge | . |
| 3 | 18 | Ryan Newman | Dodge | X |
| 4 | 3 | Elliott Sadler | Ford | X |
| 5 | 15 | Tony Stewart | Chevrolet | X |
| 6 | 37 | Clint Bowyer | Chevrolet | . |
| 7 | 35 | Brian Vickers | Chevrolet | X |
| 8 | 7 | Dale Earnhardt Jr. | Chevrolet | XXX |
| 9 | 23 | Ken Schrader | Ford | . |
| 10 | 25 | Dale Jarrett | Ford | . |
| 11 | 27 | Kasey Kahne | Dodge | . |
| 12 | 10 | Mark Martin | Ford | X |
| 13 | 20 | Robby Gordon | Chevrolet | . |
| 14 | 28 | Kevin Harvick | Chevrolet | X |
| 15 | 11 | Matt Kenseth | Ford | X |
7/02/05 - Pepsi 400 - Top 15
| Finish | Start | Driver | Make | Lap Leaders |
| 1 | 1 | Tony Stewart | Chevrolet | XXX |
| 2 | 33 | Jamie McMurray | Dodge | . |
| 3 | 39 | Dale Earnhardt Jr. | Chevrolet | . |
| 4 | 9 | Rusty Wallace | Dodge | . |
| 5 | 13 | Dale Jarrett | Ford | X |
| 6 | 3 | Jimmie Johnson | Chevrolet | . |
| 7 | 15 | Jeff Gordon | Chevrolet | . |
| 8 | 43 | Mike Wallace | Chevrolet | . |
| 9 | 38 | Matt Kenseth | Ford | . |
| 10 | 40 | Ken Schrader | Dodge | . |
| 11 | 42 | Jeff Burton | Chevrolet | . |
| 12 | 31 | Jeremy Mayfield | Dodge | . |
| 13 | 35 | Ricky Rudd | Ford | . |
| 14 | 27 | Ryan Newman | Dodge | . |
| 15 | 5 | Joe Nemechek | Chevrolet | . |
2/20/05 - Daytona 500 - Top 15
| Finish | Start | Driver | Make | Lap Leaders |
| 1 | 15 | Jeff Gordon | Chevrolet | X |
| 2 | 13 | Kurt Busch | Ford | . |
| 3 | 5 | Dale Earnhardt Jr. | Chevrolet | X |
| 4 | 12 | Scott Riggs | Chevrolet | . |
| 5 | 2 | Jimmie Johnson | Chevrolet | X |
| 6 | 32 | Mark Martin | Ford | . |
| 7 | 4 | Tony Stewart | Chevrolet | XXX |
| 8 | 18 | Sterling Marlin | Dodge | . |
| 9 | 8 | Kevin Lepage | Dodge | . |
| 10 | 36 | Rusty Wallace | Dodge | . |
| 11 | 39 | Elliott Sadler | Ford | . |
| 12 | 27 | Carl Edwards | Ford | . |
| 13 | 34 | Joe Nemechek | Chevrolet | X |
| 14 | 38 | Dave Blaney | Chevrolet | . |
| 15 | 1 | Dale Jarrett | Ford | . |