NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY 



 

 



2011 NATIONWIDE SERIES

loop data

( 2011 season end statistics )






Driver Avg Start Mid Race Avg Finish Avg Position Green Passes Green Passed Quality Passes %Quality Passes Fastest Laps Laps in Top 15 %Laps Top 15 Laps Led %Laps Led Total Laps Driver Rating Points
Ricky Stenhouse Jr. 7.2 7.6 8.8 7.8 1627 1539 1186 72.9 618 5981 93.5 541 8.5 6332 108.4 1222
Elliott Sadler 8.7 10.0 9.8 9.2 1481 1569 1064 71.8 188 5667 88.6 181 2.8 6260 100.3 1177
Justin Allgaier 11.0 12.2 11.8 11.9 1726 1700 1149 66.6 72 5031 78.6 36 0.6 6240 91.8 1105
Aric Almirola 11.9 10.5 12.1 11.3 1689 1860 1168 69.2 70 5185 81.1 101 1.6 6309 92.0 1095
Reed Sorenson 13.8 14.3 13.0 13.7 1717 1639 1046 60.9 58 4501 70.4 85 1.3 6048 88.4 1062
Jason Leffler 13.0 12.9 13.9 12.6 1717 1748 1170 68.1 62 4642 72.6 9 0.1 6194 89.7 1028
Kenny Wallace 16.1 15.9 15.8 16.5 1301 1392 598 46.0 29 3106 48.6 9 0.1 6203 79.1 963
Brian Scott 11.5 15.6 16.2 14.4 1599 1857 952 59.5 68 4833 75.6 12 0.2 5840 83.7 947
Michael Annett 19.3 16.4 16.4 16.9 1692 1803 698 41.3 23 2565 40.1 16 0.3 6182 77.4 944
Steve Wallace 14.3 15.1 17.0 16.0 1414 1714 682 48.2 38 3594 56.2 6 0.1 6211 78.8 921
Trevor Bayne 8.4 9.0 13.7 10.3 1538 1590 1118 72.7 203 4511 84.5 114 2.1 5188 97.1 893
Mike Bliss 20.7 19.6 19.7 19.5 1462 1485 310 21.2 16 1424 22.3 0 0.0 6181 71.8 827
Mike Wallace 25.3 22.8 21.3 22.5 1299 1291 348 26.8 13 316 4.9 12 0.2 5863 63.6 777
Joe Nemechek 21.7 21.1 18.9 20.8 1209 1244 350 28.9 8 1073 18.9 6 0.1 5290 69.0 755
Jeremy Clements 28.0 23.7 23.6 23.6 1258 1218 146 11.6 3 464 7.3 12 0.2 6035 61.4 696
Josh Wise 24.5 23.8 22.4 23.5 1087 1138 222 20.4 3 1087 18.8 10 0.2 4645 63.2 672
Timmy Hill 29.9 27.3 24.2 26.4 1123 1209 106 9.4 8 116 1.8 2 0.0 5834 53.0 655
Blake Koch 26.6 26.9 24.9 26.2 953 1089 47 4.9 6 133 2.2 0 0.0 5538 56.6 610
Eric McClure 31.1 28.7 27.2 28.6 920 999 22 2.4 5 22 0.3 0 0.0 5782 48.0 572
Derrike Cope 34.5 28.8 27.1 28.9 764 690 20 2.6 12 17 0.3 2 0.0 5501 45.4 559
Morgan Shepherd 36.2 30.4 29.2 30.3 697 626 19 2.7 1 18 0.3 0 0.0 4907 45.5 504
Ryan Truex 12.6 16.5 16.4 16.4 569 640 246 43.2 28 1608 45.0 0 0.0 3330 80.5 459
Sam Hornish Jr. 8.3 11.8 13.1 11.6 846 822 607 71.7 154 1957 78.4 107 4.3 2418 97.9 411
Robert Richardson Jr. 34.4 28.4 27.7 29.0 738 824 33 4.5 3 14 0.3 1 0.0 3703 46.8 377
Scott Wimmer 28.0 26.6 27.6 27.4 592 605 73 12.3 13 499 12.0 2 0.0 2877 57.7 340
Danica Patrick 18.2 16.7 17.4 17.3 639 695 369 57.7 18 764 34.0 14 0.6 2169 77.2 321
Kevin Lepage 36.3 32.7 30.5 32.3 326 272 0 0.0 2 3 0.1 1 0.0 2993 42.3 298
Dennis Setzer 34.9 35.2 33.7 35.2 240 199 0 0.0 4 0 0.0 0 0.0 1538 37.7 218
Jennifer Jo Cobb 38.1 33.2 32.8 33.4 259 291 1 0.4 5 1 0.0 0 0.0 2013 37.4 202
Charles Lewandoski 31.7 33.6 33.1 33.4 245 297 7 2.9 0 9 0.3 2 0.1 1749 41.7 194
Carl Long 35.8 36.6 36.5 36.5 198 178 11 5.6 2 5 0.1 0 0.0 908 37.8 187
Tim Andrews 32.4 37.5 38.0 37.1 206 263 0 0.0 0 9 0.2 0 0.0 622 39.3 146
J.R. Fitzpatrick 25.7 25.6 23.3 25.1 302 287 67 22.2 0 76 8.3 0 0.0 747 63.0 145
Danny Efland 32.6 29.5 26.0 28.3 230 274 2 0.9 1 14 1.0 0 0.0 1109 50.8 144
Drew Herring 9.5 13.8 9.5 11.7 101 109 72 71.3 27 605 65.1 39 4.2 929 92.7 139
Kevin Conway 30.1 29.3 28.1 28.6 372 364 63 16.9 1 49 3.1 0 0.0 1236 49.4 120
Matt Carter 31.4 36.5 36.1 36.5 73 96 0 0.0 0 0 0.0 0 0.0 412 38.0 119
Jeff Green 31.5 39.9 39.9 39.6 159 221 0 0.0 0 6 0.1 0 0.0 312 35.7 118
Ron Fellows 7.7 6.3 6.7 5.6 195 194 89 45.6 10 202 93.5 15 6.9 216 115.1 114
Scott Riggs 28.7 34.3 34.0 33.9 130 200 3 2.3 0 49 2.1 0 0.0 606 44.9 112
Mikey Kile 16.0 22.6 22.4 21.1 111 156 11 9.9 1 115 10.4 0 0.0 961 68.7 108
Johnny Chapman 34.4 38.2 38.2 38.2 82 60 0 0.0 0 0 0.0 0 0.0 202 35.7 99
Joey Gase 34.8 25.0 25.4 26.5 133 159 1 0.8 1 0 0.0 0 0.0 1031 50.6 93
Shelby Howard 27.8 24.8 27.2 25.5 186 217 30 16.1 5 24 2.4 0 0.0 944 55.0 84
Tim Schendel 36.0 33.6 32.0 33.6 63 49 0 0.0 3 0 0.0 0 0.0 728 39.5 84
Chase Miller 34.2 39.1 39.2 38.8 83 150 0 0.0 0 0 0.0 0 0.0 283 36.8 81
Kelly Bires 24.8 35.1 34.5 33.7 80 107 34 42.5 1 286 17.1 2 0.1 486 44.8 77
Donnie Neuenberger 33.0 32.3 25.5 31.2 87 90 0 0.0 1 4 0.6 0 0.0 498 41.6 74
Andrew Ranger 19.4 26.4 29.6 25.3 166 230 39 23.5 2 49 7.9 0 0.0 409 68.0 72
Alex Kennedy 24.4 27.6 29.8 28.3 197 265 25 12.7 0 22 3.8 0 0.0 307 52.9 71
Mike Harmon 37.4 39.1 38.9 38.9 63 37 0 0.0 0 0 0.0 0 0.0 168 33.4 71
Jacques Villeneuve 2.0 1.5 15.0 10.2 98 152 63 64.3 17 96 73.3 34 26.0 129 119.0 61
Mark Green 31.4 37.9 37.9 37.9 51 28 0 0.0 0 0 0.0 0 0.0 111 36.9 61
Luis Martinez Jr. 33.7 28.3 25.0 27.6 77 85 0 0.0 0 1 0.2 0 0.0 524 50.4 57
Angela Cope 39.3 31.5 30.0 31.5 46 46 0 0.0 0 0 0.0 0 0.0 722 39.8 56
Fain Skinner 36.0 32.0 30.3 32.4 36 46 0 0.0 0 0 0.0 0 0.0 635 40.6 55
Chris Buescher 19.0 22.5 17.0 18.9 52 50 14 26.9 1 85 21.4 0 0.0 395 70.4 54
Tim George Jr. 19.7 25.3 26.0 26.9 219 265 7 3.2 0 6 1.9 0 0.0 270 53.1 54
Scott Speed 20.4 33.6 33.6 34.4 97 92 41 42.3 4 58 6.6 5 0.6 92 49.1 53
Casey Roderick 26.7 25.3 26.7 26.1 90 84 0 0.0 0 0 0.0 0 0.0 470 53.7 52
Jason Bowles 17.7 25.7 27.7 24.2 139 165 31 22.3 0 46 21.3 0 0.0 142 67.1 49
Kyle Kelley 27.5 17.0 20.0 21.9 143 129 38 26.6 0 34 21.4 0 0.0 155 65.9 48
Danny O'Quinn Jr. 35.2 34.0 34.0 34.2 64 76 0 0.0 0 0 0.0 0 0.0 443 43.4 48
Alex Tagliani 2.0 5.0 2.0 7.0 82 83 36 43.9 3 64 86.5 11 14.9 74 113.8 43
Landon Cassill 2.0 22.0 3.0 12.8 134 136 77 57.5 7 75 62.5 0 0.0 120 101.3 41
Matt Frahm 33.3 34.0 31.3 34.5 18 18 0 0.0 0 0 0.0 0 0.0 395 39.0 38
T.J. Duke 40.0 32.0 25.5 31.3 35 34 0 0.0 0 0 0.0 0 0.0 389 42.9 37
Daryl Harr 36.3 32.3 32.7 33.3 21 21 0 0.0 0 0 0.0 0 0.0 355 40.7 34
Brett Rowe 36.9 40.5 40.5 40.4 14 39 0 0.0 0 0 0.0 0 0.0 42 33.1 28
Bobby Santos 23.0 19.0 17.0 20.0 77 87 36 46.8 0 33 27.5 0 0.0 119 67.3 27
John Jackson 31.8 38.3 37.5 37.7 20 21 0 0.0 1 0 0.0 0 0.0 230 34.9 22
Patrick Sheltra 35.0 27.0 24.0 26.4 53 62 0 0.0 3 0 0.0 0 0.0 118 50.3 20
Louis-Philippe Dumoulin 41.0 30.0 28.0 32.1 45 44 0 0.0 0 0 0.0 0 0.0 72 40.6 16
Benny Gordon 26.0 35.0 28.0 30.1 11 17 0 0.0 0 0 0.0 0 0.0 244 58.0 16
D.J. Kennington 38.5 36.5 36.5 34.9 33 44 0 0.0 0 0 0.0 0 0.0 110 40.2 15
Doug Harrington 30.0 28.0 30.0 28.6 12 19 0 0.0 0 0 0.0 0 0.0 45 43.9 14
Maryeve Dufault 39.0 38.0 30.0 36.4 22 29 0 0.0 0 0 0.0 0 0.0 69 36.5 14
David Green 37.7 37.7 38.7 38.2 16 7 0 0.0 0 0 0.0 0 0.0 117 36.1 14
Kevin Swindell 5.0 29.0 31.0 24.1 11 27 3 27.3 0 31 14.8 0 0.0 86 65.4 13
Stanton Barrett 32.0 31.0 31.0 31.1 31 42 0 0.0 0 0 0.0 0 0.0 194 43.8 13
Brad Teague 40.7 39.7 39.7 39.4 4 10 0 0.0 0 0 0.0 0 0.0 21 35.1 13
Patrick Carpentier 8.0 8.0 32.0 15.4 105 146 29 27.6 1 41 55.4 0 0.0 65 76.2 12
Willie Allen 37.5 37.0 38.0 37.3 14 19 0 0.0 0 0 0.0 0 0.0 207 37.1 12
Billy Johnson 4.0 6.0 33.0 23.1 27 26 19 70.4 2 19 33.3 0 0.0 25 80.3 11
Will Kimmel 15.0 35.0 35.0 31.4 5 15 0 0.0 0 0 0.0 0 0.0 62 55.4 9
Andy Ponstein 40.0 38.0 38.0 38.4 4 11 0 0.0 0 0 0.0 0 0.0 7 34.4 6
Dan Clarke 38.0 39.0 39.0 37.3 16 11 0 0.0 0 0 0.0 0 0.0 21 39.3 5
Chris Lawson 41.0 41.0 41.0 21.8 2 0 0 0.0 0 0 0.0 0 0.0 4 26.3 3
Amber Cope 43.0 29.0 32.0 30.9 10 5 0 0.0 0 0 0.0 0 0.0 203 38.4 0
Marc Davis 39.0 43.0 43.0 43.0 0 3 0 - 0 0 0.0 0 0.0 1 31.3 0
James Hylton 43.0 43.0 43.0 43.0 0 2 0 - 0 0 0.0 0 0.0 2 30.8 0
Marcos Ambrose 9.0 2.0 1.0 11.1 118 94 31 26.3 14 48 64.9 10 13.5 74 120.5 0
T.J. Bell 31.3 37.4 37.1 37.4 67 63 0 0.0 0 2 0.2 0 0.0 406 38.1 0
Todd Bodine 36.0 10.0 18.0 16.0 147 143 65 44.2 2 51 42.5 0 0.0 119 77.4 0
Clint Bowyer 4.0 9.0 9.9 7.9 521 517 397 76.2 225 1563 89.3 153 8.7 1725 109.9 0
James Buescher 18.3 14.1 15.7 15.6 529 592 223 42.2 6 1276 57.4 0 0.0 2151 80.2 0
Kurt Busch 1.0 2.0 1.0 1.6 33 33 4 12.1 20 85 100.0 37 43.5 85 142.9 0
Kyle Busch 8.2 5.5 5.2 5.4 1000 874 814 81.4 619 3402 92.3 1122 30.4 3504 125.4 0
Ricky Carmichael 22.3 23.8 22.3 22.4 115 149 36 31.3 0 88 14.5 0 0.0 536 68.9 0
Rick Crawford 35.0 36.0 36.0 35.5 5 6 0 0.0 0 0 0.0 0 0.0 22 41.2 0
Erik Darnell 29.0 42.0 42.0 42.0 2 2 0 0.0 0 0 0.0 0 0.0 4 30.9 0
Jamie Dick 36.0 32.0 31.7 31.5 93 97 9 9.7 0 3 0.5 0 0.0 433 43.9 0
Austin Dillon 5.5 8.3 8.5 6.7 104 112 84 80.8 32 874 96.7 13 1.4 904 105.9 0
Tomy Drissi 32.5 31.5 30.5 30.7 85 78 0 0.0 0 0 0.0 0 0.0 143 40.4 0
Jeffrey Earnhardt 28.0 30.5 27.0 29.7 91 77 2 2.2 0 1 0.3 0 0.0 171 55.1 0
Dale Earnhardt Jr. 5.7 15.7 5.0 8.6 297 303 224 75.4 32 490 90.1 19 3.5 544 108.2 0
Carl Edwards 4.7 5.5 6.5 5.9 1250 1159 900 72.0 1181 5807 91.6 1887 29.8 6169 123.1 0
Robby Gordon 6.0 11.0 31.0 8.2 48 44 34 70.8 10 66 89.2 5 6.8 67 110.1 0
Clay Greenfield 43.0 34.0 35.0 35.0 7 10 0 0.0 0 0 0.0 0 0.0 94 38.1 0
Denny Hamlin 9.0 4.4 3.4 4.8 195 147 146 74.9 139 978 98.0 227 22.7 998 121.4 0
Kevin Harvick 7.9 10.7 12.3 8.8 589 582 447 75.9 204 2162 85.6 269 10.7 2387 106.7 0
Ron Hornaday Jr. 42.0 14.0 13.0 17.6 36 26 12 33.3 0 70 35.0 0 0.0 200 80.2 0
Jimmie Johnson 6.0 8.0 2.0 6.9 64 51 24 37.5 9 81 95.3 0 0.0 85 111.8 0
Kasey Kahne 12.7 9.3 12.4 10.8 549 459 385 70.1 81 1902 78.7 67 2.8 2259 96.8 0
Matt Kenseth 3.0 2.0 1.0 3.0 49 39 38 77.6 48 197 98.5 41 20.5 200 139.2 0
Brad Keselowski 6.5 6.0 9.3 7.3 1356 1366 1049 77.4 582 5118 90.1 906 15.9 5460 113.1 0
Brian Keselowski 33.0 42.3 42.3 42.3 2 16 0 0.0 0 0 0.0 0 0.0 12 30.7 0
Parker Kligerman 12.0 13.0 9.0 10.8 44 43 41 93.2 0 250 100.0 0 0.0 250 94.5 0
Joey Logano 6.7 7.4 8.9 7.5 1105 1065 822 74.4 159 3824 93.4 106 2.6 4079 104.5 0
Justin Marks 36.0 40.0 40.0 39.8 0 5 0 - 0 0 0.0 0 0.0 7 30.4 0
Mark Martin 9.0 7.8 7.5 7.9 207 226 158 76.3 4 654 96.9 11 1.6 674 102.8 0
David Mayhew 13.0 3.0 10.0 4.9 28 19 28 100.0 20 250 100.0 4 1.6 250 112.0 0
Michael McDowell 5.2 5.2 8.2 6.3 207 246 144 69.6 47 757 90.7 66 7.9 835 114.2 0
Jamie McMurray 11.2 6.8 21.0 12.7 439 465 303 69.0 21 662 61.9 20 1.9 931 90.4 0
Paul Menard 3.9 5.1 5.1 5.8 343 316 252 73.5 94 1206 95.6 27 2.1 1261 114.1 0
Ryan Newman 6.0 3.0 4.0 4.6 8 3 8 100.0 9 199 99.5 0 0.0 200 111.7 0
Max Papis 2.0 18.0 23.0 9.6 51 47 35 68.6 2 43 75.4 0 0.0 55 99.9 0
Nelson Piquet Jr. 35.0 26.0 24.0 26.5 50 49 0 0.0 0 0 0.0 0 0.0 198 55.8 0
David Ragan 24.0 22.0 35.0 27.4 38 44 0 0.0 0 0 0.0 0 0.0 114 58.9 0
Kimi Raikkonen 22.0 15.0 27.0 20.9 45 54 12 26.7 0 19 9.5 0 0.0 196 67.2 0
Tony Raines 37.5 35.5 34.0 35.9 63 59 0 0.0 0 0 0.0 0 0.0 146 36.8 0
David Reutimann 19.8 17.2 14.0 15.6 272 236 134 49.3 2 625 51.7 0 0.0 1206 82.8 0
Boris Said 12.0 21.0 37.0 20.5 67 63 32 47.8 0 28 37.8 0 0.0 51 75.4 0
David Starr 28.7 23.7 25.7 25.4 129 103 6 4.7 1 2 0.4 0 0.0 502 58.8 0
Tony Stewart 8.0 9.5 7.0 5.9 259 230 240 92.7 10 211 95.9 17 7.7 220 120.7 0
David Stremme 18.5 18.3 17.2 18.4 531 535 187 35.2 8 809 29.6 3 0.1 2632 75.7 0
Brian Vickers 14.7 9.3 9.3 10.2 163 152 142 87.1 3 586 97.7 0 0.0 600 94.4 0
Michael Waltrip 25.0 18.0 21.0 17.3 217 195 97 44.7 6 104 42.6 0 0.0 207 76.7 0
Cole Whitt 14.0 11.0 15.0 14.9 83 84 48 57.8 0 118 59.0 0 0.0 199 81.7 0
J.J. Yeley 29.8 39.5 39.5 38.9 59 85 3 5.1 0 6 0.4 0 0.0 65 38.6 0

 

VISIT THE RACING JUNKY MAIN PAGE


                                WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

racing junky

 

 

 

 


      Click Here to Visit!