NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY 



 

 

SPRINT CUP SERIES

 

2011 Sprint Cup Teams

2011 Scanner Frequencies

2011 Sprint Cup Drivers-Sponsors

2011 Sprint Cup Schedule

Race by Race Results

Sprint Cup Driver Points

Sprint Cup Driver Ratings

Sprint Cup Power Rankings

Driver Loop Data

Owner Point Standings

Manufacturer Standings

Rookie Standings

Pole & Qualifying Results

Did Not Qualify Statistics

Avg Start - Finish Position

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Money Won Statistics

PAST YEARS

2010 Final Statistics

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

 

PAST RESULTS

at Decades of Racing 



NATIONWIDE SERIES

2011 Nationwide Teams

2011 Nationwide Schedule

2011 Scanner Frequencies

Race by Race Results

Pole and Qualifying Results

Driver Point Standings

Nationwide Series Loop Data

Nationwide Series Driver Ratings

Owner Point Standings

Manufacturer Point Standings

Rookie Point Standings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Money Won Standings

Laps Led-Laps Completed Stats

Did Not Qualify Stats

Did Not Finish Race

Driver Bulletin Boards

 


PAST YEARS

2010 Final Statistics

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

 

PAST RESULTS

at Decades of Racing 


 

MANUFACTURERS

 

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS

 


 

 



2011 NATIONWIDE SERIES

laps completed

( 2011 season final statistics )





ricky stenhouse jr

most laps completed


Driver Avg Start Mid Race Avg Finish Avg Position Fastest Laps Laps in Top 15 Laps Led %Laps Led Total Laps Driver Rating
Ricky Stenhouse Jr. 7.2 7.6 8.8 7.8 618 5981 541 8.5 6332 108.4
Aric Almirola 11.9 10.5 12.1 11.3 70 5185 101 1.6 6309 92.0
Elliott Sadler 8.7 10.0 9.8 9.2 188 5667 181 2.8 6260 100.3
Justin Allgaier 11.0 12.2 11.8 11.9 72 5031 36 0.6 6240 91.8
Steve Wallace 14.3 15.1 17.0 16.0 38 3594 6 0.1 6211 78.8
Kenny Wallace 16.1 15.9 15.8 16.5 29 3106 9 0.1 6203 79.1
Jason Leffler 13.0 12.9 13.9 12.6 62 4642 9 0.1 6194 89.7
Michael Annett 19.3 16.4 16.4 16.9 23 2565 16 0.3 6182 77.4
Mike Bliss 20.7 19.6 19.7 19.5 16 1424 0 0.0 6181 71.8
Carl Edwards 4.7 5.5 6.5 5.9 1181 5807 1887 29.8 6169 123.1
Reed Sorenson 13.8 14.3 13.0 13.7 58 4501 85 1.3 6048 88.4
Jeremy Clements 28.0 23.7 23.6 23.6 3 464 12 0.2 6035 61.4
Mike Wallace 25.3 22.8 21.3 22.5 13 316 12 0.2 5863 63.6
Brian Scott 11.5 15.6 16.2 14.4 68 4833 12 0.2 5840 83.7
Timmy Hill 29.9 27.3 24.2 26.4 8 116 2 0.0 5834 53.0
Eric McClure 31.1 28.7 27.2 28.6 5 22 0 0.0 5782 48.0
Blake Koch 26.6 26.9 24.9 26.2 6 133 0 0.0 5538 56.6
Derrike Cope 34.5 28.8 27.1 28.9 12 17 2 0.0 5501 45.4
Brad Keselowski 6.5 6.0 9.3 7.3 582 5118 906 15.9 5460 113.1
Joe Nemechek 21.7 21.1 18.9 20.8 8 1073 6 0.1 5290 69.0
Trevor Bayne 8.4 9.0 13.7 10.3 203 4511 114 2.1 5188 97.1
Morgan Shepherd 36.2 30.4 29.2 30.3 1 18 0 0.0 4907 45.5
Josh Wise 24.5 23.8 22.4 23.5 3 1087 10 0.2 4645 63.2
Joey Logano 6.7 7.4 8.9 7.5 159 3824 106 2.6 4079 104.5
Robert Richardson Jr. 34.4 28.4 27.7 29.0 3 14 1 0.0 3703 46.8
Kyle Busch 8.2 5.5 5.2 5.4 619 3402 1122 30.4 3504 125.4
Ryan Truex 12.6 16.5 16.4 16.4 28 1608 0 0.0 3330 80.5
Kevin Lepage 36.3 32.7 30.5 32.3 2 3 1 0.0 2993 42.3
Scott Wimmer 28.0 26.6 27.6 27.4 13 499 2 0.0 2877 57.7
David Stremme 18.5 18.3 17.2 18.4 8 809 3 0.1 2632 75.7
Sam Hornish Jr. 8.3 11.8 13.1 11.6 154 1957 107 4.3 2418 97.9
Kevin Harvick 7.9 10.7 12.3 8.8 204 2162 269 10.7 2387 106.7
Kasey Kahne 12.7 9.3 12.4 10.8 81 1902 67 2.8 2259 96.8
Danica Patrick 18.2 16.7 17.4 17.3 18 764 14 0.6 2169 77.2
James Buescher 18.3 14.1 15.7 15.6 6 1276 0 0.0 2151 80.2
Jennifer Jo Cobb 38.1 33.2 32.8 33.4 5 1 0 0.0 2013 37.4
Charles Lewandoski 31.7 33.6 33.1 33.4 0 9 2 0.1 1749 41.7
Clint Bowyer 4.0 9.0 9.9 7.9 225 1563 153 8.7 1725 109.9
Dennis Setzer 34.9 35.2 33.7 35.2 4 0 0 0.0 1538 37.7
Paul Menard 3.9 5.1 5.1 5.8 94 1206 27 2.1 1261 114.1
Kevin Conway 30.1 29.3 28.1 28.6 1 49 0 0.0 1236 49.4
David Reutimann 19.8 17.2 14.0 15.6 2 625 0 0.0 1206 82.8
Danny Efland 32.6 29.5 26.0 28.3 1 14 0 0.0 1109 50.8
Joey Gase 34.8 25.0 25.4 26.5 1 0 0 0.0 1031 50.6
Denny Hamlin 9.0 4.4 3.4 4.8 139 978 227 22.7 998 121.4
Mikey Kile 16.0 22.6 22.4 21.1 1 115 0 0.0 961 68.7
Shelby Howard 27.8 24.8 27.2 25.5 5 24 0 0.0 944 55.0
Jamie McMurray 11.2 6.8 21.0 12.7 21 662 20 1.9 931 90.4
Drew Herring 9.5 13.8 9.5 11.7 27 605 39 4.2 929 92.7
Carl Long 35.8 36.6 36.5 36.5 2 5 0 0.0 908 37.8
Austin Dillon 5.5 8.3 8.5 6.7 32 874 13 1.4 904 105.9
Michael McDowell 5.2 5.2 8.2 6.3 47 757 66 7.9 835 114.2
J.R. Fitzpatrick 25.7 25.6 23.3 25.1 0 76 0 0.0 747 63.0
Tim Schendel 36.0 33.6 32.0 33.6 3 0 0 0.0 728 39.5
Angela Cope 39.3 31.5 30.0 31.5 0 0 0 0.0 722 39.8
Mark Martin 9.0 7.8 7.5 7.9 4 654 11 1.6 674 102.8
Fain Skinner 36.0 32.0 30.3 32.4 0 0 0 0.0 635 40.6
Tim Andrews 32.4 37.5 38.0 37.1 0 9 0 0.0 622 39.3
Scott Riggs 28.7 34.3 34.0 33.9 0 49 0 0.0 606 44.9
Brian Vickers 14.7 9.3 9.3 10.2 3 586 0 0.0 600 94.4
Dale Earnhardt Jr. 5.7 15.7 5.0 8.6 32 490 19 3.5 544 108.2
Ricky Carmichael 22.3 23.8 22.3 22.4 0 88 0 0.0 536 68.9
Luis Martinez Jr. 33.7 28.3 25.0 27.6 0 1 0 0.0 524 50.4
David Starr 28.7 23.7 25.7 25.4 1 2 0 0.0 502 58.8
Donnie Neuenberger 33.0 32.3 25.5 31.2 1 4 0 0.0 498 41.6
Kelly Bires 24.8 35.1 34.5 33.7 1 286 2 0.1 486 44.8
Casey Roderick 26.7 25.3 26.7 26.1 0 0 0 0.0 470 53.7
Danny O'Quinn Jr. 35.2 34.0 34.0 34.2 0 0 0 0.0 443 43.4
Jamie Dick 36.0 32.0 31.7 31.5 0 3 0 0.0 433 43.9
Matt Carter 31.4 36.5 36.1 36.5 0 0 0 0.0 412 38.0
Andrew Ranger 19.4 26.4 29.6 25.3 2 49 0 0.0 409 68.0
T.J. Bell 31.3 37.4 37.1 37.4 0 2 0 0.0 406 38.1
Chris Buescher 19.0 22.5 17.0 18.9 1 85 0 0.0 395 70.4
Matt Frahm 33.3 34.0 31.3 34.5 0 0 0 0.0 395 39.0
T.J. Duke 40.0 32.0 25.5 31.3 0 0 0 0.0 389 42.9
Daryl Harr 36.3 32.3 32.7 33.3 0 0 0 0.0 355 40.7
Jeff Green 31.5 39.9 39.9 39.6 0 6 0 0.0 312 35.7
Alex Kennedy 24.4 27.6 29.8 28.3 0 22 0 0.0 307 52.9
Chase Miller 34.2 39.1 39.2 38.8 0 0 0 0.0 283 36.8
Tim George Jr. 19.7 25.3 26.0 26.9 0 6 0 0.0 270 53.1
David Mayhew 13.0 3.0 10.0 4.9 20 250 4 1.6 250 112.0
Parker Kligerman 12.0 13.0 9.0 10.8 0 250 0 0.0 250 94.5
Benny Gordon 26.0 35.0 28.0 30.1 0 0 0 0.0 244 58.0
John Jackson 31.8 38.3 37.5 37.7 1 0 0 0.0 230 34.9
Tony Stewart 8.0 9.5 7.0 5.9 10 211 17 7.7 220 120.7
Ron Fellows 7.7 6.3 6.7 5.6 10 202 15 6.9 216 115.1
Michael Waltrip 25.0 18.0 21.0 17.3 6 104 0 0.0 207 76.7
Willie Allen 37.5 37.0 38.0 37.3 0 0 0 0.0 207 37.1
Amber Cope 43.0 29.0 32.0 30.9 0 0 0 0.0 203 38.4
Johnny Chapman 34.4 38.2 38.2 38.2 0 0 0 0.0 202 35.7
Matt Kenseth 3.0 2.0 1.0 3.0 48 197 41 20.5 200 139.2
Ryan Newman 6.0 3.0 4.0 4.6 9 199 0 0.0 200 111.7
Ron Hornaday Jr. 42.0 14.0 13.0 17.6 0 70 0 0.0 200 80.2
Cole Whitt 14.0 11.0 15.0 14.9 0 118 0 0.0 199 81.7
Nelson Piquet Jr. 35.0 26.0 24.0 26.5 0 0 0 0.0 198 55.8
Kimi Raikkonen 22.0 15.0 27.0 20.9 0 19 0 0.0 196 67.2
Stanton Barrett 32.0 31.0 31.0 31.1 0 0 0 0.0 194 43.8
Jeffrey Earnhardt 28.0 30.5 27.0 29.7 0 1 0 0.0 171 55.1
Mike Harmon 37.4 39.1 38.9 38.9 0 0 0 0.0 168 33.4
Kyle Kelley 27.5 17.0 20.0 21.9 0 34 0 0.0 155 65.9
Tony Raines 37.5 35.5 34.0 35.9 0 0 0 0.0 146 36.8
Tomy Drissi 32.5 31.5 30.5 30.7 0 0 0 0.0 143 40.4
Jason Bowles 17.7 25.7 27.7 24.2 0 46 0 0.0 142 67.1
Jacques Villeneuve 2.0 1.5 15.0 10.2 17 96 34 26.0 129 119.0
Landon Cassill 2.0 22.0 3.0 12.8 7 75 0 0.0 120 101.3
Bobby Santos 23.0 19.0 17.0 20.0 0 33 0 0.0 119 67.3
Todd Bodine 36.0 10.0 18.0 16.0 2 51 0 0.0 119 77.4
Patrick Sheltra 35.0 27.0 24.0 26.4 3 0 0 0.0 118 50.3
David Green 37.7 37.7 38.7 38.2 0 0 0 0.0 117 36.1
David Ragan 24.0 22.0 35.0 27.4 0 0 0 0.0 114 58.9
Mark Green 31.4 37.9 37.9 37.9 0 0 0 0.0 111 36.9
D.J. Kennington 38.5 36.5 36.5 34.9 0 0 0 0.0 110 40.2
Clay Greenfield 43.0 34.0 35.0 35.0 0 0 0 0.0 94 38.1
Scott Speed 20.4 33.6 33.6 34.4 4 58 5 0.6 92 49.1
Kevin Swindell 5.0 29.0 31.0 24.1 0 31 0 0.0 86 65.4
Kurt Busch 1.0 2.0 1.0 1.6 20 85 37 43.5 85 142.9
Jimmie Johnson 6.0 8.0 2.0 6.9 9 81 0 0.0 85 111.8
Alex Tagliani 2.0 5.0 2.0 7.0 3 64 11 14.9 74 113.8
Marcos Ambrose 9.0 2.0 1.0 11.1 14 48 10 13.5 74 120.5
Louis-Philippe Dumoulin 41.0 30.0 28.0 32.1 0 0 0 0.0 72 40.6
Maryeve Dufault 39.0 38.0 30.0 36.4 0 0 0 0.0 69 36.5
Robby Gordon 6.0 11.0 31.0 8.2 10 66 5 6.8 67 110.1
Patrick Carpentier 8.0 8.0 32.0 15.4 1 41 0 0.0 65 76.2
J.J. Yeley 29.8 39.5 39.5 38.9 0 6 0 0.0 65 38.6
Will Kimmel 15.0 35.0 35.0 31.4 0 0 0 0.0 62 55.4
Max Papis 2.0 18.0 23.0 9.6 2 43 0 0.0 55 99.9
Boris Said 12.0 21.0 37.0 20.5 0 28 0 0.0 51 75.4
Doug Harrington 30.0 28.0 30.0 28.6 0 0 0 0.0 45 43.9
Brett Rowe 36.9 40.5 40.5 40.4 0 0 0 0.0 42 33.1
Billy Johnson 4.0 6.0 33.0 23.1 2 19 0 0.0 25 80.3
Rick Crawford 35.0 36.0 36.0 35.5 0 0 0 0.0 22 41.2
Dan Clarke 38.0 39.0 39.0 37.3 0 0 0 0.0 21 39.3
Brad Teague 40.7 39.7 39.7 39.4 0 0 0 0.0 21 35.1
Brian Keselowski 33.0 42.3 42.3 42.3 0 0 0 0.0 12 30.7
Andy Ponstein 40.0 38.0 38.0 38.4 0 0 0 0.0 7 34.4
Justin Marks 36.0 40.0 40.0 39.8 0 0 0 0.0 7 30.4
Chris Lawson 41.0 41.0 41.0 21.8 0 0 0 0.0 4 26.3
Erik Darnell 29.0 42.0 42.0 42.0 0 0 0 0.0 4 30.9
James Hylton 43.0 43.0 43.0 43.0 0 0 0 0.0 2 30.8
Marc Davis 39.0 43.0 43.0 43.0 0 0 0 0.0 1 31.3

 

VISIT THE RACING JUNKY MAIN PAGE


                                WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

racing junky

 

 

 

 


      Click Here to Visit!