NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY 



 

 

SPRINT CUP SERIES

2011 Sprint Cup Teams

2011 Scanner Frequencies

2011 Sprint Cup Drivers-Sponsors

2011 Sprint Cup Schedule

Race by Race Results

Sprint Cup Driver Points

Sprint Cup Driver Ratings

Sprint Cup Power Rankings

Driver Loop Data

Owner Point Standings

Manufacturer Standings

Rookie Standings

Pole & Qualifying Results

Did Not Qualify Statistics

Avg Start - Finish Position

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Money Won Statistics

PAST YEARS

2010 Final Statistics

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

 

PAST RESULTS

at Decades of Racing 



NATIONWIDE SERIES

2011 Nationwide Teams

2011 Nationwide Schedule

2011 Scanner Frequencies

Race by Race Results

Pole and Qualifying Results

Driver Point Standings

Loop Data

Driver Ratings

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Money Won Standings

Laps Led Stats

Laps Completed Stats

Did Not Qualify Stats

Did Not Finish Race

Driver Bulletin Boards

 


PAST YEARS

2010 Final Statistics

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

 

PAST RESULTS

at Decades of Racing 


 

MANUFACTURERS

 

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS

 


 

 



2011 NATIONWIDE SERIES

driver winnings

( 2011 season final statistics )





carl edwards

leading money winner


Driver Starts Poles Wins Top 5 Top 10 Top 15 DNF Points Winnings Average
Carl Edwards 33 6 8 23 27 28 1 0 $1,299,280 $39,372
Ricky Stenhouse Jr. 34 3 2 16 26 30 2 1222 $1,105,997 $32,529
Elliott Sadler 34 5 0 12 24 30 1 1177 $944,442 $27,778
Justin Allgaier 34 0 1 6 17 28 3 1105 $915,012 $26,912
Brad Keselowski 29 4 5 14 21 23 5 0 $870,635 $30,022
Reed Sorenson 34 0 1 7 18 25 3 1062 $847,447 $24,925
Aric Almirola 34 1 0 7 18 26 2 1095 $838,707 $24,668
Jason Leffler 34 0 0 2 12 25 2 1028 $823,162 $24,211
Brian Scott 34 1 0 2 7 21 5 947 $806,857 $23,731
Trevor Bayne 29 0 1 5 14 20 5 893 $797,352 $27,495
Kenny Wallace 34 0 0 1 11 17 4 963 $790,142 $23,239
Steve Wallace 34 0 0 2 5 15 5 921 $761,947 $22,410
Michael Annett 34 0 0 0 7 14 3 944 $760,707 $22,374
Mike Wallace 34 0 0 1 2 5 5 777 $745,712 $21,933
Mike Bliss 34 0 0 0 1 10 4 827 $744,529 $21,898
Kyle Busch 20 2 8 17 18 18 2 0 $708,170 $35,409
Jeremy Clements 34 0 0 0 0 3 6 696 $702,073 $20,649
Eric McClure 34 0 0 0 0 0 5 572 $680,430 $20,013
Timmy Hill 33 0 0 0 0 3 4 655 $670,634 $20,322
Derrike Cope 33 0 0 0 0 0 8 559 $665,925 $20,180
Joe Nemechek 30 0 0 1 3 10 3 755 $647,399 $21,580
Josh Wise 31 0 0 1 3 7 9 672 $638,520 $20,597
Blake Koch 32 0 0 0 0 2 4 610 $633,321 $19,791
Morgan Shepherd 34 0 0 0 0 0 15 504 $628,818 $18,495
Joey Logano 22 1 1 8 15 19 2 0 $525,130 $23,870
Robert Richardson Jr. 23 0 0 0 0 0 6 377 $456,609 $19,853
Scott Wimmer 21 0 0 0 0 4 9 340 $406,479 $19,356
Jeff Green 29 0 0 0 0 0 29 118 $388,821 $13,408
Ryan Truex 17 0 0 1 5 8 2 459 $374,283 $22,017
Dennis Setzer 22 0 0 0 0 0 18 218 $347,844 $15,811
Kevin Lepage 22 0 0 0 0 0 8 298 $344,340 $15,652
Kevin Harvick 13 1 0 5 7 8 1 0 $321,790 $24,753
Danica Patrick 12 0 0 1 3 6 2 321 $320,716 $26,726
Carl Long 25 0 0 0 0 0 24 187 $315,903 $12,636
Tim Andrews 25 0 0 0 0 0 25 146 $299,280 $11,971
Clint Bowyer 10 1 0 5 7 8 2 0 $281,915 $28,192
Sam Hornish Jr. 13 0 1 2 6 9 1 411 $273,643 $21,049
David Stremme 13 0 0 0 1 7 1 0 $270,948 $20,842
Charles Lewandoski 18 0 0 0 0 0 10 194 $257,918 $14,329
James Buescher 11 0 0 1 3 5 2 0 $250,830 $22,803
Kasey Kahne 12 0 0 5 6 8 2 0 $247,975 $20,665
Jennifer Jo Cobb 18 0 0 0 0 0 9 202 $216,280 $12,016
Matt Carter 16 0 0 0 0 0 15 119 $212,323 $13,270
Chase Miller 17 0 0 0 0 0 17 81 $205,010 $12,059
Johnny Chapman 17 0 0 0 0 0 17 99 $195,882 $11,522
Paul Menard 7 2 0 4 7 7 0 0 $179,580 $25,654
Kevin Conway 9 0 0 0 0 0 2 120 $170,202 $18,911
Scott Riggs 12 0 0 0 0 1 10 112 $162,626 $13,552
Mike Harmon 14 0 0 0 0 0 13 71 $161,397 $11,528
Denny Hamlin 5 0 1 4 5 5 0 0 $160,575 $32,115
J.R. Fitzpatrick 7 0 0 1 2 2 2 145 $155,641 $22,234
Kelly Bires 8 0 0 0 1 1 6 77 $151,995 $18,999
Michael McDowell 5 1 0 1 4 5 0 0 $143,975 $28,795
Shelby Howard 5 0 0 0 0 0 1 84 $135,195 $27,039
Danny Efland 8 0 0 0 0 0 1 144 $132,455 $16,557
Mark Martin 4 0 1 1 3 4 0 0 $128,030 $32,008
Tony Stewart 2 0 1 1 1 2 0 0 $121,745 $60,873
Mark Green 10 0 0 0 0 0 10 61 $121,505 $12,151
Donnie Neuenberger 4 0 0 0 0 0 1 74 $114,052 $28,513
Dale Earnhardt Jr. 3 0 0 2 3 3 0 0 $109,200 $36,400
J.J. Yeley 8 0 0 0 0 0 8 0 $105,638 $13,205
Brett Rowe 8 0 0 0 0 0 8 28 $101,238 $12,655
Joey Gase 5 0 0 0 0 0 0 93 $100,755 $20,151
Marcos Ambrose 1 0 1 1 1 1 0 0 $97,550 $97,550
Austin Dillon 4 0 0 1 3 4 0 0 $95,122 $23,781
Mikey Kile 5 0 0 0 0 1 1 108 $92,805 $18,561
Jamie McMurray 6 0 0 0 1 1 2 0 $91,845 $15,308
David Reutimann 6 0 0 1 2 3 0 0 $90,925 $15,154
Tim Schendel 7 0 0 0 0 0 5 84 $89,615 $12,802
Drew Herring 4 0 0 0 2 4 0 139 $84,672 $21,168
Alex Kennedy 5 0 0 0 0 0 3 71 $82,206 $16,441
Scott Speed 5 0 0 0 1 1 4 53 $82,121 $16,424
T.J. Bell 7 0 0 0 0 0 5 0 $81,083 $11,583
Ricky Carmichael 4 0 0 0 1 2 1 0 $76,604 $19,151
David Starr 3 0 0 0 0 0 1 0 $76,355 $25,452
Michael Waltrip 2 0 0 0 1 1 1 0 $75,081 $37,541
Landon Cassill 1 0 0 1 1 1 0 41 $74,875 $74,875
Ron Fellows 3 0 0 1 2 3 0 114 $74,093 $24,698
Danny O'Quinn Jr. 5 0 0 0 0 0 3 48 $73,671 $14,734
Fain Skinner 4 0 0 0 0 0 1 55 $73,184 $18,296
Andrew Ranger 5 0 0 0 1 1 4 72 $70,220 $14,044
Luis Martinez Jr. 3 0 0 0 0 0 0 57 $67,074 $22,358
Angela Cope 4 0 0 0 0 0 2 56 $61,656 $15,414
Jacques Villeneuve 2 1 0 1 1 1 0 61 $59,361 $29,681
Matt Frahm 3 0 0 0 0 0 1 38 $55,226 $18,409
Alex Tagliani 1 0 0 1 1 1 0 43 $54,975 $54,975
Brian Vickers 3 0 0 0 3 3 0 0 $54,400 $18,133
Matt Kenseth 1 0 1 1 1 1 0 0 $51,800 $51,800
Casey Roderick 3 0 0 0 0 0 0 52 $51,731 $17,244
Todd Bodine 1 0 0 0 0 0 0 0 $49,653 $49,653
Bobby Santos 1 0 0 0 0 0 0 27 $43,310 $43,310
Jason Bowles 3 0 0 0 0 1 2 49 $42,770 $14,257
Patrick Sheltra 1 0 0 0 0 0 0 20 $42,385 $42,385
Jamie Dick 3 0 0 0 0 0 1 0 $41,838 $13,946
Tim George Jr. 3 0 0 0 0 0 1 54 $40,880 $13,627
John Jackson 4 0 0 0 0 0 3 22 $40,780 $10,195
Brad Teague 3 0 0 0 0 0 3 13 $40,660 $13,553
Brian Keselowski 3 0 0 0 0 0 3 0 $40,129 $13,376
Chris Buescher 2 0 0 0 0 0 0 54 $38,786 $19,393
Daryl Harr 3 0 0 0 0 0 2 34 $37,950 $12,650
David Green 3 0 0 0 0 0 3 14 $37,303 $12,434
Kurt Busch 1 1 1 1 1 1 0 0 $35,150 $35,150
D.J. Kennington 2 0 0 0 0 0 2 15 $34,835 $17,418
Willie Allen 2 0 0 0 0 0 2 12 $33,478 $16,739
Kyle Kelley 2 0 0 0 0 1 0 48 $33,130 $16,565
Jimmie Johnson 1 0 0 1 1 1 0 0 $31,475 $31,475
Tomy Drissi 2 0 0 0 0 0 1 0 $30,420 $15,210
T.J. Duke 2 0 0 0 0 0 0 37 $30,255 $15,128
Maryeve Dufault 1 0 0 0 0 0 0 14 $26,978 $26,978
Tony Raines 2 0 0 0 0 0 1 0 $26,675 $13,338
Boris Said 1 0 0 0 0 0 1 0 $26,393 $26,393
Jeffrey Earnhardt 2 0 0 0 0 0 1 0 $26,245 $13,123
Ryan Newman 1 0 0 1 1 1 0 0 $26,175 $26,175
David Mayhew 1 0 0 0 1 1 0 0 $25,543 $25,543
Parker Kligerman 1 0 0 0 1 1 0 0 $25,218 $25,218
Ron Hornaday Jr. 1 0 0 0 0 1 0 0 $23,868 $23,868
Nelson Piquet Jr. 1 0 0 0 0 0 0 0 $21,568 $21,568
Philippe Dumoulin 1 0 0 0 0 0 0 16 $20,680 $20,680
Robby Gordon 1 0 0 0 0 0 1 0 $20,150 $20,150
Patrick Carpentier 1 0 0 0 0 0 1 12 $20,115 $20,115
Cole Whitt 1 0 0 0 0 1 0 0 $19,368 $19,368
Max Papis 1 0 0 0 0 0 0 0 $19,268 $19,268
Kevin Swindell 1 0 0 0 0 0 1 13 $18,863 $18,863
Kimi Raikkonen 1 0 0 0 0 0 0 0 $17,698 $17,698
Billy Johnson 1 0 0 0 0 0 1 11 $17,683 $17,683
Will Kimmel 1 0 0 0 0 0 1 9 $16,928 $16,928
Benny Gordon 1 0 0 0 0 0 0 16 $16,805 $16,805
Chris Lawson 1 0 0 0 0 0 1 3 $16,775 $16,775
Stanton Barrett 1 0 0 0 0 0 0 13 $14,280 $14,280
Amber Cope 1 0 0 0 0 0 1 0 $12,485 $12,485
Rick Crawford 1 0 0 0 0 0 1 0 $12,200 $12,200
Doug Harrington 1 0 0 0 0 0 1 14 $11,640 $11,640
David Ragan 1 0 0 0 0 0 1 0 $11,610 $11,610
Andy Ponstein 1 0 0 0 0 0 1 6 $11,240 $11,240
James Hylton 1 0 0 0 0 0 1 0 $10,188 $10,188
Marc Davis 1 0 0 0 0 0 1 0 $10,026 $10,026
Dan Clarke 1 0 0 0 0 0 1 5 $9,820 $9,820
Clay Greenfield 1 0 0 0 0 0 1 0 $9,735 $9,735
Justin Marks 1 0 0 0 0 0 1 0 $9,715 $9,715
Erik Darnell 1 0 0 0 0 0 1 0 $9,110 $9,110

 

VISIT THE RACING JUNKY MAIN PAGE


                                WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

racing junky

 

 

 

 


      Click Here to Visit!