NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY 



 

SPRINT CUP SERIES

 

2011 Sprint Cup Teams

2011 Scanner Frequencies

2011 Sprint Cup Drivers-Sponsors

2011 Sprint Cup Schedule

Race by Race Results

Sprint Cup Driver Points

Sprint Cup Driver Ratings

Sprint Cup Power Rankings

Driver Loop Data

Owner Point Standings

Manufacturer Standings

Rookie Standings

Pole & Qualifying Results

Did Not Qualify Statistics

Avg Start - Finish Position

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Money Won Statistics

PAST YEARS

2010 Final Statistics

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

 

PAST RESULTS

at Decades of Racing 



NATIONWIDE SERIES

2011 Nationwide Teams

2011 Nationwide Schedule

2011 Scanner Frequencies

Race by Race Results

Pole and Qualifying Results

Driver Point Standings

Loop Data

Driver Ratings

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Money Won Standings

Laps Led Stats

Laps Completed Stats

Did Not Qualify Stats

Did Not Finish Race

Driver Bulletin Boards

 


PAST YEARS

2010 Final Statistics

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

 

PAST RESULTS

at Decades of Racing 


 

MANUFACTURERS

 

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS

 




2011 NATIONWIDE SERIES

driver points

( final 2011 season statistics )





ricky stenhouse jr

series champion


Rank Driver Starts Poles Wins Top 5 Top 10 Top 15 Top 20 DNF Points Behind
1 Ricky Stenhouse Jr. 34 3 2 16 26 30 30 2 1222 0
2 Elliott Sadler 34 5 0 12 24 30 31 1 1177 45
3 Justin Allgaier 34 0 1 6 17 28 30 3 1105 117
4 Aric Almirola 34 1 0 7 18 26 31 2 1095 127
5 Reed Sorenson 34 0 1 7 18 25 27 3 1062 160
6 Jason Leffler 34 0 0 2 12 25 29 2 1028 194
7 Kenny Wallace 34 0 0 1 11 17 28 4 963 259
8 Brian Scott 34 1 0 2 7 21 27 5 947 275
9 Michael Annett 34 0 0 0 7 14 30 3 944 278
10 Steve Wallace 34 0 0 2 5 15 26 5 921 301
11 Trevor Bayne 29 0 1 5 14 20 21 5 893 329
12 Mike Bliss 34 0 0 0 1 10 22 4 827 395
13 Mike Wallace 34 0 0 1 2 5 18 5 777 445
14 Joe Nemechek 30 0 0 1 3 10 16 3 755 467
15 Jeremy Clements 34 0 0 0 0 3 10 6 696 526
16 Josh Wise 31 0 0 1 3 7 16 9 672 550
17 Timmy Hill 33 0 0 0 0 3 6 4 655 567
18 Blake Koch 32 0 0 0 0 2 7 4 610 612
19 Eric McClure 34 0 0 0 0 0 4 5 572 650
20 Derrike Cope 33 0 0 0 0 0 1 8 559 663
21 Morgan Shepherd 34 0 0 0 0 0 2 15 504 718
22 Ryan Truex 17 0 0 1 5 8 14 2 459 763
23 Sam Hornish Jr. 13 0 1 2 6 9 10 1 411 811
24 Robert Richardson Jr. 23 0 0 0 0 0 1 6 377 845
25 Scott Wimmer 21 0 0 0 0 4 6 9 340 882
26 Danica Patrick 12 0 0 1 3 6 8 2 321 901
27 Kevin Lepage 22 0 0 0 0 0 1 8 298 924
28 Dennis Setzer 22 0 0 0 0 0 1 18 218 1004
29 Jennifer Jo Cobb 18 0 0 0 0 0 0 9 202 1020
30 Charles Lewandoski 18 0 0 0 0 0 0 10 194 1028
31 Carl Long 25 0 0 0 0 0 0 24 187 1035
32 Tim Andrews 25 0 0 0 0 0 0 25 146 1076
33 J.R. Fitzpatrick 7 0 0 1 2 2 3 2 145 1077
34 Danny Efland 8 0 0 0 0 0 2 1 144 1078
35 Drew Herring 4 0 0 0 2 4 4 0 139 1083
36 Kevin Conway 9 0 0 0 0 0 0 2 120 1102
37 Matt Carter 16 0 0 0 0 0 1 15 119 1103
38 Jeff Green 29 0 0 0 0 0 0 29 118 1104
39 Ron Fellows 3 0 0 1 2 3 3 0 114 1108
40 Scott Riggs 12 0 0 0 0 1 1 10 112 1110
41 Mikey Kile 5 0 0 0 0 1 3 1 108 1114
42 Johnny Chapman 17 0 0 0 0 0 0 17 99 1123
43 Joey Gase 5 0 0 0 0 0 1 0 93 1129
44 Shelby Howard 5 0 0 0 0 0 0 1 84 1138
45 Tim Schendel 7 0 0 0 0 0 0 5 84 1138
46 Chase Miller 17 0 0 0 0 0 0 17 81 1141
47 Kelly Bires 8 0 0 0 1 1 1 6 77 1145
48 Donnie Neuenberger 4 0 0 0 0 0 1 1 74 1148
49 Andrew Ranger 5 0 0 0 1 1 1 4 72 1150
50 Alex Kennedy 5 0 0 0 0 0 0 3 71 1151
51 Mike Harmon 14 0 0 0 0 0 0 13 71 1151
52 Jacques Villeneuve 2 1 0 1 1 1 1 0 61 1161
53 Mark Green 10 0 0 0 0 0 0 10 61 1161
54 Luis Martinez Jr. 3 0 0 0 0 0 1 0 57 1165
55 Angela Cope 4 0 0 0 0 0 0 2 56 1166
56 Fain Skinner 4 0 0 0 0 0 0 1 55 1167
57 Chris Buescher 2 0 0 0 0 0 2 0 54 1168
58 Tim George Jr. 3 0 0 0 0 0 0 1 54 1168
59 Scott Speed 5 0 0 0 1 1 1 4 53 1169
60 Casey Roderick 3 0 0 0 0 0 0 0 52 1170
61 Jason Bowles 3 0 0 0 0 1 1 2 49 1173
62 Kyle Kelley 2 0 0 0 0 1 1 0 48 1174
63 Danny O'Quinn Jr. 5 0 0 0 0 0 0 3 48 1174
64 Alex Tagliani 1 0 0 1 1 1 1 0 43 1179
65 Landon Cassill 1 0 0 1 1 1 1 0 41 1181
66 Matt Frahm 3 0 0 0 0 0 0 1 38 1184
67 T.J. Duke 2 0 0 0 0 0 0 0 37 1185
68 Daryl Harr 3 0 0 0 0 0 0 2 34 1188
69 Brett Rowe 8 0 0 0 0 0 0 8 28 1194
70 Bobby Santos 1 0 0 0 0 0 1 0 27 1195
71 John Jackson 4 0 0 0 0 0 0 3 22 1200
72 Patrick Sheltra 1 0 0 0 0 0 0 0 20 1202
73 Louis-Philippe Dumoulin 1 0 0 0 0 0 0 0 16 1206
74 Benny Gordon 1 0 0 0 0 0 0 0 16 1206
75 D.J. Kennington 2 0 0 0 0 0 0 2 15 1207
76 Doug Harrington 1 0 0 0 0 0 0 1 14 1208
77 Maryeve Dufault 1 0 0 0 0 0 0 0 14 1208
78 David Green 3 0 0 0 0 0 0 3 14 1208
79 Kevin Swindell 1 0 0 0 0 0 0 1 13 1209
80 Stanton Barrett 1 0 0 0 0 0 0 0 13 1209
81 Brad Teague 3 0 0 0 0 0 0 3 13 1209
82 Patrick Carpentier 1 0 0 0 0 0 0 1 12 1210
83 Willie Allen 2 0 0 0 0 0 0 2 12 1210
84 Billy Johnson 1 0 0 0 0 0 0 1 11 1211
85 Will Kimmel 1 0 0 0 0 0 0 1 9 1213
86 Andy Ponstein 1 0 0 0 0 0 0 1 6 1216
87 Dan Clarke 1 0 0 0 0 0 0 1 5 1217
88 Chris Lawson 1 0 0 0 0 0 0 1 3 1219
89 Carl Edwards 33 6 8 23 27 28 30 1 0 1222
90 Kyle Busch 20 2 8 17 18 18 18 2 0 1222
91 Brad Keselowski 29 4 5 14 21 23 25 5 0 1222
92 Joey Logano 22 1 1 8 15 19 21 2 0 1222
93 Denny Hamlin 5 0 1 4 5 5 5 0 0 1222
94 Mark Martin 4 0 1 1 3 4 4 0 0 1222
95 Tony Stewart 2 0 1 1 1 2 2 0 0 1222
96 Matt Kenseth 1 0 1 1 1 1 1 0 0 1222
97 Kurt Busch 1 1 1 1 1 1 1 0 0 1222
98 Marcos Ambrose 1 0 1 1 1 1 1 0 0 1222
99 Kevin Harvick 13 1 0 5 7 8 11 1 0 1222
100 Clint Bowyer 10 1 0 5 7 8 8 2 0 1222
101 Kasey Kahne 12 0 0 5 6 8 9 2 0 1222
102 Paul Menard 7 2 0 4 7 7 7 0 0 1222
103 James Buescher 11 0 0 1 3 5 8 2 0 1222
104 Jimmie Johnson 1 0 0 1 1 1 1 0 0 1222
105 Dale Earnhardt Jr. 3 0 0 2 3 3 3 0 0 1222
106 Michael McDowell 5 1 0 1 4 5 5 0 0 1222
107 Austin Dillon 4 0 0 1 3 4 4 0 0 1222
108 Ryan Newman 1 0 0 1 1 1 1 0 0 1222
109 David Reutimann 6 0 0 1 2 3 6 0 0 1222
110 Jamie McMurray 6 0 0 0 1 1 3 2 0 1222
111 Brian Vickers 3 0 0 0 3 3 3 0 0 1222
112 David Stremme 13 0 0 0 1 7 10 1 0 1222
113 Ricky Carmichael 4 0 0 0 1 2 2 1 0 1222
114 Michael Waltrip 2 0 0 0 1 1 1 1 0 1222
115 Parker Kligerman 1 0 0 0 1 1 1 0 0 1222
116 David Mayhew 1 0 0 0 1 1 1 0 0 1222
117 Ron Hornaday Jr. 1 0 0 0 0 1 1 0 0 1222
118 Cole Whitt 1 0 0 0 0 1 1 0 0 1222
119 Todd Bodine 1 0 0 0 0 0 1 0 0 1222
120 Jeffrey Earnhardt 2 0 0 0 0 0 1 1 0 1222
121 David Starr 3 0 0 0 0 0 0 1 0 1222
122 T.J. Bell 7 0 0 0 0 0 0 5 0 1222
123 Max Papis 1 0 0 0 0 0 0 0 0 1222
124 Nelson Piquet Jr. 1 0 0 0 0 0 0 0 0 1222
125 Tony Raines 2 0 0 0 0 0 0 1 0 1222
126 Tomy Drissi 2 0 0 0 0 0 0 1 0 1222
127 Kimi Raikkonen 1 0 0 0 0 0 0 0 0 1222
128 Jamie Dick 3 0 0 0 0 0 0 1 0 1222
129 Robby Gordon 1 0 0 0 0 0 0 1 0 1222
130 Amber Cope 1 0 0 0 0 0 0 1 0 1222
131 J.J. Yeley 8 0 0 0 0 0 0 8 0 1222
132 Clay Greenfield 1 0 0 0 0 0 0 1 0 1222
133 David Ragan 1 0 0 0 0 0 0 1 0 1222
134 Rick Crawford 1 0 0 0 0 0 0 1 0 1222
135 Boris Said 1 0 0 0 0 0 0 1 0 1222
136 Justin Marks 1 0 0 0 0 0 0 1 0 1222
137 Brian Keselowski 3 0 0 0 0 0 0 3 0 1222
138 Erik Darnell 1 0 0 0 0 0 0 1 0 1222
139 Marc Davis 1 0 0 0 0 0 0 1 0 1222
140 James Hylton 1 0 0 0 0 0 0 1 0 1222

 

VISIT THE RACING JUNKY MAIN PAGE


                                WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

racing junky

 

 

 

 


      Click Here to Visit!