NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY 



 

 

SPRINT CUP SERIES

2011 Sprint Cup Teams

2011 Scanner Frequencies

2011 Sprint Cup Drivers-Sponsors

2011 Sprint Cup Schedule

Race by Race Results

Sprint Cup Driver Points

Sprint Cup Driver Ratings

Sprint Cup Power Rankings

Driver Loop Data

Owner Point Standings

Manufacturer Standings

Rookie Standings

Pole & Qualifying Results

Did Not Qualify Statistics

Avg Start - Finish Position

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Money Won Statistics

PAST YEARS

2010 Final Statistics

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

 

PAST RESULTS

at Decades of Racing 



NATIONWIDE SERIES

2011 Nationwide Teams

2011 Nationwide Schedule

2011 Scanner Frequencies

Race by Race Results

Pole and Qualifying Results

Driver Point Standings

Loop Data

Driver Ratings

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Money Won Standings

Laps Led Stats

Laps Completed Stats

Did Not Qualify Stats

Did Not Finish Race

Driver Bulletin Boards

 


PAST YEARS

2010 Final Statistics

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

 

PAST RESULTS

at Decades of Racing 


 

MANUFACTURERS

 

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS

 


 

 



2011 SPRINT CUP SERIES

top 5 finishes

( final 2011 season statistics )





carl edwards

most top 5 finishes


Rank Driver Races Poles Wins Top 5 Pct Top 10 Top 15 DNF Points
1 Carl Edwards 36 3 1 19 52.78% 26 30 0 2403
2 Kyle Busch 35 1 4 14 40.00% 18 24 4 2246
3 Jimmie Johnson 36 0 2 14 38.89% 21 25 2 2304
4 Jeff Gordon 36 1 3 13 36.11% 18 23 3 2287
5 Matt Kenseth 36 3 3 12 33.33% 20 25 3 2330
6 Brad Keselowski 36 1 3 10 27.78% 14 18 1 2319
7 Tony Stewart 36 1 5 9 25.00% 19 26 1 2403
8 Kevin Harvick 36 0 4 9 25.00% 19 26 1 2345
9 Ryan Newman 36 3 1 9 25.00% 17 21 0 2284
10 Kurt Busch 36 3 2 8 22.22% 16 22 3 2262
11 Kasey Kahne 36 2 1 8 22.22% 15 22 4 1041
12 Denny Hamlin 36 0 1 5 13.89% 14 21 2 2284
13 Marcos Ambrose 36 0 1 5 13.89% 12 15 1 936
14 Clint Bowyer 36 0 1 4 11.11% 16 20 6 1047
15 Dale Earnhardt Jr. 36 1 0 4 11.11% 12 21 2 2290
16 David Ragan 36 2 1 4 11.11% 8 15 5 906
17 Paul Menard 36 0 1 4 11.11% 8 14 2 947
18 Joey Logano 36 2 0 4 11.11% 6 14 3 902
19 Martin Truex Jr. 36 1 0 3 8.33% 12 16 3 937
20 Greg Biffle 36 3 0 3 8.33% 10 20 2 997
21 Brian Vickers 36 0 0 3 8.33% 7 13 2 846
22 Trevor Bayne 17 0 1 1 5.88% 1 2 3 0
23 Mark Martin 36 2 0 2 5.56% 10 14 3 930
24 Juan Pablo Montoya 36 2 0 2 5.56% 8 16 0 932
25 Regan Smith 36 0 1 2 5.56% 5 10 4 820
26 Jeff Burton 36 0 0 2 5.56% 5 13 3 935
27 Jamie McMurray 36 1 0 2 5.56% 4 8 5 795
28 Dave Blaney 35 0 0 1 2.86% 1 2 8 508
29 A J Allmendinger 36 0 0 1 2.78% 10 22 1 1013
30 David Reutimann 36 1 0 1 2.78% 3 10 2 757
31 Bobby Labonte 36 0 0 1 2.78% 2 3 4 670
32 David Gilliland 36 0 0 1 2.78% 2 3 6 572
33 Michael Waltrip 3 0 0 0 0.00% 1 1 1 56
34 Joe Nemechek 36 0 0 0 0.00% 0 0 35 0
35 Landon Cassill 32 0 0 0 0.00% 0 1 6 0
36 Andy Lally 30 0 0 0 0.00% 0 0 4 398
37 Casey Mears 35 0 0 0 0.00% 0 1 8 541
38 Travis Kvapil 29 0 0 0 0.00% 0 0 8 0
39 J.J. Yeley 31 0 0 0 0.00% 0 0 24 192
40 Michael McDowell 32 0 0 0 0.00% 0 0 29 139
41 Robby Gordon 25 0 0 0 0.00% 0 0 14 268
42 Mike Skinner 21 0 0 0 0.00% 0 0 18 0
43 Mike Bliss 18 0 0 0 0.00% 0 0 2 0
44 David Stremme 18 0 0 0 0.00% 0 0 16 80
45 Scott Speed 13 0 0 0 0.00% 0 0 11 0
46 Terry Labonte 8 0 0 0 0.00% 0 1 3 102
47 Tony Raines 12 0 0 0 0.00% 0 0 5 129
48 Bill Elliott 5 0 0 0 0.00% 0 1 0 100
49 Ken Schrader 7 0 0 0 0.00% 0 0 0 110
50 T.J. Bell 5 0 0 0 0.00% 0 0 4 29
51 David Starr 4 0 0 0 0.00% 0 0 2 0
52 Geoffrey Bodine 4 0 0 0 0.00% 0 0 3 33
53 Josh Wise 4 0 0 0 0.00% 0 0 4 0
54 Brian Keselowski 1 0 0 0 0.00% 0 0 1 3
55 Scott Wimmer 4 0 0 0 0.00% 0 0 3 0
56 Steve Wallace 1 0 0 0 0.00% 0 0 0 0
57 Kevin Conway 3 0 0 0 0.00% 0 0 3 0
58 Scott Riggs 4 0 0 0 0.00% 0 0 4 0
59 Robert Richardson Jr. 1 0 0 0 0.00% 0 0 1 0
60 Todd Bodine 3 0 0 0 0.00% 0 0 3 0
61 Hermie Sadler 3 0 0 0 0.00% 0 0 0 0
62 Reed Sorenson 3 0 0 0 0.00% 0 0 3 0
63 Boris Said 2 0 0 0 0.00% 0 0 0 38
64 Erik Darnell 2 0 0 0 0.00% 0 0 2 2
65 Cole Whitt 2 0 0 0 0.00% 0 0 1 0
66 Ricky Stenhouse Jr. 1 0 0 0 0.00% 0 1 0 0
67 Patrick Carpentier 1 0 0 0 0.00% 0 0 0 0
68 Stephen Leicht 1 0 0 0 0.00% 0 0 0 20
69 Austin Dillon 1 0 0 0 0.00% 0 0 0 0
70 Dennis Setzer 1 0 0 0 0.00% 0 0 1 0
71 Steve Park 1 0 0 0 0.00% 0 0 1 2
72 Chris Cook 1 0 0 0 0.00% 0 0 0 17
73 Andy Pilgrim 1 0 0 0 0.00% 0 0 0 18
74 Ron Fellows 1 0 0 0 0.00% 0 0 1 0
75 Brian Simo 1 0 0 0 0.00% 0 0 0 11
76 P.J. Jones 1 0 0 0 0.00% 0 0 1 0
77 Johnny Sauter 1 0 0 0 0.00% 0 0 1 0
78 Jeff Green 1 0 0 0 0.00% 0 0 1 0
79 Jason White 1 0 0 0 0.00% 0 0 0 0
80 Sam Hornish Jr. 1 0 0 0 0.00% 0 0 0 0
81 Andrew Ranger 1 0 0 0 0.00% 0 0 1 0

 

VISIT THE RACING JUNKY MAIN PAGE


                                WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

racing junky

 

 

 

 


      Click Here to Visit!