NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY 



 

 

SPRINT CUP SERIES

2011 Sprint Cup Teams

2011 Scanner Frequencies

2011 Sprint Cup Drivers-Sponsors

2011 Sprint Cup Schedule

Race by Race Results

Sprint Cup Driver Points

Sprint Cup Driver Ratings

Sprint Cup Power Rankings

Driver Loop Data

Owner Point Standings

Manufacturer Standings

Rookie Standings

Pole & Qualifying Results

Did Not Qualify Statistics

Avg Start - Finish Position

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Money Won Statistics

PAST YEARS

2010 Final Statistics

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

 

PAST RESULTS

at Decades of Racing 



NATIONWIDE SERIES

2011 Nationwide Teams

2011 Nationwide Schedule

2011 Scanner Frequencies

Race by Race Results

Pole and Qualifying Results

Driver Point Standings

Loop Data

Driver Ratings

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Money Won Standings

Laps Led Stats

Laps Completed Stats

Did Not Qualify Stats

Did Not Finish Race

Driver Bulletin Boards

 


PAST YEARS

2010 Final Statistics

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

 

PAST RESULTS

at Decades of Racing 


 

MANUFACTURERS

 

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS

 


 

 



2011 SPRINT CUP SERIES

top 10 finishes

( final 2011 statistics )





carl edwards

most top 10 finishes


Rank Driver Races Poles Wins Top 5 Top 10 Pct Top 15 DNF Points Winnings
1 Carl Edwards 36 3 1 19 26 72.22% 30 0 2403 $8,485,989
2 Jimmie Johnson 36 0 2 14 21 58.33% 25 2 2304 $6,296,359
3 Matt Kenseth 36 3 3 12 20 55.56% 25 3 2330 $6,183,584
4 Tony Stewart 36 1 5 9 19 52.78% 26 1 2403 $6,529,871
5 Kevin Harvick 36 0 4 9 19 52.78% 26 1 2345 $6,197,144
6 Kyle Busch 35 1 4 14 18 51.43% 24 4 2246 $6,161,023
7 Jeff Gordon 36 1 3 13 18 50.00% 23 3 2287 $5,912,834
8 Ryan Newman 36 3 1 9 17 47.22% 21 0 2284 $5,303,023
9 Kurt Busch 36 3 2 8 16 44.44% 22 3 2262 $5,936,466
10 Clint Bowyer 36 0 1 4 16 44.44% 20 6 1047 $5,633,951
11 Kasey Kahne 36 2 1 8 15 41.67% 22 4 1041 $4,775,156
12 Denny Hamlin 36 0 1 5 14 38.89% 21 2 2284 $5,401,193
13 Brad Keselowski 36 1 3 10 14 38.89% 18 1 2319 $5,087,744
14 Marcos Ambrose 36 0 1 5 12 33.33% 15 1 936 $4,750,389
15 Dale Earnhardt Jr. 36 1 0 4 12 33.33% 21 2 2290 $4,163,688
16 Martin Truex Jr. 36 1 0 3 12 33.33% 16 3 937 $3,955,563
17 Michael Waltrip 3 0 0 0 1 33.33% 1 1 56 $479,713
18 A J Allmendinger 36 0 0 1 10 27.78% 22 1 1013 $4,825,564
19 Greg Biffle 36 3 0 3 10 27.78% 20 2 997 $4,318,053
20 Mark Martin 36 2 0 2 10 27.78% 14 3 930 $3,830,908
21 Juan Pablo Montoya 36 2 0 2 8 22.22% 16 0 932 $5,020,776
22 David Ragan 36 2 1 4 8 22.22% 15 5 906 $4,203,663
23 Paul Menard 36 0 1 4 8 22.22% 14 2 947 $3,853,688
24 Brian Vickers 36 0 0 3 7 19.44% 13 2 846 $4,301,877
25 Joey Logano 36 2 0 4 6 16.67% 14 3 902 $3,856,013
26 Regan Smith 36 0 1 2 5 13.89% 10 4 820 $4,579,858
27 Jeff Burton 36 0 0 2 5 13.89% 13 3 935 $3,807,776
28 Jamie McMurray 36 1 0 2 4 11.11% 8 5 795 $4,794,767
29 David Reutimann 36 1 0 1 3 8.33% 10 2 757 $4,374,766
30 Trevor Bayne 17 0 1 1 1 5.88% 2 3 0 $2,888,863
31 Bobby Labonte 36 0 0 1 2 5.56% 3 4 670 $4,505,653
32 David Gilliland 36 0 0 1 2 5.56% 3 6 572 $3,878,387
33 Dave Blaney 35 0 0 1 1 2.86% 2 8 508 $3,229,210
34 Joe Nemechek 36 0 0 0 0 0.00% 0 35 0 $2,907,521
35 Landon Cassill 32 0 0 0 0 0.00% 1 6 0 $2,882,932
36 Andy Lally 30 0 0 0 0 0.00% 0 4 398 $2,868,218
37 Casey Mears 35 0 0 0 0 0.00% 1 8 541 $2,838,318
38 Travis Kvapil 29 0 0 0 0 0.00% 0 8 0 $2,626,469
39 J.J. Yeley 31 0 0 0 0 0.00% 0 24 192 $2,559,504
40 Michael McDowell 32 0 0 0 0 0.00% 0 29 139 $2,475,317
41 Robby Gordon 25 0 0 0 0 0.00% 0 14 268 $2,271,891
42 Mike Skinner 21 0 0 0 0 0.00% 0 18 0 $1,661,002
43 Mike Bliss 18 0 0 0 0 0.00% 0 2 0 $1,574,835
44 David Stremme 18 0 0 0 0 0.00% 0 16 80 $1,315,690
45 Scott Speed 13 0 0 0 0 0.00% 0 11 0 $1,018,690
46 Terry Labonte 8 0 0 0 0 0.00% 1 3 102 $954,327
47 Tony Raines 12 0 0 0 0 0.00% 0 5 129 $932,125
48 Bill Elliott 5 0 0 0 0 0.00% 1 0 100 $663,887
49 Ken Schrader 7 0 0 0 0 0.00% 0 0 110 $605,615
50 T.J. Bell 5 0 0 0 0 0.00% 0 4 29 $432,683
51 David Starr 4 0 0 0 0 0.00% 0 2 0 $360,255
52 Geoffrey Bodine 4 0 0 0 0 0.00% 0 3 33 $315,722
53 Josh Wise 4 0 0 0 0 0.00% 0 4 0 $305,985
54 Brian Keselowski 1 0 0 0 0 0.00% 0 1 3 $297,338
55 Scott Wimmer 4 0 0 0 0 0.00% 0 3 0 $296,967
56 Steve Wallace 1 0 0 0 0 0.00% 0 0 0 $291,638
57 Kevin Conway 3 0 0 0 0 0.00% 0 3 0 $277,551
58 Scott Riggs 4 0 0 0 0 0.00% 0 4 0 $275,363
59 Robert Richardson Jr. 1 0 0 0 0 0.00% 0 1 0 $270,313
60 Todd Bodine 3 0 0 0 0 0.00% 0 3 0 $261,038
61 Hermie Sadler 3 0 0 0 0 0.00% 0 0 0 $236,125
62 Reed Sorenson 3 0 0 0 0 0.00% 0 3 0 $215,825
63 Boris Said 2 0 0 0 0 0.00% 0 0 38 $194,730
64 Erik Darnell 2 0 0 0 0 0.00% 0 2 2 $133,615
65 Cole Whitt 2 0 0 0 0 0.00% 0 1 0 $130,425
66 Ricky Stenhouse Jr. 1 0 0 0 0 0.00% 1 0 0 $106,175
67 Patrick Carpentier 1 0 0 0 0 0.00% 0 0 0 $90,483
68 Stephen Leicht 1 0 0 0 0 0.00% 0 0 20 $88,558
69 Austin Dillon 1 0 0 0 0 0.00% 0 0 0 $82,850
70 Dennis Setzer 1 0 0 0 0 0.00% 0 1 0 $81,000
71 Steve Park 1 0 0 0 0 0.00% 0 1 2 $78,855
72 Chris Cook 1 0 0 0 0 0.00% 0 0 17 $78,825
73 Andy Pilgrim 1 0 0 0 0 0.00% 0 0 18 $78,475
74 Ron Fellows 1 0 0 0 0 0.00% 0 1 0 $75,472
75 Brian Simo 1 0 0 0 0 0.00% 0 0 11 $74,470
76 P.J. Jones 1 0 0 0 0 0.00% 0 1 0 $72,724
77 Johnny Sauter 1 0 0 0 0 0.00% 0 1 0 $70,250
78 Jeff Green 1 0 0 0 0 0.00% 0 1 0 $69,767
79 Jason White 1 0 0 0 0 0.00% 0 0 0 $66,175
80 Sam Hornish Jr. 1 0 0 0 0 0.00% 0 0 0 $64,875
81 Andrew Ranger 1 0 0 0 0 0.00% 0 1 0 $62,625

 

VISIT THE RACING JUNKY MAIN PAGE


                                WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

racing junky

 

 

 

 


      Click Here to Visit!