NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY 



 

 

SPRINT CUP SERIES

 

2011 Sprint Cup Teams

2011 Scanner Frequencies

2011 Sprint Cup Drivers-Sponsors

2011 Sprint Cup Schedule

Race by Race Results

Sprint Cup Driver Points

Sprint Cup Driver Ratings

Sprint Cup Power Rankings

Driver Loop Data

Owner Point Standings

Manufacturer Standings

Rookie Standings

Pole & Qualifying Results

Did Not Qualify Statistics

Avg Start - Finish Position

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Money Won Statistics

PAST YEARS

2010 Final Statistics

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

 

PAST RESULTS

at Decades of Racing 



NATIONWIDE SERIES

2011 Nationwide Teams

2011 Nationwide Schedule

2011 Scanner Frequencies

Race by Race Results

Pole and Qualifying Results

Driver Point Standings

Loop Data

Driver Ratings

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Money Won Standings

Laps Led Stats

Laps Completed Stats

Did Not Qualify Stats

Did Not Finish Race

Driver Bulletin Boards

 


PAST YEARS

2010 Final Statistics

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

 

PAST RESULTS

at Decades of Racing 


 

MANUFACTURERS

 

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS

 


 

 



2011 SPRINT CUP SERIES

 

race results


aaa texas 500 - texas - race 34

tony stewart - race winner


Finished Started Driver Car No Make Laps Led Points Rating
1 5 Tony Stewart 14 Chevrolet 334 173 48 144.0
2 7 Carl Edwards 99 Ford 334 14 43 120.9
3 9 Kasey Kahne 4 Toyota 334 5 42 113.5
4 3 Matt Kenseth 17 Ford 334 87 41 124.1
5 1 Greg Biffle 16 Ford 334 23 40 107.1
6 23 Jeff Gordon 24 Chevrolet 334 0 38 104.8
7 16 Dale Earnhardt Jr. 88 Chevrolet 334 0 37 88.3
8 19 Martin Truex Jr. 56 Toyota 334 0 36 89.7
9 18 Clint Bowyer 33 Chevrolet 334 0 35 88.3
10 26 A J Allmendinger 43 Ford 334 0 34 91.6
11 12 Marcos Ambrose 9 Ford 334 0 33 103.3
12 2 David Ragan 6 Ford 334 0 32 105.2
13 21 Kevin Harvick 29 Chevrolet 334 0 31 89.7
14 11 Jimmie Johnson 48 Chevrolet 334 1 31 94.0
15 4 Paul Menard 27 Chevrolet 334 1 30 79.6
16 24 Ryan Newman 39 Chevrolet 334 4 29 73.5
17 13 Trevor Bayne 21 Ford 334 0 0 73.6
18 15 Juan Pablo Montoya 42 Chevrolet 334 0 26 71.4
19 30 Mark Martin 5 Chevrolet 334 0 25 67.9
20 28 Denny Hamlin 11 Toyota 333 0 24 64.1
21 20 Brian Vickers 83 Toyota 333 0 23 67.5
22 6 David Reutimann 0 Toyota 333 0 22 64.4
23 10 Regan Smith 78 Chevrolet 333 0 21 77.1
24 8 Brad Keselowski 2 Dodge 333 2 21 80.9
25 33 Casey Mears 13 Toyota 333 0 19 54.7
26 29 Landon Cassill 51 Chevrolet 332 0 0 57.3
27 31 Jeff Burton 31 Chevrolet 332 24 18 69.8
28 32 Bobby Labonte 47 Toyota 332 0 16 50.2
29 43 Andy Lally 71 Ford 332 0 15 37.5
30 14 Kurt Busch 22 Dodge 331 0 14 59.2
31 41 Travis Kvapil 38 Ford 331 0 0 40.2
32 34 David Gilliland 34 Ford 331 0 12 42.7
33 17 Michael McDowell 18 Toyota 331 0 11 45.3
34 37 Mike Bliss 32 Ford 329 0 0 35.7
35 36 Dave Blaney 35 Chevrolet 316 0 9 41.6
36 22 Jamie McMurray 1 Chevrolet 295 0 8 51.9
37 25 Joey Logano 20 Toyota 258 0 7 47.4
38 42 Geoffrey Bodine 36 Chevrolet 215 0 6 31.0
39 39 Scott Speed 46 Ford 30 0 0 31.5
40 35 Josh Wise 66 Toyota 23 0 0 32.7
41 38 Mike Skinner 37 Ford 19 0 0 29.9
42 40 Joe Nemechek 87 Toyota 14 0 0 27.4
43 27 J.J. Yeley 55 Ford 10 0 1 27.6

 

VISIT THE RACING JUNKY MAIN PAGE


                                WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

racing junky

 

 

 

 


      Click Here to Visit!