NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY 



 

 

SPRINT CUP SERIES

 

2011 Sprint Cup Teams

2011 Scanner Frequencies

2011 Sprint Cup Drivers-Sponsors

2011 Sprint Cup Schedule

Race by Race Results

Sprint Cup Driver Points

Sprint Cup Driver Ratings

Sprint Cup Power Rankings

Driver Loop Data

Owner Point Standings

Manufacturer Standings

Rookie Standings

Pole & Qualifying Results

Did Not Qualify Statistics

Avg Start - Finish Position

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Money Won Statistics

PAST YEARS

2010 Final Statistics

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

 

PAST RESULTS

at Decades of Racing 



NATIONWIDE SERIES

2011 Nationwide Teams

2011 Nationwide Schedule

2011 Scanner Frequencies

Race by Race Results

Pole and Qualifying Results

Driver Point Standings

Loop Data

Driver Ratings

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Money Won Standings

Laps Led Stats

Laps Completed Stats

Did Not Qualify Stats

Did Not Finish Race

Driver Bulletin Boards

 


PAST YEARS

2010 Final Statistics

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

 

PAST RESULTS

at Decades of Racing 


 

MANUFACTURERS

 

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS

 


 

 



2011 SPRINT CUP SERIES

race results





KOBALT TOOLS 400 - LAS VEGAS - race 3

CARL EDWARDS - race winner


Finished Started Driver Car No Make Sponsor Points Laps Status
1 3 Carl Edwards  99 Ford Scotts  47/1 267 Running
2 15 Tony Stewart  14 Chevrolet Mobil 1 44/2 267 Running
3 23 Juan Montoya  42 Chevrolet Clorox 42/1 267 Running
4 2 Marcos Ambrose  9 Ford Stanley 41/1 267 Running
5 8 Ryan Newman  39 Chevrolet Haas Automation 39/0 267 Running
6 9 Martin Truex Jr.  56 Toyota NAPA  39/1 267 Running
7 17 Denny Hamlin  11 Toyota FedEx Ground 37/0 267 Running
8 33 Dale Earnhardt Jr.  88 Chevrolet National Guard 36/0 267 Running
9 22 Kurt Busch  22 Dodge Pennzoil  36/1 267 Running
10 19 Brian Vickers  83 Toyota Red Bull 34/0 267 Running
11 1 Matt Kenseth  17 Ford Crown Royal 34/1 267 Running
12 18 Paul Menard  27 Chevrolet Menards 33/1 267 Running
13 25 David Reutimann  00 Toyota Tums 32/1 267 Running
14 30 Kasey Kahne  4 Toyota Red Bull 30/0 267 Running
15 28 Clint Bowyer  33 Chevrolet Wheaties  30/1 267 Running
16 14 Jimmie Johnson  48 Chevrolet Lowe's 28/0 267 Running
17 26 Kevin Harvick  29 Chevrolet Budweiser 28/1 267 Running
18 10 Mark Martin  5 Chevrolet GoDaddy.com 26/0 267 Running
19 7 A.J. Allmendinger  43 Ford Best Buy 25/0 267 Running
20 16 Trevor Bayne  21 Ford Motorcraft 0 267 Running
21 21 Jeff Burton  31 Chevrolet Caterpillar 23/0 267 Running
22 42 David Ragan  6 Ford UPS  22/0 267 Running
23 6 Joey Logano  20 Toyota Home Depot 21/0 267 Running
24 24 Bobby Labonte  47 Toyota Kingsford 20/0 267 Running
25 27 Casey Mears  13 Toyota GEICO 19/0 267 Running
26 20 Brad Keselowski  2 Dodge Miller Lite 18/0 265 Running
27 11 Jamie McMurray  1 Chevrolet McDonald's 17/0 264 Running
28 4 Greg Biffle  16 Ford 3M Post-it 17/1 264 Running
29 29 Mike Skinner  32 Ford Southern Pride 0 262 Running
30 37 Bill Elliott  09 Chevrolet Security Benefit 14/0 262 Running
31 38 Robby Gordon  7 Dodge Speed Energy 13/0 261 Running
32 40 Andy Lally 71 Chevrolet Super Eco-Fuel Saver 12/0 261 Running
33 39 Travis Kvapil  38 Ford Long John Silver's 0 261 Running
34 34 Dave Blaney  36 Chevrolet Accell Construction 11/1 260 Running
35 41 Tony Raines  37 Ford Race Fuel Energy Drink 9/0 258 Running
36 13 Jeff Gordon  24 Chevrolet DuPont 9/1 193 Running
37 35 David Gilliland  34 Ford Taco Bell 7/0 147 Running
38 5 Kyle Busch  18 Toyota Snickers 6/0 107 DNF
39 12 Regan Smith  78 Chevrolet Furniture Row  5/0 77 DNF
40 32 J.J. Yeley  46 Chevrolet Darlington Raceway 4/0 45 DNF
41 43 Michael McDowell  66 Toyota HP Racing LLC 3/0 41 DNF
42 31 Joe Nemechek  87 Toyota NEMCO Motorsports 0 34 DNF
43 36 Landon Cassill  60 Toyota Big Red 0 32 DNF

 

VISIT THE RACING JUNKY MAIN PAGE


                                WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

racing junky

 

 

 

 


      Click Here to Visit!