|
|
NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SPRINT CUP SERIES
2011 Scanner Frequencies 2011 Sprint Cup Drivers-Sponsors Money Won StatisticsPAST YEARS
at Decades of Racing NATIONWIDE SERIES 2011 Scanner Frequencies Driver Bulletin Boards
PAST YEARS
at Decades of Racing
MANUFACTURERS
|
2011 SPRINT CUP SERIES
|
|
|
|
|
|
|
Laps |
|
|||||||
| 1 | 2 | Kurt Busch | Dodge | 22 | 47/4 | 400 | Running | |||||||
| 2 | 6 | Jimmie Johnson | Chevrolet | 48 | 44/2 | 400 | Running | |||||||
| 3 | 4 | Carl Edwards | Ford | 99 | 42/1 | 400 | Running | |||||||
| 4 | 9 | Kasey Kahne | Toyota | 4 | 40/0 | 400 | Running | |||||||
| 5 | 18 | Matt Kenseth | Ford | 17 | 40/1 | 400 | Running | |||||||
| 6 | 5 | Kyle Busch | Toyota | 18 | 39/1 | 400 | Running | |||||||
| 7 | 7 | A.J. Allmendinger | Ford | 43 | 38/1 | 400 | Running | |||||||
| 8 | 27 | Clint Bowyer | Chevrolet | 33 | 36/0 | 400 | Running | |||||||
| 9 | 12 | Marcos Ambrose | Ford | 9 | 35/0 | 400 | Running | |||||||
| 10 | 22 | Kevin Harvick | Chevrolet | 29 | 35/1 | 400 | Running | |||||||
| 11 | 13 | Jeff Burton | Chevrolet | 31 | 34/1 | 400 | Running | |||||||
| 12 | 34 | Jeff Gordon | Chevrolet | 24 | 32/0 | 400 | Running | |||||||
| 13 | 14 | David Reutimann | Toyota | 0 | 31/0 | 400 | Running | |||||||
| 14 | 30 | Brian Vickers | Toyota | 83 | 30/0 | 400 | Running | |||||||
| 15 | 23 | Jamie McMurray | Chevrolet | 1 | 29/0 | 400 | Running | |||||||
| 16 | 3 | Paul Menard | Chevrolet | 27 | 28/0 | 400 | Running | |||||||
| 17 | 16 | Regan Smith | Chevrolet | 78 | 27/0 | 400 | Running | |||||||
| 18 | 11 | Denny Hamlin | Toyota | 11 | 26/0 | 400 | Running | |||||||
| 19 | 17 | Mark Martin | Chevrolet | 5 | 25/0 | 400 | Running | |||||||
| 20 | 15 | Brad Keselowski | Dodge | 2 | 25/1 | 400 | Running | |||||||
| 21 | 19 | David Ragan | Ford | 6 | 23/0 | 399 | Running | |||||||
| 22 | 24 | Juan Montoya | Chevrolet | 42 | 22/0 | 398 | Running | |||||||
| 23 | 20 | Ryan Newman | Chevrolet | 39 | 21/0 | 398 | Running | |||||||
| 24 | 21 | Dale Earnhardt Jr. | Chevrolet | 88 | 20/0 | 398 | Running | |||||||
| 25 | 28 | Tony Stewart | Chevrolet | 14 | 19/0 | 398 | Running | |||||||
| 26 | 8 | Bobby Labonte | Toyota | 47 | 18/0 | 398 | Running | |||||||
| 27 | 10 | Greg Biffle | Ford | 16 | 17/0 | 397 | Running | |||||||
| 28 | 36 | David Gilliland | Ford | 34 | 16/0 | 397 | Running | |||||||
| 29 | 33 | Joey Logano | Toyota | 20 | 15/0 | 397 | Running | |||||||
| 30 | 1 | Martin Truex Jr. | Toyota | 56 | 15/1 | 396 | Running | |||||||
| 31 | 25 | Landon Cassill | Chevrolet | 51 | 0 | 395 | Running | |||||||
| 32 | 41 | Dave Blaney | Chevrolet | 36 | 13/0 | 395 | Running | |||||||
| 33 | 37 | Andy Lally | Ford | 71 | 12/0 | 394 | Running | |||||||
| 34 | 43 | J.J. Yeley | Ford | 38 | 11/0 | 390 | Running | |||||||
| 35 | 39 | Casey Mears | Toyota | 13 | 10/0 | 366 | Running | |||||||
| 36 | 40 | Mike Bliss | Ford | 32 | 0 | 346 | DNF | |||||||
| 37 | 26 | Josh Wise | Ford | 37 | 0 | 56 | DNF | |||||||
| 38 | 38 | Reed Sorenson | Dodge | 7 | 0 | 52 | DNF | |||||||
| 39 | 42 | Joe Nemechek | Toyota | 87 | 0 | 49 | DNF | |||||||
| 40 | 35 | Michael McDowell | Toyota | 66 | 4/0 | 44 | DNF | |||||||
| 41 | 31 | David Stremme | Chevrolet | 30 | 3/0 | 31 | DNF | |||||||
| 42 | 29 | Scott Speed | Ford | 46 | 0 | 24 | DNF | |||||||
| 43 | 32 | Travis Kvapil | Ford | 55 | 0 | 12 | DNF |
VISIT THE RACING JUNKY MAIN PAGE