|
|
NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SPRINT CUP SERIES
2011 Scanner Frequencies 2011 Sprint Cup Drivers-Sponsors Money Won StatisticsPAST YEARS
at Decades of Racing NATIONWIDE SERIES 2011 Scanner Frequencies Driver Bulletin Boards
PAST YEARS
at Decades of Racing
MANUFACTURERS
|
2011 SPRINT CUP SERIES
|
| Finished | Started | Driver | Car No | Make | Laps | Status | Points |
| 1 | 20 | Tony Stewart | 14 | Chevrolet | 300 | Running | 47 |
| 2 | 16 | Brad Keselowski | 2 | Dodge | 300 | Running | 43 |
| 3 | 4 | Greg Biffle | 16 | Ford | 300 | Running | 41 |
| 4 | 7 | Jeff Gordon | 24 | Chevrolet | 300 | Running | 42 |
| 5 | 3 | Brian Vickers | 83 | Toyota | 300 | Running | 40 |
| 6 | 27 | Matt Kenseth | 17 | Ford | 300 | Running | 38 |
| 7 | 26 | David Ragan | 6 | Ford | 300 | Running | 38 |
| 8 | 23 | Carl Edwards | 99 | Ford | 300 | Running | 36 |
| 9 | 31 | Juan Pablo Montoya | 42 | Chevrolet | 300 | Running | 36 |
| 10 | 17 | Regan Smith | 78 | Chevrolet | 300 | Running | 35 |
| 11 | 8 | Kyle Busch | 18 | Toyota | 300 | Running | 33 |
| 12 | 6 | Kevin Harvick | 29 | Chevrolet | 300 | Running | 33 |
| 13 | 18 | Jeff Burton | 31 | Chevrolet | 300 | Running | 31 |
| 14 | 24 | Joey Logano | 20 | Toyota | 300 | Running | 30 |
| 15 | 2 | Kasey Kahne | 4 | Toyota | 300 | Running | 30 |
| 16 | 9 | Martin Truex Jr. | 56 | Toyota | 300 | Running | 29 |
| 17 | 12 | Dale Earnhardt Jr. | 88 | Chevrolet | 300 | Running | 27 |
| 18 | 10 | Jimmie Johnson | 48 | Chevrolet | 300 | Running | 27 |
| 19 | 15 | Bobby Labonte | 47 | Toyota | 299 | Running | 25 |
| 20 | 14 | Paul Menard | 27 | Chevrolet | 299 | Running | 24 |
| 21 | 13 | A.J. Allmendinger | 43 | Ford | 299 | Running | 23 |
| 22 | 5 | Kurt Busch | 22 | Dodge | 299 | Running | 23 |
| 23 | 25 | Jamie McMurray | 1 | Chevrolet | 299 | Running | 21 |
| 24 | 21 | Mark Martin | 5 | Chevrolet | 299 | Running | 21 |
| 25 | 1 | Ryan Newman | 39 | Chevrolet | 299 | Running | 20 |
| 26 | 11 | Clint Bowyer | 33 | Chevrolet | 298 | DNF | 19 |
| 27 | 32 | J.J. Yeley | 38 | Ford | 298 | Running | 17 |
| 28 | 19 | David Reutimann | 00 | Toyota | 298 | Running | 16 |
| 29 | 28 | Denny Hamlin | 11 | Toyota | 298 | Running | 15 |
| 30 | 29 | Marcos Ambrose | 9 | Ford | 297 | Running | 14 |
| 31 | 40 | Mike Bliss | 32 | Ford | 296 | Running | 0 |
| 32 | 33 | David Gilliland | 34 | Ford | 296 | Running | 12 |
| 33 | 30 | Landon Cassill | 51 | Chevrolet | 294 | Running | 0 |
| 34 | 42 | Andy Lally | 71 | Ford | 284 | Running | 10 |
| 35 | 22 | Dave Blaney | 36 | Chevrolet | 80 | DNF | 9 |
| 36 | 39 | Joe Nemechek | 87 | Toyota | 38 | DNF | 0 |
| 37 | 35 | Michael McDowell | 66 | Toyota | 35 | DNF | 7 |
| 38 | 34 | David Stremme | 30 | Chevrolet | 32 | DNF | 6 |
| 39 | 41 | Josh Wise | 37 | Ford | 29 | DNF | 0 |
| 40 | 36 | Robby Gordon | 7 | Dodge | 28 | DNF | 4 |
| 41 | 43 | Scott Speed | 46 | Ford | 23 | DNF | 0 |
| 42 | 37 | Casey Mears | 13 | Toyota | 19 | DNF | 2 |
| 43 | 38 | Travis Kvapil | 55 | Ford | 10 | DNF | 0 |
VISIT THE RACING JUNKY MAIN PAGE