|
|
NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SPRINT CUP SERIES
2011 Scanner Frequencies 2011 Sprint Cup Drivers-Sponsors Money Won StatisticsPAST YEARS
at Decades of Racing NATIONWIDE SERIES 2011 Scanner Frequencies Driver Bulletin Boards
PAST YEARS
at Decades of Racing
MANUFACTURERS
|
2011 SPRINT CUP SERIES
|
| Finished | Started | Driver | Car No | Make | Sponsor | Laps | Points | Led | Status |
| 1 | 7 | Kevin Harvick | 29 | Chevrolet | Budweiser | 400 | 48 | 202 | Running |
| 2 | 8 | Carl Edwards | 99 | Ford | Cheez-It/Kellogg's | 400 | 43 | 113 | Running |
| 3 | 17 | Jeff Gordon | 24 | Chevrolet | Drive to End Hunger | 400 | 42 | 7 | Running |
| 4 | 20 | David Ragan | 6 | Ford | UPS | 400 | 40 | 0 | Running |
| 5 | 11 | Kurt Busch | 22 | Dodge | Shell/Pennzoil | 400 | 39 | 0 | Running |
| 6 | 13 | Kyle Busch | 18 | Toyota | M&M's | 400 | 38 | 0 | Running |
| 7 | 22 | Tony Stewart | 14 | Chevrolet | Office Depot | 400 | 37 | 0 | Running |
| 8 | 18 | Ryan Newman | 39 | Chevrolet | U.S. ARMY | 400 | 36 | 0 | Running |
| 9 | 28 | Denny Hamlin | 11 | Toyota | FedEx Express | 400 | 35 | 0 | Running |
| 10 | 4 | Mark Martin | 5 | Chevrolet | Quaker State | 400 | 34 | 0 | Running |
| 11 | 9 | A J Allmendinger | 43 | Ford | Best Buy | 400 | 33 | 0 | Running |
| 12 | 19 | Brad Keselowski | 2 | Dodge | Miller Lite | 400 | 32 | 0 | Running |
| 13 | 14 | Greg Biffle | 16 | Ford | 3M | 400 | 32 | 6 | Running |
| 14 | 2 | Jamie McMurray | 1 | Chevrolet | Bass Pro Shops | 400 | 31 | 19 | Running |
| 15 | 10 | Juan Pablo Montoya | 42 | Chevrolet | Target | 400 | 29 | 0 | Running |
| 16 | 27 | Dale Earnhardt Jr. | 88 | Chevrolet | AMP Energy | 400 | 28 | 0 | Running |
| 17 | 30 | Casey Mears | 13 | Toyota | GEICO | 400 | 27 | 0 | Running |
| 18 | 23 | Regan Smith | 78 | Chevrolet | Furniture Row | 400 | 26 | 0 | Running |
| 19 | 34 | Dave Blaney | 35 | Chevrolet | Pepsi Max | 400 | 25 | 0 | Running |
| 20 | 32 | Bobby Labonte | 47 | Toyota | Scotts Brand | 400 | 24 | 0 | Running |
| 21 | 33 | Marcos Ambrose | 9 | Ford | Stanley | 399 | 23 | 0 | Running |
| 22 | 5 | Clint Bowyer | 33 | Chevrolet | Cheerios | 399 | 22 | 0 | Running |
| 23 | 25 | Matt Kenseth | 17 | Ford | Ollie's | 399 | 22 | 15 | Running |
| 24 | 40 | Stephen Leicht | 36 | Chevrolet | Golden Corral | 399 | 20 | 0 | Running |
| 25 | 21 | Landon Cassill | 51 | Chevrolet | Security Benefit | 399 | 0 | 0 | Running |
| 26 | 1 | David Reutimann | 00 | Toyota | Aaron's | 399 | 18 | 0 | Running |
| 27 | 36 | David Gilliland | 34 | Ford | Honoring Our Heroes | 397 | 17 | 0 | Running |
| 28 | 35 | Travis Kvapil | 38 | Ford | Long John Silver's | 394 | 0 | 0 | Running |
| 29 | 6 | Jeff Burton | 31 | Chevrolet | Caterpillar | 393 | 15 | 0 | Running |
| 30 | 29 | Martin Truex Jr. | 56 | Toyota | NAPA | 391 | 14 | 0 | Running |
| 31 | 3 | Jimmie Johnson | 48 | Chevrolet | Lowe's | 362 | 14 | 38 | Running |
| 32 | 38 | Andy Lally | 71 | Ford | Interstate Moving | 357 | 12 | 0 | Running |
| 33 | 24 | Brian Vickers | 83 | Toyota | Red Bull | 328 | 11 | 0 | Running |
| 34 | 15 | Paul Menard | 27 | Chevrolet | Moen/Menards | 319 | 10 | 0 | Running |
| 35 | 16 | Joey Logano | 20 | Toyota | Home Depot | 296 | 9 | 0 | DNF |
| 36 | 42 | Mike Bliss | 32 | Ford | Safe Skies TSA | 198 | 0 | 0 | DNF |
| 37 | 37 | Robby Gordon | 7 | Dodge | SPEED Energy | 51 | 7 | 0 | DNF |
| 38 | 12 | Kasey Kahne | 4 | Toyota | Red Bull | 50 | 6 | 0 | DNF |
| 39 | 31 | Michael McDowell | 66 | Toyota | HP Racing | 46 | 5 | 0 | DNF |
| 40 | 26 | David Stremme | 30 | Chevrolet | Inception Motorsports | 42 | 4 | 0 | DNF |
| 41 | 39 | Joe Nemechek | 87 | Toyota | AM FM Energy | 24 | 0 | 0 | DNF |
| 42 | 43 | J J Yeley | 55 | Ford | Front Row Motorsports | 22 | 2 | 0 | DNF |
| 43 | 41 | Scott Speed | 46 | Ford | T&T Performance | 7 | 0 | 0 | DNF |
VISIT THE RACING JUNKY MAIN PAGE