|
|
NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SPRINT CUP SERIES
2011 Scanner Frequencies 2011 Sprint Cup Drivers-Sponsors Money Won StatisticsPAST YEARS
at Decades of Racing NATIONWIDE SERIES 2011 Scanner Frequencies Driver Bulletin Boards
PAST YEARS
at Decades of Racing
MANUFACTURERS
|
2011 SPRINT CUP SERIES
|
| Finished | Started | Driver | Car No | Make | Laps | Led | Points | Bonus |
| 1 | 3 | Marcos Ambrose | 9 | Ford | 92 | 21 | 47 | 4 |
| 2 | 12 | Brad Keselowski | 2 | Dodge | 92 | 2 | 43 | 1 |
| 3 | 1 | Kyle Busch | 18 | Toyota | 92 | 49 | 43 | 2 |
| 4 | 9 | Martin Truex Jr. | 56 | Toyota | 92 | 0 | 40 | 0 |
| 5 | 13 | Joey Logano | 20 | Toyota | 92 | 0 | 39 | 0 |
| 6 | 23 | Kevin Harvick | 29 | Chevrolet | 92 | 0 | 38 | 0 |
| 7 | 5 | Juan Pablo Montoya | 42 | Chevrolet | 92 | 4 | 38 | 1 |
| 8 | 2 | AJ Allmendinger | 43 | Ford | 92 | 8 | 37 | 1 |
| 9 | 40 | Jeff Burton | 31 | Chevrolet | 92 | 0 | 35 | 0 |
| 10 | 4 | Jimmie Johnson | 48 | Chevrolet | 92 | 1 | 35 | 1 |
| 11 | 19 | Clint Bowyer | 33 | Chevrolet | 92 | 1 | 34 | 1 |
| 12 | 8 | Carl Edwards | 99 | Ford | 92 | 0 | 32 | 0 |
| 13 | 17 | Jeff Gordon | 24 | Chevrolet | 92 | 6 | 32 | 1 |
| 14 | 24 | Matt Kenseth | 17 | Ford | 92 | 0 | 30 | 0 |
| 15 | 25 | Dale Earnhardt Jr. | 88 | Chevrolet | 92 | 0 | 29 | 0 |
| 16 | 6 | Ryan Newman | 39 | Chevrolet | 92 | 0 | 28 | 0 |
| 17 | 14 | Jamie McMurray | 1 | Chevrolet | 92 | 0 | 27 | 0 |
| 18 | 20 | Brian Vickers | 83 | Toyota | 92 | 0 | 26 | 0 |
| 19 | 11 | Bobby Labonte | 47 | Toyota | 92 | 0 | 25 | 0 |
| 20 | 26 | Casey Mears | 13 | Toyota | 92 | 0 | 24 | 0 |
| 21 | 36 | Andy Lally | 71 | Ford | 92 | 0 | 23 | 0 |
| 22 | 15 | Boris Said | 51 | Chevrolet | 92 | 0 | 22 | 0 |
| 23 | 10 | Regan Smith | 78 | Chevrolet | 92 | 0 | 21 | 0 |
| 24 | 31 | Robby Gordon | 7 | Dodge | 92 | 0 | 20 | 0 |
| 25 | 22 | Mark Martin | 5 | Chevrolet | 92 | 0 | 19 | 0 |
| 26 | 18 | Kasey Kahne | 4 | Toyota | 92 | 0 | 18 | 0 |
| 27 | 7 | Tony Stewart | 14 | Chevrolet | 92 | 0 | 17 | 0 |
| 28 | 16 | David Ragan | 6 | Ford | 91 | 0 | 16 | 0 |
| 29 | 39 | David Reutimann | 00 | Toyota | 91 | 0 | 15 | 0 |
| 30 | 38 | Ron Fellows | 36 | Chevrolet | 91 | 0 | 0 | 0 |
| 31 | 28 | Greg Biffle | 16 | Ford | 91 | 0 | 13 | 0 |
| 32 | 32 | Paul Menard | 27 | Chevrolet | 85 | 0 | 12 | 0 |
| 33 | 41 | David Gilliland | 34 | Ford | 79 | 0 | 11 | 0 |
| 34 | 43 | Terry Labonte | 38 | Ford | 78 | 0 | 10 | 0 |
| 35 | 35 | Andrew Ranger | 32 | Ford | 75 | 0 | 0 | 0 |
| 36 | 42 | Denny Hamlin | 11 | Toyota | 65 | 0 | 8 | 0 |
| 37 | 34 | T.J. Bell | 50 | Chevrolet | 58 | 0 | 7 | 0 |
| 38 | 27 | Kurt Busch | 22 | Dodge | 48 | 0 | 6 | 0 |
| 39 | 29 | Scott Speed | 37 | Ford | 45 | 0 | 0 | 0 |
| 40 | 21 | Joe Nemechek | 87 | Toyota | 12 | 0 | 0 | 0 |
| 41 | 33 | Michael McDowell | 66 | Toyota | 7 | 0 | 3 | 0 |
| 42 | 30 | J.J. Yeley | 55 | Ford | 5 | 0 | 2 | 0 |
| 43 | 37 | Mike Skinner | 60 | Toyota | 4 | 0 | 0 | 0 |
VISIT THE RACING JUNKY MAIN PAGE