|
|
NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SPRINT CUP SERIES
2011 Scanner Frequencies 2011 Sprint Cup Drivers-Sponsors Money Won StatisticsPAST YEARS
at Decades of Racing NATIONWIDE SERIES 2011 Scanner Frequencies Driver Bulletin Boards
PAST YEARS
at Decades of Racing
MANUFACTURERS
|
2011 SPRINT CUP SERIES
|
| Finished | Started | Driver | Car No | Make | Laps | Status | Points |
| 1 | 13 | Brad Keselowski | 2 | Dodge | 200 | Running | 47 |
| 2 | 11 | Kyle Busch | 18 | Toyota | 200 | Running | 43 |
| 3 | 5 | Kurt Busch | 22 | Dodge | 200 | Running | 42 |
| 4 | 18 | Jimmie Johnson | 48 | Chevrolet | 200 | Running | 40 |
| 5 | 12 | Ryan Newman | 39 | Chevrolet | 200 | Running | 40 |
| 6 | 31 | Jeff Gordon | 24 | Chevrolet | 200 | Running | 38 |
| 7 | 4 | Carl Edwards | 99 | Ford | 200 | Running | 38 |
| 8 | 9 | Greg Biffle | 16 | Ford | 200 | Running | 37 |
| 9 | 19 | Dale Earnhardt Jr. | 88 | Chevrolet | 200 | Running | 35 |
| 10 | 7 | Paul Menard | 27 | Chevrolet | 200 | Running | 34 |
| 11 | 28 | Tony Stewart | 14 | Chevrolet | 200 | Running | 33 |
| 12 | 3 | Martin Truex Jr. | 56 | Toyota | 200 | Running | 32 |
| 13 | 25 | Mark Martin | 5 | Chevrolet | 200 | Running | 31 |
| 14 | 10 | Kevin Harvick | 29 | Chevrolet | 200 | Running | 30 |
| 15 | 6 | Denny Hamlin | 11 | Toyota | 200 | Running | 31 |
| 16 | 20 | Matt Kenseth | 17 | Ford | 200 | Running | 28 |
| 17 | 8 | Jeff Burton | 31 | Chevrolet | 200 | Running | 27 |
| 18 | 14 | Clint Bowyer | 33 | Chevrolet | 200 | Running | 26 |
| 19 | 29 | A.J. Allmendinger | 43 | Ford | 200 | Running | 25 |
| 20 | 27 | Marcos Ambrose | 9 | Ford | 200 | Running | 24 |
| 21 | 17 | Regan Smith | 78 | Chevrolet | 200 | Running | 23 |
| 22 | 16 | Jamie McMurray | 1 | Chevrolet | 200 | Running | 22 |
| 23 | 24 | David Gilliland | 34 | Ford | 200 | Running | 21 |
| 24 | 33 | David Reutimann | 00 | Toyota | 200 | Running | 20 |
| 25 | 22 | Bobby Labonte | 47 | Toyota | 200 | Running | 19 |
| 26 | 1 | Joey Logano | 20 | Toyota | 200 | Running | 19 |
| 27 | 36 | Landon Cassill | 51 | Chevrolet | 199 | Running | 0 |
| 28 | 2 | Kasey Kahne | 4 | Toyota | 199 | Running | 16 |
| 29 | 42 | Andy Lally | 71 | Ford | 199 | Running | 15 |
| 30 | 21 | Dave Blaney | 36 | Chevrolet | 198 | Running | 14 |
| 31 | 39 | Travis Kvapil | 38 | Ford | 198 | Running | 0 |
| 32 | 23 | Juan Pablo Montoya | 42 | Chevrolet | 198 | Running | 12 |
| 33 | 41 | Jason White | 32 | Ford | 197 | Running | 0 |
| 34 | 15 | David Ragan | 6 | Ford | 149 | Running | 10 |
| 35 | 38 | Robby Gordon | 7 | Dodge | 79 | DNF | 9 |
| 36 | 32 | Casey Mears | 13 | Toyota | 30 | DNF | 9 |
| 37 | 30 | Todd Bodine | 66 | Toyota | 25 | DNF | 0 |
| 38 | 37 | David Stremme | 30 | Chevrolet | 18 | DNF | 6 |
| 39 | 26 | Brian Vickers | 83 | Toyota | 18 | DNF | 5 |
| 40 | 40 | Scott Speed | 37 | Ford | 16 | DNF | 0 |
| 41 | 43 | Joe Nemechek | 87 | Toyota | 14 | DNF | 0 |
| 42 | 35 | Erik Darnell | 46 | Ford | 8 | DNF | 0 |
| 43 | 34 | J.J. Yeley | 55 | Ford | 7 | DNF | 1 |
VISIT THE RACING JUNKY MAIN PAGE