NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY 



 

 

SPRINT CUP SERIES

 

2011 Sprint Cup Teams

2011 Scanner Frequencies

2011 Sprint Cup Drivers-Sponsors

2011 Sprint Cup Schedule

Race by Race Results

Sprint Cup Driver Points

Sprint Cup Driver Ratings

Sprint Cup Power Rankings

Driver Loop Data

Owner Point Standings

Manufacturer Standings

Rookie Standings

Pole & Qualifying Results

Did Not Qualify Statistics

Avg Start - Finish Position

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Money Won Statistics

PAST YEARS

2010 Final Statistics

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

 

PAST RESULTS

at Decades of Racing 



NATIONWIDE SERIES

2011 Nationwide Teams

2011 Nationwide Schedule

2011 Scanner Frequencies

Race by Race Results

Pole and Qualifying Results

Driver Point Standings

Loop Data

Driver Ratings

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Money Won Standings

Laps Led Stats

Laps Completed Stats

Did Not Qualify Stats

Did Not Finish Race

Driver Bulletin Boards

 


PAST YEARS

2010 Final Statistics

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

 

PAST RESULTS

at Decades of Racing 


 

MANUFACTURERS

 

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS

 


 

 



2011 SPRINT CUP SERIES

race results





5 hour Energy 500 - pocono - race 14

Jeff gordon - race winner


Finished Started Driver Car No Make Sponsor Laps Points Rating Status
1 3 Jeff Gordon 24 Chevrolet DuPont 200 47 131.3 Running
2 1 Kurt Busch 22 Dodge Shell / Pennzoil 200 43 131.5 Running
3 34 Kyle Busch 18 Toyota M&M's  200 42 106.2 Running
4 14 Jimmie Johnson 48 Chevrolet Lowe's  200 41 113.5 Running
5 32 Kevin Harvick 29 Chevrolet Okuma  200 39 99.2 Running
6 21 Dale Earnhardt Jr. 88 Chevrolet National Guard  200 38 102.7 Running
7 16 Juan Pablo Montoya 42 Chevrolet Target Chevy 200 38 116.3 Running
8 27 Matt Kenseth 17 Ford Affliction Clothing 200 36 92.4 Running
9 8 Ryan Newman 39 Chevrolet Haas Automation 200 35 98.1 Running
10 31 Martin Truex Jr. 56 Toyota NAPA  200 34 75.5 Running
11 19 Joey Logano 20 Toyota Home Depot  200 33 79.2 Running
12 17 Kasey Kahne 4 Toyota Red Bull  200 32 91.0 Running
13 9 David Reutimann 0 Toyota Aaron's  200 31 77.8 Running
14 2 Paul Menard 27 Chevrolet Menards  200 30 86.6 Running
15 5 Regan Smith 78 Chevrolet Furniture Row 200 29 74.0 Running
16 12 Clint Bowyer 33 Chevrolet Cheerios  200 28 72.8 Running
17 11 David Ragan 6 Ford UPS 200 27 75.3 Running
18 10 Mark Martin 5 Chevrolet Farmers Insurance 200 26 62.7 Running
19 4 Denny Hamlin 11 Toyota FedEx  200 27 112.3 Running
20 33 Jeff Burton 31 Chevrolet Caterpillar  200 24 71.0 Running
21 15 Tony Stewart 14 Chevrolet Mobil 1  200 24 80.4 Running
22 23 Brian Vickers 83 Toyota Red Bull  200 22 62.0 Running
23 20 Brad Keselowski 2 Dodge Miller Lite 200 21 74.4 Running
24 25 Landon Cassill 51 Chevrolet Security Benefit 200 0 51.0 Running
25 28 A J Allmendinger 43 Ford Medallion Financial  199 19 58.6 Running
26 40 Dave Blaney 36 Chevrolet Golden Corral  199 18 46.4 Running
27 37 Greg Biffle 16 Ford 3M  199 17 69.1 Running
28 18 Bobby Labonte 47 Toyota Clorox / Kleenex 199 16 52.1 Running
29 30 David Gilliland 34 Ford Taco Bell  199 15 47.5 Running
30 35 Casey Mears 13 Toyota GEICO  198 14 45.5 Running
31 41 Mike Bliss 32 Ford U.S. Chrome 197 0 38.6 Running
32 24 Andy Lally 71 Ford TRG Motorsports 194 12 35.0 Running
33 13 Jamie McMurray 1 Chevrolet McDonald's 189 11 54.3 Running
34 7 Marcos Ambrose 9 Ford Stanley 154 10 71.0 Running
35 26 Sam Hornish Jr 38 Ford Long John Silver's 140 0 42.4 Running
36 38 Tony Raines 37 Ford BlackCatFireworks. 124 8 28.7 Brakes
37 6 Carl Edwards 99 Ford Kellogg  59 7 87.1 Running
38 42 Scott Wimmer 7 Dodge Speed Energy  51 0 32.5 Brakes
39 43 T J Bell # 50 Toyota Green Smoke 33 5 30.3 Electrical
40 29 Joe Nemechek 87 Toyota AM FM Energy.com 29 0 32.6 Ignition
41 36 Michael McDowell 66 Toyota HP Racing  29 4 37.8 Electrical
42 22 J J Yeley 46 Chevrolet Red Line Oil  23 2 33.0 Brakes
43 39 Scott Riggs 81 Chevrolet Whitney's Collision 17 0 26.9 Brakes

 

VISIT THE RACING JUNKY MAIN PAGE


                                WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

racing junky

 

 

 

 


      Click Here to Visit!