|
|
NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SPRINT CUP SERIES
2011 Scanner Frequencies 2011 Sprint Cup Drivers-Sponsors Money Won Statistics
Complete TV Schedule
PAST YEARS
at Decades of Racing NATIONWIDE SERIES 2011 Scanner Frequencies Driver Bulletin Boards
PAST YEARS
at Decades of Racing MANUFACTURERS
|
SPRINT CUP SERIESqualifying results
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Driver | Car No | Make | Sponsor | Speed | Time |
| 1 | Matt Kenseth | 17 | Ford | Crown Royal | 188.884 | 28.589 |
| 2 | Marcos Ambrose | 9 | Ford | Stanley | 188.166 | 28.698 |
| 3 | Carl Edwards | 99 | Ford | Scotts / Kellogg's | 188.127 | 28.704 |
| 4 | Greg Biffle | 16 | Ford | 3M Post-it | 187.970 | 28.728 |
| 5 | Kyle Busch | 18 | Toyota | Snickers | 187.565 | 28.790 |
| 6 | Joey Logano | 20 | Toyota | Home Depot | 187.318 | 28.828 |
| 7 | A.J. Allmendinger | 43 | Ford | Best Buy | 187.253 | 28.838 |
| 8 | Ryan Newman | 39 | Chevrolet | Haas Automation | 187.221 | 28.843 |
| 9 | Martin Truex Jr. | 56 | Toyota | NAPA | 187.201 | 28.846 |
| 10 | Mark Martin | 5 | Chevrolet | GoDaddy.com | 187.195 | 28.847 |
| 11 | Jamie McMurray | 1 | Chevrolet | McDonald's | 187.084 | 28.864 |
| 12 | Regan Smith | 78 | Chevrolet | Furniture Row | 187.084 | 28.864 |
| 13 | Jeff Gordon | 24 | Chevrolet | DuPont | 186.903 | 28.892 |
| 14 | Jimmie Johnson | 48 | Chevrolet | Lowe's | 186.728 | 28.919 |
| 15 | Tony Stewart | 14 | Chevrolet | Mobil 1 / Office Depot | 186.529 | 28.950 |
| 16 | Trevor Bayne | 21 | Ford | Motorcraft | 186.529 | 28.950 |
| 17 | Denny Hamlin | 11 | Toyota | FedEx Ground | 186.464 | 28.960 |
| 18 | Paul Menard | 27 | Chevrolet | Menards | 186.445 | 28.963 |
| 19 | Brian Vickers | 83 | Toyota | Red Bull | 186.335 | 28.980 |
| 20 | Brad Keselowski | 2 | Dodge | Miller Lite | 186.079 | 29.020 |
| 21 | Jeff Burton | 31 | Chevrolet | Caterpillar | 186.053 | 29.024 |
| 22 | Kurt Busch | 22 | Dodge | Pennzoil | 186.002 | 29.032 |
| 23 | Juan Montoya | 42 | Chevrolet | Clorox | 185.970 | 29.037 |
| 24 | Bobby Labonte | 47 | Toyota | Kingsford | 185.688 | 29.081 |
| 25 | David Reutimann | 00 | Toyota | Tums | 185.567 | 29.100 |
| 26 | Kevin Harvick | 29 | Chevrolet | Budweiser | 185.478 | 29.114 |
| 27 | Casey Mears | 13 | Toyota | GEICO | 185.217 | 29.155 |
| 28 | Clint Bowyer | 33 | Chevrolet | Wheaties Fuel | 185.103 | 29.173 |
| 29 | Mike Skinner | 32 | Ford | Southern Pride Trucking | 184.742 | 29.230 |
| 30 | Kasey Kahne | 4 | Toyota | Red Bull | 184.470 | 29.273 |
| 31 | Joe Nemechek | 87 | Toyota | NEMCO Motorsports | 184.464 | 29.274 |
| 32 | J.J. Yeley | 46 | Chevrolet | Darlington Raceway | 184.200 | 29.316 |
| 33 | Dale Earnhardt Jr. | 88 | Chevrolet | National Guard | 183.949 | 29.356 |
| 34 | Dave Blaney | 36 | Chevrolet | Accell Construction | 183.014 | 29.506 |
| 35 | David Gilliland | 34 | Ford | Taco Bell | 183.007 | 29.507 |
| 36 | Landon Cassill | 60 | Toyota | Big Red | 182.070 | 29.659 |
| 37 | Bill Elliott | 09 | Chevrolet | Security Benefit | 181.977 | 29.674 |
| 38 | Robby Gordon | 7 | Dodge | Speed Energy | 181.403 | 29.768 |
| 39 | Travis Kvapil | 38 | Ford | Long John Silver's | 181.269 | 29.790 |
| 40 | Andy Lally | 71 | Chevrolet | Super Eco-Fuel Saver | 179.414 | 30.098 |
| 41 | Tony Raines | 37 | Ford | Race Fuel Energy Drink | 177.299 | 30.457 |
| 42 | David Ragan | 6 | Ford | UPS | - | - |
| 43 | Michael McDowell | 66 | Toyota | HP Racing LLC | 181.769 | 29.708 |
| Did Not Qualify | ||||||
| 44 | Brian Keselowski | 92 | Dodge | MGM Grand | 179.701 | 30.050 |
WANT HELP IN FINDING OUT MORE, TRY SEARCHING GOOGLE