|
|
NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SPRINT CUP SERIES
2011 Scanner Frequencies 2011 Sprint Cup Drivers-Sponsors Money Won StatisticsPAST YEARS
at Decades of Racing NATIONWIDE SERIES 2011 Scanner Frequencies Driver Bulletin Boards
PAST YEARS
at Decades of Racing
MANUFACTURERS
|
2011 SPRINT CUP SERIES
|
|
|
|
|
|
|||||
| 1 | Martin Truex Jr. | Toyota | 56 | 30 | |||||
| 2 | Kurt Busch | Dodge | 22 | 1 | |||||
| 3 | Paul Menard | Chevrolet | 27 | 16 | |||||
| 4 | Carl Edwards | Ford | 99 | 3 | |||||
| 5 | Kyle Busch | Toyota | 18 | 6 | |||||
| 6 | Jimmie Johnson | Chevrolet | 48 | 2 | |||||
| 7 | A.J. Allmendinger | Ford | 43 | 7 | |||||
| 8 | Bobby Labonte | Toyota | 47 | 26 | |||||
| 9 | Kasey Kahne | Toyota | 4 | 4 | |||||
| 10 | Greg Biffle | Ford | 16 | 27 | |||||
| 11 | Denny Hamlin | Toyota | 11 | 18 | |||||
| 12 | Marcos Ambrose | Ford | 9 | 9 | |||||
| 13 | Jeff Burton | Chevrolet | 31 | 11 | |||||
| 14 | David Reutimann | Toyota | 0 | 13 | |||||
| 15 | Brad Keselowski | Dodge | 2 | 20 | |||||
| 16 | Regan Smith | Chevrolet | 78 | 17 | |||||
| 17 | Mark Martin | Chevrolet | 5 | 19 | |||||
| 18 | Matt Kenseth | Ford | 17 | 5 | |||||
| 19 | David Ragan | Ford | 6 | 21 | |||||
| 20 | Ryan Newman | Chevrolet | 39 | 23 | |||||
| 21 | Dale Earnhardt Jr. | Chevrolet | 88 | 24 | |||||
| 22 | Kevin Harvick | Chevrolet | 29 | 10 | |||||
| 23 | Jamie McMurray | Chevrolet | 1 | 15 | |||||
| 24 | Juan Montoya | Chevrolet | 42 | 22 | |||||
| 25 | Landon Cassill | Chevrolet | 51 | 31 | |||||
| 26 | Josh Wise | Ford | 37 | 37 | |||||
| 27 | Clint Bowyer | Chevrolet | 33 | 8 | |||||
| 28 | Tony Stewart | Chevrolet | 14 | 25 | |||||
| 29 | Scott Speed | Ford | 46 | 42 | |||||
| 30 | Brian Vickers | Toyota | 83 | 14 | |||||
| 31 | David Stremme | Chevrolet | 30 | 41 | |||||
| 32 | Travis Kvapil | Ford | 55 | 43 | |||||
| 33 | Joey Logano | Toyota | 20 | 29 | |||||
| 34 | Jeff Gordon | Chevrolet | 24 | 12 | |||||
| 35 | Michael McDowell | Toyota | 66 | 40 | |||||
| 36 | David Gilliland | Ford | 34 | 28 | |||||
| 37 | Andy Lally * | Ford | 71 | 33 | |||||
| 38 | Reed Sorenson | Dodge | 7 | 38 | |||||
| 39 | Casey Mears | Toyota | 13 | 35 | |||||
| 40 | Mike Bliss | Ford | 32 | 36 | |||||
| 41 | Dave Blaney | Chevrolet | 36 | 32 | |||||
| 42 | Joe Nemechek | Toyota | 87 | 39 | |||||
| 43 | J.J. Yeley | Ford | 38 | 34 |
VISIT THE RACING JUNKY MAIN PAGE