|
|
NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SPRINT CUP SERIES
2011 Scanner Frequencies 2011 Sprint Cup Drivers-Sponsors Money Won StatisticsPAST YEARS
at Decades of Racing NATIONWIDE SERIES 2011 Scanner Frequencies Driver Bulletin Boards
PAST YEARS
at Decades of Racing
MANUFACTURERS
|
2011 SPRINT CUP SERIES
|
| Started | Driver | Car No | Make | Finished |
| 1 | Matt Kenseth | 17 | Ford | 21 |
| 2 | Paul Menard | 27 | Chevrolet | 20 |
| 3 | Kurt Busch | 22 | Dodge | 6 |
| 4 | Ryan Newman | 39 | Chevrolet | 8 |
| 5 | Carl Edwards | 99 | Ford | 4 |
| 6 | Brad Keselowski | 2 | Dodge | 5 |
| 7 | Greg Biffle | 16 | Ford | 26 |
| 8 | Brian Vickers | 83 | Toyota | 13 |
| 9 | Kyle Busch | 18 | Toyota | 22 |
| 10 | Joey Logano | 20 | Toyota | 16 |
| 11 | Bobby Labonte | 47 | Toyota | 37 |
| 12 | Jimmie Johnson | 48 | Chevrolet | 10 |
| 13 | Regan Smith | 78 | Chevrolet | 17 |
| 14 | Jamie McMurray | 1 | Chevrolet | 38 |
| 15 | David Ragan | 6 | Ford | 11 |
| 16 | Juan Pablo Montoya | 42 | Chevrolet | 14 |
| 17 | Marcos Ambrose | 9 | Ford | 19 |
| 18 | A.J. Allmendinger | 43 | Ford | 27 |
| 19 | Dale Earnhardt Jr. | 88 | Chevrolet | 3 |
| 20 | Martin Truex Jr. | 56 | Toyota | 18 |
| 21 | Clint Bowyer | 33 | Chevrolet | 7 |
| 22 | Jeff Burton | 31 | Chevrolet | 15 |
| 23 | Jeff Gordon | 24 | Chevrolet | 24 |
| 24 | Kasey Kahne | 4 | Toyota | 12 |
| 25 | Mark Martin | 5 | Chevrolet | 9 |
| 26 | Tony Stewart | 14 | Chevrolet | 1 |
| 27 | Denny Hamlin | 11 | Toyota | 31 |
| 28 | Trevor Bayne | 21 | Ford | 23 |
| 29 | David Reutimann | 0 | Toyota | 32 |
| 30 | Kevin Harvick | 29 | Chevrolet | 2 |
| 31 | Landon Cassill | 51 | Chevrolet | 30 |
| 32 | J.J. Yeley | 38 | Ford | 34 |
| 33 | Michael McDowell | 66 | Toyota | 43 |
| 34 | David Stremme | 30 | Chevrolet | 41 |
| 35 | Scott Speed | 46 | Ford | 35 |
| 36 | Joe Nemechek | 87 | Toyota | 40 |
| 37 | Robby Gordon | 7 | Dodge | 39 |
| 38 | David Gilliland | 34 | Ford | 36 |
| 39 | Dave Blaney | 36 | Chevrolet | 33 |
| 40 | Andy Lally | 71 | Ford | 28 |
| 41 | Casey Mears | 13 | Toyota | 29 |
| 42 | Mike Bliss | 32 | Ford | 25 |
| 43 | Josh Wise | 37 | Ford | 42 |
VISIT THE RACING JUNKY MAIN PAGE