|
|
NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SPRINT CUP SERIES
2011 Scanner Frequencies 2011 Sprint Cup Drivers-Sponsors Money Won Statistics
Complete TV Schedule
PAST YEARS
at Decades of Racing NATIONWIDE SERIES 2011 Scanner Frequencies Driver Bulletin Boards
PAST YEARS
at Decades of Racing MANUFACTURERS
|
SPRINT CUP SERIES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starting | Driver | Car No | Make | Sponsor | Speed | Time |
| 1 | Kyle Busch | 18 | Toyota | M&M's | Rained | Out |
| 2 | Juan Montoya | 42 | Chevrolet | Target | " | " |
| 3 | Kurt Busch | 22 | Dodge | Shell / Pennzoil | " | " |
| 4 | Kasey Kahne | 4 | Toyota | Red Bull | " | " |
| 5 | Jimmie Johnson | 48 | Chevrolet | Lowe's | " | " |
| 6 | Brad Keselowski | 2 | Dodge | Miller Lite | " | " |
| 7 | Carl Edwards | 99 | Ford | Aflac | " | " |
| 8 | David Ragan | 6 | Ford | UPS | " | " |
| 9 | Tony Stewart | 14 | Chevrolet | Office Depot | " | " |
| 10 | Paul Menard | 27 | Chevrolet | Menards | " | " |
| 11 | Marcos Ambrose | 9 | Ford | Porter-Cable Tools | " | " |
| 12 | Regan Smith | 78 | Chevrolet | Furniture Row | " | " |
| 13 | Matt Kenseth | 17 | Ford | Crown Royal | " | " |
| 14 | Jeff Gordon | 24 | Chevrolet | DuPont | " | " |
| 15 | Joey Logano | 20 | Toyota | Home Depot | " | " |
| 16 | Martin Truex Jr. | 56 | Toyota | NAPA | " | " |
| 17 | David Reutimann | 00 | Toyota | Tums | " | " |
| 18 | Ryan Newman | 39 | Chevrolet | Tornados | " | " |
| 19 | Kevin Harvick | 29 | Chevrolet | Budweiser | " | " |
| 20 | Clint Bowyer | 33 | Chevrolet | Cheerios | " | " |
| 21 | Greg Biffle | 16 | Ford | 3M | " | " |
| 22 | Jeff Burton | 31 | Chevrolet | Caterpillar | " | " |
| 23 | A.J. Allmendinger | 43 | Ford | Valvoline | " | " |
| 24 | Bobby Labonte | 47 | Toyota | Cottonelle | " | " |
| 25 | Casey Mears | 13 | Toyota | GEICO | " | " |
| 26 | Denny Hamlin | 11 | Toyota | FedEx Ground | " | " |
| 27 | Brian Vickers | 83 | Toyota | Red Bull | " | " |
| 28 | Mark Martin | 5 | Chevrolet | Quaker State | " | " |
| 29 | Dale Earnhardt Jr. | 88 | Chevrolet | Diet Mountain Dew | " | " |
| 30 | Landon Cassill | 51 | Chevrolet | Thank A Teacher Today | " | " |
| 31 | Joe Nemechek | 87 | Toyota | NEMCO Motorsports | " | " |
| 32 | Dave Blaney | 36 | Chevrolet | Big Red | " | " |
| 33 | Mike Skinner | 60 | Toyota | Big Red | " | " |
| 34 | Jamie McMurray | 1 | Chevrolet | McDonald's | " | " |
| 35 | David Gilliland | 34 | Ford | Taco Bell | " | " |
| 36 | J.J. Yeley | 46 | Chevrolet | Red Line Oil | " | " |
| 37 | Travis Kvapil | 38 | Ford | Long John Silver's | " | " |
| 38 | Michael McDowell | 66 | Toyota | Standard Publishing | " | " |
| 39 | Andy Lally | 71 | Ford | Cool Works Cup | " | " |
| 40 | Scott Riggs | 81 | Chevrolet | WhitneysCollision.com | " | " |
| 41 | Tony Raines | 37 | Ford | Front Row Motorsports | " | " |
| 42 | Mike Bliss | 32 | Ford | Big Red | " | " |
| 43 | Scott Wimmer | 7 | Dodge | Speed Energy | " | " |
| Did Not Qualify | ||||||
| 44 | David Stremme | 30 | Chevrolet | Stock Car Steel | Rained | Out |
| 45 | Michael Waltrip | 15 | Toyota | Aaron's | " | " |
| 46 | T.J. Bell | 50 | Toyota | Green Smoke | " | " |
| 47 | David Starr | 95 | Ford | Jordan Truck Sales | " | " |
| 48 | Robby Gordon | 77 | Dodge | Speed Energy | " | " |
WANT HELP IN FINDING OUT MORE, TRY SEARCHING GOOGLE