|
|
NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SPRINT CUP SERIES
2011 Scanner Frequencies 2011 Sprint Cup Drivers-Sponsors Money Won Statistics
Complete TV Schedule
PAST YEARS
at Decades of Racing NATIONWIDE SERIES 2011 Scanner Frequencies Driver Bulletin Boards
PAST YEARS
at Decades of Racing MANUFACTURERS
|
SPRINT CUP SERIES |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start | Driver | Car No | Make | Speed | Time | Behind |
| 1 | Mark Martin | 5 | Chevrolet | 182.065 | 49.433 | Pole |
| 2 | Trevor Bayne | 21 | Ford | 182.002 | 49.450 | -0.017 |
| 3 | Clint Bowyer | 33 | Chevrolet | 181.624 | 49.553 | -0.120 |
| 4 | Jeff Gordon | 24 | Chevrolet | 181.583 | 49.564 | -0.131 |
| 5 | David Ragan | 6 | Ford | 181.320 | 49.636 | -0.203 |
| 6 | Dale Earnhardt Jr. | 88 | Chevrolet | 181.240 | 49.658 | -0.225 |
| 7 | Andy Lally* | 71 | Ford | 181.039 | 49.713 | -0.280 |
| 8 | Jimmie Johnson | 48 | Chevrolet | 180.995 | 49.725 | -0.292 |
| 9 | A.J. Allmendinger | 43 | Ford | 180.948 | 49.738 | -0.305 |
| 10 | Paul Menard | 27 | Chevrolet | 180.934 | 49.742 | -0.309 |
| 11 | Ryan Newman | 39 | Chevrolet | 180.894 | 49.753 | -0.320 |
| 12 | Jeff Burton | 31 | Chevrolet | 180.781 | 49.784 | -0.351 |
| 13 | Kasey Kahne | 4 | Toyota | 180.752 | 49.792 | -0.359 |
| 14 | Carl Edwards | 99 | Ford | 180.748 | 49.793 | -0.360 |
| 15 | Marcos Ambrose | 9 | Ford | 180.745 | 49.794 | -0.361 |
| 16 | Matt Kenseth | 17 | Ford | 180.661 | 49.817 | -0.384 |
| 17 | Greg Biffle | 16 | Ford | 180.581 | 49.839 | -0.406 |
| 18 | Jamie McMurray | 1 | Chevrolet | 180.571 | 49.842 | -0.409 |
| 19 | Tony Stewart | 14 | Chevrolet | 180.549 | 49.848 | -0.415 |
| 20 | Brian Vickers | 83 | Toyota | 180.469 | 49.870 | -0.437 |
| 21 | Landon Cassill | 51 | Chevrolet | 180.343 | 49.905 | -0.472 |
| 22 | Kevin Conway | 97 | Toyota | 180.310 | 49.914 | -0.481 |
| 23 | David Reutimann | 00 | Toyota | 180.296 | 49.918 | -0.485 |
| 24 | Bobby Labonte | 47 | Toyota | 180.242 | 49.933 | -0.500 |
| 25 | Kurt Busch | 22 | Dodge | 180.173 | 49.952 | -0.519 |
| 26 | Brad Keselowski | 2 | Dodge | 180.040 | 49.989 | -0.556 |
| 27 | Travis Kvapil | 38 | Ford | 179.856 | 50.040 | -0.607 |
| 28 | Regan Smith | 78 | Chevrolet | 179.852 | 50.041 | -0.608 |
| 29 | Mike Skinner | 60 | Toyota | 179.784 | 50.060 | -0.627 |
| 30 | Juan Montoya | 42 | Chevrolet | 179.734 | 50.074 | -0.641 |
| 31 | Kevin Harvick | 29 | Chevrolet | 179.652 | 50.097 | -0.664 |
| 32 | Casey Mears | 13 | Toyota | 179.616 | 50.107 | -0.674 |
| 33 | Michael McDowell | 66 | Toyota | 179.605 | 50.110 | -0.677 |
| 34 | Martin Truex Jr. | 56 | Toyota | 179.433 | 50.158 | -0.725 |
| 35 | Geoff Bodine | 35 | Chevrolet | 179.261 | 50.206 | -0.773 |
| 36 | Denny Hamlin | 11 | Toyota | 179.229 | 50.215 | -0.782 |
| 37 | Joey Logano | 20 | Toyota | 179.083 | 50.256 | -0.823 |
| 38 | Kyle Busch | 18 | Toyota | 178.855 | 50.320 | -0.887 |
| 39 | David Gilliland | 34 | Ford | 178.646 | 50.379 | -0.946 |
| 40 | Dave Blaney | 36 | Chevrolet | 178.617 | 50.387 | -0.954 |
| 41 | Terry Labonte | 32 | Ford | 178.586 | 50.396 | -0.963 |
| 42 | Mike Bliss | 7 | Dodge | 177.904 | 50.589 | -1.156 |
| 43 | Joe Nemechek | 87 | Toyota | 179.087 | 50.255 | -0.822 |
| Did Not Qualify | ||||||
| 44 | Tony Raines | 37 | Ford | 178.363 | 50.459 | -1.026 |
| 45 | J.J. Yeley | 46 | Chevrolet | 175.750 | 51.209 | -1.776 |
WANT HELP IN FINDING OUT MORE, TRY SEARCHING GOOGLE