|
|
NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SPRINT CUP SERIES
2011 Scanner Frequencies 2011 Sprint Cup Drivers-Sponsors Money Won Statistics
Complete TV Schedule
PAST YEARS
at Decades of Racing NATIONWIDE SERIES 2011 Scanner Frequencies Driver Bulletin Boards
PAST YEARS
at Decades of Racing MANUFACTURERS
|
SPRINT CUP SERIES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start | Driver | Car No | Make | Speed | Time | Behind |
| 1 | Joey Logano | 20 | Toyota | 93.256 | 76.821 | Pole |
| 2 | Jamie McMurray | 1 | Chevrolet | 93.223 | 76.848 | -0.027 |
| 3 | Paul Menard | 27 | Chevrolet | 93.176 | 76.887 | -0.066 |
| 4 | Denny Hamlin | 11 | Toyota | 93.081 | 76.965 | -0.144 |
| 5 | Ryan Newman | 39 | Chevrolet | 93.062 | 76.981 | -0.160 |
| 6 | Kasey Kahne | 4 | Toyota | 92.936 | 77.085 | -0.264 |
| 7 | A.J. Allmendinger | 43 | Ford | 92.935 | 77.086 | -0.265 |
| 8 | Marcos Ambrose | 9 | Ford | 92.918 | 77.100 | -0.279 |
| 9 | Clint Bowyer | 33 | Chevrolet | 92.830 | 77.173 | -0.352 |
| 10 | Brian Vickers | 83 | Toyota | 92.720 | 77.265 | -0.444 |
| 11 | Kurt Busch | 22 | Dodge | 92.616 | 77.352 | -0.531 |
| 12 | Jimmie Johnson | 48 | Chevrolet | 92.561 | 77.398 | -0.577 |
| 13 | Jeff Gordon | 24 | Chevrolet | 92.553 | 77.404 | -0.583 |
| 14 | Martin Truex Jr. | 56 | Toyota | 92.545 | 77.411 | -0.590 |
| 15 | Brad Keselowski | 2 | Dodge | 92.447 | 77.493 | -0.672 |
| 16 | Mark Martin | 5 | Chevrolet | 92.439 | 77.500 | -0.679 |
| 17 | Juan Montoya | 42 | Chevrolet | 92.411 | 77.523 | -0.702 |
| 18 | Dale Earnhardt Jr. | 88 | Chevrolet | 92.372 | 77.556 | -0.735 |
| 19 | Kyle Busch | 18 | Toyota | 92.348 | 77.576 | -0.755 |
| 20 | Tony Stewart | 14 | Chevrolet | 92.184 | 77.714 | -0.893 |
| 21 | Bobby Labonte | 47 | Toyota | 92.157 | 77.737 | -0.916 |
| 22 | Greg Biffle | 16 | Ford | 92.096 | 77.788 | -0.967 |
| 23 | Carl Edwards | 99 | Ford | 92.076 | 77.805 | -0.984 |
| 24 | Regan Smith | 78 | Chevrolet | 92.022 | 77.851 | -1.030 |
| 25 | Jeff Burton | 31 | Chevrolet | 91.987 | 77.881 | -1.060 |
| 26 | Kevin Harvick | 29 | Chevrolet | 91.818 | 78.024 | -1.203 |
| 27 | Casey Mears | 13 | Toyota | 91.764 | 78.070 | -1.249 |
| 28 | Robby Gordon | 7 | Dodge | 91.751 | 78.081 | -1.260 |
| 29 | David Gilliland | 34 | Ford | 91.689 | 78.134 | -1.313 |
| 30 | Boris Said | 51 | Chevrolet | 91.603 | 78.207 | -1.386 |
| 31 | Joe Nemechek | 87 | Toyota | 91.406 | 78.376 | -1.555 |
| 32 | David Reutimann | 00 | Toyota | 91.388 | 78.391 | -1.570 |
| 33 | Matt Kenseth | 17 | Ford | 91.315 | 78.454 | -1.633 |
| 34 | David Ragan | 6 | Ford | 91.255 | 78.505 | -1.684 |
| 35 | P.J. Jones | 77 | Dodge | 91.223 | 78.533 | -1.712 |
| 36 | Dave Blaney | 36 | Chevrolet | 91.214 | 78.541 | -1.720 |
| 37 | Mike Skinner | 60 | Toyota | 90.781 | 78.915 | -2.094 |
| 38 | David Mayhew | 66 | Toyota | 90.561 | 79.107 | -2.286 |
| 39 | Terry Labonte | 32 | Ford | 90.504 | 79.157 | -2.336 |
| 40 | Brian Simo | 81 | Ford | 90.346 | 79.295 | -2.474 |
| 41 | Andy Lally | 71 | Ford | 90.303 | 79.333 | -2.512 |
| 42 | Chris Cook | 37 | Ford | 90.285 | 79.349 | -2.528 |
| 43 | Andy Pilgrim | 46 | Chevrolet | 89.885 | 79.702 | -2.881 |
| Did Not Qualify | ||||||
| 44 | Tony Ave | 38 | Ford | 89.717 | 79.851 | -3.030 |
WANT HELP IN FINDING OUT MORE, TRY SEARCHING GOOGLE