NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY 

 

 

 

SPRINT CUP SERIES

 

2011 Sprint Cup Teams

2011 Scanner Frequencies

2011 Sprint Cup Drivers-Sponsors

2011 Sprint Cup Schedule

Race by Race Results

Sprint Cup Driver Points

Sprint Cup Driver Ratings

Sprint Cup Power Rankings

Driver Loop Data

Owner Point Standings

Manufacturer Standings

Rookie Standings

Pole & Qualifying Results

Did Not Qualify Statistics

Avg Start - Finish Position

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Money Won Statistics

 

Complete TV Schedule

TV Racer.Com

 


PAST YEARS

 

2010 Final Statistics

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

 

PAST RESULTS

at Decades of Racing 


NATIONWIDE SERIES

2011 Nationwide Teams

2011 Nationwide Schedule

2011 Scanner Frequencies

Race by Race Results

Pole and Qualifying Results

Driver Point Standings

Loop Data

Driver Ratings

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Money Won Standings

Laps Led Stats

Laps Completed Stats

Did Not Qualify Stats

Did Not Finish Race

Driver Bulletin Boards

 


PAST YEARS

 

2010 Final Statistics

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

 

PAST RESULTS

at Decades of Racing 


MANUFACTURERS

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS


 



SPRINT CUP SERIES

qualifying results

Sprint Cup Race #14 of 36   

race to the chase - Race #14 of 26

pocono raceway

friday - June 10th, 2011

 

Position Driver Car No Make Speed Time Behind
1 Kurt Busch 22 Dodge 171.579 52.454 Leader
2 Paul Menard 27 Chevrolet 171.422 52.502 -0.048
3 Jeff Gordon 24 Chevrolet 171.350 52.524 -0.070
4 Denny Hamlin 11 Toyota 171.174 52.578 -0.124
5 Regan Smith 78 Chevrolet 171.165 52.581 -0.127
6 Carl Edwards 99 Ford 171.057 52.614 -0.160
7 Marcos Ambrose 9 Ford 170.836 52.682 -0.228
8 Ryan Newman 39 Chevrolet 170.532 52.776 -0.322
9 David Reutimann 00 Toyota 170.348 52.833 -0.379
10 Mark Martin 5 Chevrolet 170.200 52.879 -0.425
11 David Ragan 6 Ford 170.177 52.886 -0.432
12 Clint Bowyer 33 Chevrolet 170.126 52.902 -0.448
13 Jamie McMurray 1 Chevrolet 169.908 52.970 -0.516
14 Jimmie Johnson 48 Chevrolet 169.872 52.981 -0.527
15 Tony Stewart 14 Chevrolet 169.856 52.986 -0.532
16 Juan Montoya 42 Chevrolet 169.702 53.034 -0.580
17 Kasey Kahne 4 Toyota 169.671 53.044 -0.590
18 Bobby Labonte 47 Toyota 169.607 53.064 -0.610
19 Joey Logano 20 Toyota 169.520 53.091 -0.637
20 Brad Keselowski 2 Dodge 169.501 53.097 -0.643
21 Dale Earnhardt Jr. 88 Chevrolet 169.447 53.114 -0.660
22 J.J. Yeley 46 Chevrolet 169.444 53.115 -0.661
23 Brian Vickers 83 Toyota 169.441 53.116 -0.662
24 Andy Lally 71 Ford 169.370 53.138 -0.684
25 Landon Cassill 51 Chevrolet 169.307 53.158 -0.704
26 Sam Hornish Jr. 38 Ford 169.278 53.167 -0.713
27 Matt Kenseth 17 Ford 169.224 53.184 -0.730
28 A.J. Allmendinger 43 Ford 169.176 53.199 -0.745
29 Joe Nemechek 87 Toyota 169.170 53.201 -0.747
30 David Gilliland 34 Ford 169.119 53.217 -0.763
31 Martin Truex Jr. 56 Toyota 169.113 53.219 -0.765
32 Kevin Harvick 29 Chevrolet 169.084 53.228 -0.774
33 Jeff Burton 31 Chevrolet 168.932 53.276 -0.822
34 Kyle Busch 18 Toyota 168.890 53.289 -0.835
35 Casey Mears 13 Toyota 168.666 53.360 -0.906
36 Michael McDowell 66 Toyota 168.218 53.502 -1.048
37 Greg Biffle 16 Ford 167.773 53.644 -1.190
38 Tony Raines 37 Ford 167.395 53.765 -1.311
39 Scott Riggs 81 Chevrolet 167.264 53.807 -1.353
40 Dave Blaney 36 Chevrolet 167.057 53.874 -1.420
41 Mike Bliss 32 Ford 166.867 53.935 -1.481
42 Scott Wimmer 7 Dodge 162.414 55.414 -2.960
43 T.J. Bell 50 Toyota 166.633 54.011 -1.557
Did Not Qualify
44 Mike Skinner 60 Toyota 164.902 54.578 -2.124

 


WANT HELP IN FINDING OUT MORE, TRY SEARCHING GOOGLE

                       Google

          

 

Web

racing junky

VISIT THE RACING JUNKY MAIN PAGE

 

 

    


      Click Here to Visit!