NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY 

 

 

 

SPRINT CUP SERIES

 

2011 Sprint Cup Teams

2011 Scanner Frequencies

2011 Sprint Cup Drivers-Sponsors

2011 Sprint Cup Schedule

Race by Race Results

Sprint Cup Driver Points

Sprint Cup Driver Ratings

Sprint Cup Power Rankings

Driver Loop Data

Owner Point Standings

Manufacturer Standings

Rookie Standings

Pole & Qualifying Results

Did Not Qualify Statistics

Avg Start - Finish Position

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Money Won Statistics

 

Complete TV Schedule

TV Racer.Com

 


PAST YEARS

 

2010 Final Statistics

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

 

PAST RESULTS

at Decades of Racing 


NATIONWIDE SERIES

2011 Nationwide Teams

2011 Nationwide Schedule

2011 Scanner Frequencies

Race by Race Results

Pole and Qualifying Results

Driver Point Standings

Loop Data

Driver Ratings

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Money Won Standings

Laps Led Stats

Laps Completed Stats

Did Not Qualify Stats

Did Not Finish Race

Driver Bulletin Boards

 


PAST YEARS

 

2010 Final Statistics

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

 

PAST RESULTS

at Decades of Racing 


MANUFACTURERS

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS


 



SPRINT CUP SERIES

qualifying results

Sprint Cup Race #12 of 36   

race to the chase - Race #12 of 26

charlotte motor speedway

friday - may 27th, 2011

 

Position Driver Car No Make Speed Time Behind
1 Brad Keselowski 2 Dodge 192.089 28.112 Pole
2 A.J. Allmendinger 43 Ford 191.693 28.170 -0.058
3 Carl Edwards 99 Ford 191.686 28.171 -0.059
4 Denny Hamlin 11 Toyota 191.367 28.218 -0.106
5 Jeff Burton 31 Chevrolet 191.245 28.236 -0.124
6 Jimmie Johnson 48 Chevrolet 191.069 28.262 -0.150
7 David Reutimann 00 Toyota 190.921 28.284 -0.172
8 David Ragan 6 Ford 190.799 28.302 -0.190
9 Ricky Stenhouse Jr. 21 Ford 190.752 28.309 -0.197
10 Clint Bowyer 33 Chevrolet 190.705 28.316 -0.204
11 Jeff Gordon 24 Chevrolet 190.604 28.331 -0.219
12 Ryan Newman 39 Chevrolet 190.564 28.337 -0.225
13 Mark Martin 5 Chevrolet 190.409 28.360 -0.248
14 Martin Truex Jr. 56 Toyota 190.201 28.391 -0.279
15 Greg Biffle 16 Ford 190.161 28.397 -0.285
16 Paul Menard 27 Chevrolet 190.067 28.411 -0.299
17 Kasey Kahne 4 Toyota 189.893 28.437 -0.325
18 Brian Vickers 83 Toyota 189.867 28.441 -0.329
19 Matt Kenseth 17 Ford 189.860 28.442 -0.330
20 Regan Smith 78 Chevrolet 189.767 28.456 -0.344
21 Kyle Busch 18 Toyota 189.440 28.505 -0.393
22 Tony Stewart 14 Chevrolet 189.414 28.509 -0.397
23 Joey Logano 20 Toyota 189.321 28.523 -0.411
24 Marcos Ambrose 9 Ford 189.288 28.528 -0.416
25 Dale Earnhardt Jr. 88 Chevrolet 188.937 28.581 -0.469
26 Kurt Busch 22 Dodge 188.844 28.595 -0.483
27 Bobby Labonte 47 Toyota 188.653 28.624 -0.512
28 Kevin Harvick 29 Chevrolet 188.416 28.660 -0.548
29 Juan Montoya 42 Chevrolet 188.160 28.699 -0.587
30 David Gilliland 34 Ford 188.048 28.716 -0.604
31 Travis Kvapil 38 Ford 187.990 28.725 -0.613
32 David Starr 95 Ford 187.944 28.732 -0.620
33 Michael McDowell 66 Toyota 187.682 28.772 -0.660
34 J.J. Yeley 46 Chevrolet 187.513 28.798 -0.686
35 Jamie McMurray 1 Chevrolet 187.201 28.846 -0.734
36 Joe Nemechek 87 Toyota 187.169 28.851 -0.739
37 Casey Mears 13 Toyota 186.994 28.878 -0.766
38 David Stremme 30 Chevrolet 186.916 28.890 -0.778
39 Mike Bliss 32 Ford 186.413 28.968 -0.856
40 Landon Cassill 9 Chevrolet 185.567 29.100 -0.988
41 Robby Gordon 7 Dodge 184.780 29.224 -1.112
42 Dave Blaney 36 Chevrolet 184.527 29.264 -1.152
43 Mike Skinner 60 Toyota 186.774 28.912 -0.800
Did Not Qualify
44 Andy Lally 71 Ford 186.651 28.931 -0.819
45 T.J. Bell 50 Toyota 186.567 28.944 -0.832
46 Scott Wimmer 77 Dodge 186.213 28.999 -0.887
47 Tony Raines 37 Ford 184.483 29.271 -1.159
48 Scott Riggs 81 Chevrolet 183.730 29.391 -1.279

 


WANT HELP IN FINDING OUT MORE, TRY SEARCHING GOOGLE

                       Google

          

 

Web

racing junky

VISIT THE RACING JUNKY MAIN PAGE

 

 

    


      Click Here to Visit!