|
|
NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SPRINT CUP SERIES
2011 Scanner Frequencies 2011 Sprint Cup Drivers-Sponsors Money Won Statistics
Complete TV Schedule
PAST YEARS
at Decades of Racing NATIONWIDE SERIES 2011 Scanner Frequencies Driver Bulletin Boards
PAST YEARS
at Decades of Racing MANUFACTURERS
|
SPRINT CUP SERIES |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
Time | Behind | |||||
| 1 | Jimmie Johnson | 48 | Chevrolet | N/A | Rained | Out | |||||
| 2 | A.J. Allmendinger | 43 | Ford | N/A | " | " | |||||
| 3 | Dale Earnhardt Jr. | 88 | Chevrolet | N/A | " | " | |||||
| 4 | Kasey Kahne | 4 | Toyota | N/A | " | " | |||||
| 5 | Joey Logano | 20 | Toyota | N/A | " | " | |||||
| 6 | Kurt Busch | 22 | Dodge | N/A | " | " | |||||
| 7 | Kyle Busch | 18 | Toyota | N/A | " | " | |||||
| 8 | Martin Truex Jr. | 56 | Toyota | N/A | " | " | |||||
| 9 | Brad Keselowski | 2 | Dodge | N/A | " | " | |||||
| 10 | Kevin Harvick | 29 | Chevrolet | N/A | " | " | |||||
| 11 | Regan Smith | 78 | Chevrolet | N/A | " | " | |||||
| 12 | Greg Biffle | 16 | Ford | N/A | " | " | |||||
| 13 | Carl Edwards | 99 | Ford | N/A | " | " | |||||
| 14 | David Ragan | 6 | Ford | N/A | " | " | |||||
| 15 | Brian Vickers | 83 | Toyota | N/A | " | " | |||||
| 16 | Jeff Burton | 31 | Chevrolet | N/A | " | " | |||||
| 17 | David Reutimann | 0 | Toyota | N/A | " | " | |||||
| 18 | Marcos Ambrose | 9 | Ford | N/A | " | " | |||||
| 19 | Juan Montoya | 42 | Chevrolet | N/A | " | " | |||||
| 20 | Paul Menard | 27 | Chevrolet | N/A | " | " | |||||
| 21 | Jeff Gordon | 24 | Chevrolet | N/A | " | " | |||||
| 22 | Clint Bowyer | 33 | Chevrolet | N/A | " | " | |||||
| 23 | Bobby Labonte | 47 | Toyota | N/A | " | " | |||||
| 24 | Matt Kenseth | 17 | Ford | N/A | " | " | |||||
| 25 | Mark Martin | 5 | Chevrolet | N/A | " | " | |||||
| 26 | Denny Hamlin | 11 | Toyota | N/A | " | " | |||||
| 27 | Tony Stewart | 14 | Chevrolet | N/A | " | " | |||||
| 28 | Ryan Newman | 39 | Chevrolet | N/A | " | " | |||||
| 29 | David Gilliland | 34 | Ford | N/A | " | " | |||||
| 30 | Casey Mears | 13 | Toyota | N/A | " | " | |||||
| 31 | Jamie McMurray | 1 | Chevrolet | N/A | " | " | |||||
| 32 | Landon Cassill | 9 | Chevrolet | N/A | " | " | |||||
| 33 | Mike Bliss | 32 | Ford | N/A | " | " | |||||
| 34 | Scott Wimmer | 7 | Dodge | N/A | " | " | |||||
| 35 | Dave Blaney | 36 | Chevrolet | N/A | " | " | |||||
| 36 | Michael McDowell | 66 | Toyota | N/A | " | " | |||||
| 37 | Andy Lally* | 71 | Ford | N/A | " | " | |||||
| 38 | J.J. Yeley | 46 | Chevrolet | N/A | " | " | |||||
| 39 | Mike Skinner | 60 | Toyota | N/A | " | " | |||||
| 40 | David Stremme | 30 | Chevrolet | N/A | " | " | |||||
| 41 | Travis Kvapil | 38 | Ford | N/A | " | " | |||||
| 42 | Joe Nemechek | 87 | Toyota | N/A | " | " | |||||
| 43 | Tony Raines | 37 | Ford | N/A | " | " | |||||
| Did Not Qualify | |||||||||||
| 44 | Scott Riggs | 181 | Chevrolet | - | - | - | |||||
WANT HELP IN FINDING OUT MORE, TRY SEARCHING GOOGLE