|
|
NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SPRINT CUP SERIES
2011 Scanner Frequencies 2011 Sprint Cup Drivers-Sponsors Money Won Statistics
Complete TV Schedule
PAST YEARS
at Decades of Racing NATIONWIDE SERIES 2011 Scanner Frequencies Driver Bulletin Boards
PAST YEARS
at Decades of Racing MANUFACTURERS
|
SPRINT CUP SERIES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
Speed |
|
||||||
| 1 | Kasey Kahne | 4 | Toyota | Red Bull | 181.254 | 27.131 | ||||||
| 2 | Ryan Newman | 39 | Chevrolet | Tornados | 180.429 | 27.255 | ||||||
| 3 | Denny Hamlin | 11 | Toyota | Sport Clips | 180.132 | 27.300 | ||||||
| 4 | Carl Edwards | 99 | Ford | Aflac | 179.980 | 27.323 | ||||||
| 5 | Jeff Gordon | 24 | Chevrolet | Drive to End Hunger | 179.829 | 27.346 | ||||||
| 6 | Marcos Ambrose | 9 | Ford | Stanley | 179.671 | 27.370 | ||||||
| 7 | A.J. Allmendinger | 43 | Ford | Best Buy | 179.448 | 27.404 | ||||||
| 8 | Brian Vickers | 83 | Toyota | Red Bull | 179.259 | 27.433 | ||||||
| 9 | Tony Stewart | 14 | Chevrolet | Office Depot | 179.108 | 27.456 | ||||||
| 10 | Brad Keselowski | 2 | Dodge | Miller Lite | 179.082 | 27.460 | ||||||
| 11 | David Ragan | 6 | Ford | UPS | 179.076 | 27.461 | ||||||
| 12 | Jamie McMurray | 1 | Chevrolet | Bass Pro Shops | 178.880 | 27.491 | ||||||
| 13 | Kevin Harvick | 29 | Chevrolet | Budweiser | 178.588 | 27.536 | ||||||
| 14 | Kyle Busch | 18 | Toyota | Wrigley's | 178.445 | 27.558 | ||||||
| 15 | Bobby Labonte | 47 | Toyota | Lance Snacks | 178.381 | 27.568 | ||||||
| 16 | Juan Montoya | 42 | Chevrolet | Target | 178.264 | 27.586 | ||||||
| 17 | Joey Logano | 20 | Toyota | Home Depot | 178.161 | 27.602 | ||||||
| 18 | Paul Menard | 27 | Chevrolet | Menards | 178.103 | 27.611 | ||||||
| 19 | Jimmie Johnson | 48 | Chevrolet | Lowe's | 178.038 | 27.621 | ||||||
| 20 | Matt Kenseth | 17 | Ford | Wiley X Sunglasses | 177.993 | 27.628 | ||||||
| 21 | Travis Kvapil | 38 | Ford | Long John Silver's | 177.987 | 27.629 | ||||||
| 22 | Greg Biffle | 16 | Ford | 3M | 177.955 | 27.634 | ||||||
| 23 | Regan Smith | 78 | Chevrolet | Furniture Row | 177.871 | 27.647 | ||||||
| 24 | Jeff Burton | 31 | Chevrolet | Caterpillar | 177.826 | 27.654 | ||||||
| 25 | Kurt Busch | 22 | Dodge | Shell / Pennzoil | 177.755 | 27.665 | ||||||
| 26 | Clint Bowyer | 33 | Chevrolet | BB&T | 177.723 | 27.670 | ||||||
| 27 | Landon Cassill | 09 | Chevrolet | Thank A Teacher | 177.672 | 27.678 | ||||||
| 28 | Mark Martin | 5 | Chevrolet | GoDaddy.com | 177.614 | 27.687 | ||||||
| 29 | Martin Truex Jr. | 56 | Toyota | NAPA | 177.083 | 27.770 | ||||||
| 30 | Dale Earnhardt Jr. | 88 | Chevrolet | Amp Energy | 176.721 | 27.827 | ||||||
| 31 | J.J. Yeley | 46 | Chevrolet | Red Line Oil | 176.682 | 27.833 | ||||||
| 32 | Casey Mears | 13 | Toyota | GEICO | 176.391 | 27.879 | ||||||
| 33 | T.J. Bell | 50 | Toyota | Bandit Industries | 176.239 | 27.903 | ||||||
| 34 | Mike Skinner | 60 | Toyota | Big Red | 176.201 | 27.909 | ||||||
| 35 | Tony Raines | 37 | Ford | Front Row | 176.189 | 27.911 | ||||||
| 36 | David Reutimann | 00 | Toyota | Aaron's | 176.126 | 27.921 | ||||||
| 37 | David Gilliland | 34 | Ford | Taco Bell | 175.472 | 28.025 | ||||||
| 38 | David Stremme | 30 | Chevrolet | Inception Motorsports | 175.409 | 28.035 | ||||||
| 39 | Michael McDowell | 66 | Toyota | K-Love | 175.353 | 28.044 | ||||||
| 40 | Ken Schrader | 32 | Ford | H&B Railroad | 175.290 | 28.054 | ||||||
| 41 | Dave Blaney | 36 | Chevrolet | Golden Corral | 174.229 | 28.225 | ||||||
| 42 | Robby Gordon | 7 | Dodge | Fast Five | 174.167 | 28.235 | ||||||
| 43 | Joe Nemechek | 87 | Toyota | NEMCO Motorsports | 174.600 | 28.165 | ||||||
| Did Not Qualify | ||||||||||||
| 44 | Scott Riggs | 81 | Chevrolet | Whitney Motorsports | 174.093 | 28.247 | ||||||
| 45 | Andy Lally | 71 | Ford | Interstate Moving | 171.866 | 28.613 | ||||||
| 46 | Brian Keselowski | 92 | Dodge | VoiceToday.org | 170.892 | 28.776 | ||||||
WANT HELP IN FINDING OUT MORE, TRY SEARCHING GOOGLE