NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY 



 

 

SPRINT CUP SERIES

2011 Sprint Cup Teams

2011 Scanner Frequencies

2011 Sprint Cup Drivers-Sponsors

2011 Sprint Cup Schedule

Race by Race Results

Sprint Cup Driver Points

Sprint Cup Driver Ratings

Sprint Cup Power Rankings

Driver Loop Data

Owner Point Standings

Manufacturer Standings

Rookie Standings

Pole & Qualifying Results

Did Not Qualify Statistics

Avg Start - Finish Position

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Money Won Statistics

PAST YEARS

2010 Final Statistics

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

 

PAST RESULTS

at Decades of Racing 



NATIONWIDE SERIES

2011 Nationwide Teams

2011 Nationwide Schedule

2011 Scanner Frequencies

Race by Race Results

Pole and Qualifying Results

Driver Point Standings

Loop Data

Driver Ratings

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Money Won Standings

Laps Led Stats

Laps Completed Stats

Did Not Qualify Stats

Did Not Finish Race

Driver Bulletin Boards

 


PAST YEARS

2010 Final Statistics

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

 

PAST RESULTS

at Decades of Racing 


 

MANUFACTURERS

 

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS

 


 

 



2011 SPRINT CUP SERIES

POSITIONS GAINED OR LOST

( final 2011 season statistics )





kevin harvick

most positions gained


Driver Avg Start Mid Race Avg Finish Gained / Lost Fastest Laps Laps in Top 15 Laps Led Total Laps Driver Rating Points
Andy Pilgrim 43.0 34.0 26.0 17.0 0 8 0 110 46.6 18
Steve Wallace 36.0 25.0 20.0 16.0 2 44 0 208 58.8 0
Stephen Leicht 40.0 24.0 24.0 16.0 4 49 0 399 59.5 20
Chris Cook 42.0 35.0 27.0 15.0 0 0 0 110 38.9 17
Bill Elliott 35.8 28.0 24.0 11.8 11 43 0 1460 48.9 100
Hermie Sadler 39.7 32.7 29.0 10.7 1 7 0 1303 36.3 0
Ken Schrader 39.0 33.6 28.4 10.6 4 36 2 2472 40.6 110
Patrick Carpentier 40.0 33.0 30.0 10.0 0 1 0 265 37.6 0
Mike Bliss 40.0 32.1 30.1 9.9 2 91 3 5311 41.6 0
Terry Labonte 40.4 28.4 31.4 9.0 14 86 2 1401 41.2 102
Ron Fellows 38.0 19.0 30.0 8.0 0 7 0 91 52.5 0
Jason White 41.0 32.0 33.0 8.0 0 7 0 197 37.4 0
Tony Raines 40.8 35.1 33.3 7.5 2 7 0 3154 33.8 129
Kevin Harvick 18.8 13.2 11.5 7.3 307 7470 403 10450 92.2 2345
Brian Simo 40.0 31.0 33.0 7.0 0 1 0 109 38.6 11
Andy Lally 37.6 31.9 30.8 6.8 20 137 8 7441 38.5 398
David Gilliland 34.7 28.9 28.2 6.5 53 355 7 9665 47.8 572
Dave Blaney 36.1 31.2 29.7 6.4 45 293 28 9402 45.4 508
Tony Stewart 17.7 11.9 12.0 5.7 583 6343 913 10579 96.0 2403
Scott Wimmer 40.3 36.5 35.0 5.3 0 5 1 518 34.4 0
Dale Earnhardt Jr. 19.6 14.9 14.5 5.1 199 5502 52 10570 83.3 2290
Johnny Sauter 41.0 37.0 36.0 5.0 0 0 0 101 32.5 0
Geoffrey Bodine 39.8 35.8 35.8 4.0 3 3 0 774 32.2 33
David Starr 36.3 27.3 32.5 3.8 0 20 2 1225 43.9 0
Robby Gordon 36.5 34.4 33.4 3.1 29 241 18 3774 40.7 268
Casey Mears 31.4 29.1 28.8 2.6 68 347 10 8825 50.4 541
Jeff Burton 20.7 18.2 18.3 2.4 116 4429 94 10457 78.7 935
Kyle Busch 15.3 8.3 13.0 2.3 709 8216 1455 9829 104.1 2246
Travis Kvapil 33.7 33.5 31.7 2.0 32 182 13 7033 41.9 0
Matt Kenseth 14.2 10.4 12.2 2.0 544 7556 875 10421 98.9 2330
Dennis Setzer 40.0 36.0 38.0 2.0 1 0 0 336 26.8 0
Jeff Gordon 14.4 12.4 13.0 1.4 694 7154 922 10421 96.5 2287
T.J. Bell 38.2 37.8 37.0 1.2 1 15 0 433 34.2 29
Denny Hamlin 17.1 13.5 16.0 1.1 380 6640 450 10482 88.1 2284
Jimmie Johnson 12.9 12.7 11.9 1.0 800 7625 1115 10560 99.1 2304
Clint Bowyer 16.4 14.6 15.5 0.9 180 5941 345 10441 87.5 1047
Reed Sorenson 38.0 37.3 37.3 0.7 0 6 1 166 34.6 0
Landon Cassill 29.2 29.3 28.8 0.4 34 425 13 7915 49.4 0
Carl Edwards 9.4 11.6 9.3 0.1 732 7948 903 10393 101.0 2403
Austin Dillon 26.0 30.0 26.0 0.0 0 1 0 270 52.1 0
Andrew Ranger 35.0 34.0 35.0 0.0 0 0 0 75 41.7 0
Juan Pablo Montoya 18.2 17.8 18.5 -0.3 166 4207 125 10602 77.2 932
Brad Keselowski 14.4 15.2 14.8 -0.4 326 6050 298 10507 87.1 2319
Martin Truex Jr. 16.9 14.9 17.7 -0.8 240 5587 153 10183 82.4 937
Marcos Ambrose 17.5 19.8 18.3 -0.8 203 4379 49 10212 76.7 936
Brian Vickers 19.8 22.4 20.6 -0.8 89 2960 7 10050 70.7 846
A J Allmendinger 14.9 16.8 16.1 -1.2 180 5329 51 10387 80.5 1013
Joey Logano 17.9 19.6 19.1 -1.2 88 3332 58 10296 73.8 902
Ryan Newman 12.3 15.4 14.0 -1.7 189 6638 403 10578 88.3 2284
Todd Bodine 37.0 38.7 38.7 -1.7 0 1 0 96 32.7 0
Greg Biffle 15.0 16.6 16.8 -1.8 398 5985 351 10471 85.9 997
David Reutimann 20.4 21.9 22.3 -1.9 108 3135 8 10291 68.2 757
Ricky Stenhouse Jr. 9.0 28.0 11.0 -2.0 0 76 0 402 72.3 0
Bobby Labonte 22.4 24.2 24.8 -2.4 71 1351 6 10228 58.8 670
Boris Said 22.5 26.0 25.0 -2.5 1 24 0 202 57.8 38
Mike Skinner 37.0 39.9 39.5 -2.5 5 22 3 1303 31.5 0
Kurt Busch 12.0 13.1 14.6 -2.6 365 6634 770 10523 93.7 2262
Scott Riggs 39.5 42.3 42.3 -2.8 0 1 0 95 28.6 0
Mark Martin 15.6 17.7 18.4 -2.8 139 4067 75 10223 75.9 930
Erik Darnell 37.5 40.5 40.5 -3.0 1 2 0 80 29.7 2
Josh Wise 36.3 39.5 39.5 -3.2 0 2 0 149 33.0 0
J.J. Yeley 34.7 38.2 38.0 -3.3 13 97 24 2997 35.3 192
David Ragan 15.1 19.1 19.2 -4.1 100 4550 49 9972 78.3 906
Scott Speed 34.2 38.8 38.5 -4.3 3 3 0 1162 31.4 0
Kasey Kahne 11.3 16.3 15.6 -4.3 502 6064 340 9826 89.7 1041
Jamie McMurray 17.8 19.9 22.2 -4.4 181 3605 106 9584 71.0 795
Joe Nemechek 35.4 39.5 40.3 -4.9 8 62 4 1259 31.4 0
Paul Menard 12.0 16.8 18.0 -6.0 87 4682 82 10272 78.9 947
David Stremme 33.2 39.3 39.2 -6.0 5 6 0 1532 32.6 80
Michael McDowell 33.8 39.5 39.8 -6.0 9 28 5 1936 33.9 139
Regan Smith 14.8 20.8 21.5 -6.7 57 2814 36 9864 71.1 820
Trevor Bayne 18.8 27.8 25.8 -7.0 62 670 11 4036 62.1 0
Cole Whitt 24.0 26.5 31.0 -7.0 0 18 0 463 49.2 0
Jeff Green 36.0 43.0 43.0 -7.0 0 0 0 11 28.8 0
P.J. Jones 35.0 43.0 43.0 -8.0 0 0 0 5 29.4 0
Sam Hornish Jr. 26.0 38.0 35.0 -9.0 0 0 0 140 42.4 0
Steve Park 33.0 42.0 42.0 -9.0 0 0 0 4 26.9 2
Robert Richardson Jr. 28.0 36.0 38.0 -10.0 1 5 0 45 32.0 0
Michael Waltrip 14.3 26.7 25.7 -11.4 4 78 1 403 51.2 56
Kevin Conway 24.7 43.0 43.0 -18.3 0 0 0 4 26.6 0
Brian Keselowski 12.0 41.0 41.0 -29.0 1 4 0 28 28.5 3

 

VISIT THE RACING JUNKY MAIN PAGE


                                WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

racing junky

 

 

 

 


      Click Here to Visit!