NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY 


 

 



SPRINT CUP SERIES

loop data for the 2011 SEASON


final 2011 statistics


Driver Avg Start Mid Race Avg Finish Avg Position Green Passes Green Passed Quality Passes %Quality Passes Fastest Laps Laps in Top 15 %Laps Top 15 Laps Led %Laps Led Total Laps Driver Rating Points
Tony Stewart 17.7 11.9 12.0 13.1 3614 3378 1846 51.1 583 6343 59.6 913 8.6 10579 96.0 2403
Carl Edwards 9.4 11.6 9.3 12.0 2883 2849 1625 56.4 732 7948 74.6 903 8.5 10393 101.0 2403
Kevin Harvick 18.8 13.2 11.5 13.2 3685 3503 1841 50.0 307 7470 70.1 403 3.8 10450 92.2 2345
Matt Kenseth 14.2 10.4 12.2 12.0 3397 3295 1927 56.7 544 7556 70.9 875 8.2 10421 98.9 2330
Brad Keselowski 14.4 15.2 14.8 14.8 3759 3996 1633 43.4 326 6050 56.8 298 2.8 10507 87.1 2319
Jimmie Johnson 12.9 12.7 11.9 12.1 3290 3148 1654 50.3 800 7625 71.6 1115 10.5 10560 99.1 2304
Dale Earnhardt Jr. 19.6 14.9 14.5 16.1 4088 3985 1792 43.8 199 5502 51.7 52 0.5 10570 83.3 2290
Jeff Gordon 14.4 12.4 13.0 12.9 3403 3110 1534 45.1 694 7154 67.2 922 8.7 10421 96.5 2287
Denny Hamlin 17.1 13.5 16.0 14.5 3625 3472 1827 50.4 380 6640 62.3 450 4.2 10482 88.1 2284
Ryan Newman 12.3 15.4 14.0 14.0 3611 3782 1901 52.6 189 6638 62.3 403 3.8 10578 88.3 2284
Kurt Busch 12.0 13.1 14.6 13.0 3854 3955 2104 54.6 365 6634 62.3 770 7.2 10523 93.7 2262
Kyle Busch 15.3 8.3 13.0 10.4 3470 3128 2219 63.9 709 8216 79.6 1455 14.1 9829 104.1 2246
Clint Bowyer 16.4 14.6 15.5 14.5 3986 3753 2141 53.7 180 5941 55.8 345 3.2 10441 87.5 1047
Kasey Kahne 11.3 16.3 15.6 14.9 3688 3642 1774 48.1 502 6064 56.9 340 3.2 9826 89.7 1041
A J Allmendinger 14.9 16.8 16.1 17.3 4363 4232 1673 38.3 180 5329 50.0 51 0.5 10387 80.5 1013
Greg Biffle 15.0 16.6 16.8 16.1 3554 3487 1572 44.2 398 5985 56.2 351 3.3 10471 85.9 997
Paul Menard 12.0 16.8 18.0 16.7 4054 4520 1975 48.7 87 4682 44.0 82 0.8 10272 78.9 947
Martin Truex Jr. 16.9 14.9 17.7 16.0 3919 4206 1762 45.0 240 5587 52.5 153 1.4 10183 82.4 937
Marcos Ambrose 17.5 19.8 18.3 18.8 3459 3520 1146 33.1 203 4379 41.1 49 0.5 10212 76.7 936
Jeff Burton 20.7 18.2 18.3 17.2 4066 4157 1656 40.7 116 4429 41.6 94 0.9 10457 78.7 935
Juan Pablo Montoya 18.2 17.8 18.5 17.2 4151 4316 1540 37.1 166 4207 39.5 125 1.2 10602 77.2 932
Mark Martin 15.6 17.7 18.4 18.3 3447 3692 1147 33.3 139 4067 38.2 75 0.7 10223 75.9 930
David Ragan 15.1 19.1 19.2 18.3 3655 3640 1701 46.5 100 4550 42.7 49 0.5 9972 78.3 906
Joey Logano 17.9 19.6 19.1 19.0 3964 4046 1634 41.2 88 3332 31.3 58 0.5 10296 73.8 902
Brian Vickers 19.8 22.4 20.6 21.5 3340 3378 1106 33.1 89 2960 27.8 7 0.1 10050 70.7 846
Regan Smith 14.8 20.8 21.5 20.4 3891 4131 1435 36.9 57 2814 26.4 36 0.3 9864 71.1 820
Jamie McMurray 17.8 19.9 22.2 20.6 3798 4024 1257 33.1 181 3605 33.8 106 1.0 9584 71.0 795
David Reutimann 20.4 21.9 22.3 21.3 3683 3967 1141 31.0 108 3135 29.4 8 0.1 10291 68.2 757
Bobby Labonte 22.4 24.2 24.8 24.8 3159 3529 613 19.4 71 1351 12.7 6 0.1 10228 58.8 670
David Gilliland 34.7 28.9 28.2 29.7 2660 2787 454 17.1 53 355 3.3 7 0.1 9665 47.8 572
Casey Mears 31.4 29.1 28.8 29.5 2544 2698 518 20.4 68 347 3.3 10 0.1 8825 50.4 541
Dave Blaney 36.1 31.2 29.7 30.6 2611 2783 573 21.9 45 293 2.8 28 0.3 9402 45.4 508
Andy Lally 37.6 31.9 30.8 33.0 1675 1862 198 11.8 20 137 1.7 8 0.1 7441 38.5 398
Robby Gordon 36.5 34.4 33.4 33.5 1542 1521 364 23.6 29 241 3.3 18 0.2 3774 40.7 268
J.J. Yeley 34.7 38.2 38.0 37.8 742 844 89 12.0 13 97 1.0 24 0.3 2997 35.3 192
Michael McDowell 33.8 39.5 39.8 39.1 416 534 10 2.4 9 28 0.3 5 0.1 1936 33.9 139
Tony Raines 40.8 35.1 33.3 35.3 182 155 0 0.0 2 7 0.2 0 0.0 3154 33.8 129
Ken Schrader 39.0 33.6 28.4 31.3 307 311 39 12.7 4 36 1.4 2 0.1 2472 40.6 110
Terry Labonte 40.4 28.4 31.4 31.2 930 989 134 14.4 14 86 5.3 2 0.1 1401 41.2 102
Bill Elliott 35.8 28.0 24.0 27.8 414 512 78 18.8 11 43 2.9 0 0.0 1460 48.9 100
David Stremme 33.2 39.3 39.2 38.9 182 264 2 1.1 5 6 0.1 0 0.0 1532 32.6 80
Michael Waltrip 14.3 26.7 25.7 29.4 482 547 182 37.8 4 78 13.4 1 0.2 403 51.2 56
Boris Said 22.5 26.0 25.0 27.1 131 121 27 20.6 1 24 11.9 0 0.0 202 57.8 38
Geoffrey Bodine 39.8 35.8 35.8 35.7 62 133 2 3.2 3 3 0.3 0 0.0 774 32.2 33
T.J. Bell 38.2 37.8 37.0 36.6 113 141 12 10.6 1 15 1.4 0 0.0 433 34.2 29
Stephen Leicht 40.0 24.0 24.0 22.6 82 90 10 12.2 4 49 12.3 0 0.0 399 59.5 20
Andy Pilgrim 43.0 34.0 26.0 29.7 92 111 11 12.0 0 8 7.3 0 0.0 110 46.6 18
Chris Cook 42.0 35.0 27.0 34.8 42 34 0 0.0 0 0 0.0 0 0.0 110 38.9 17
Brian Simo 40.0 31.0 33.0 32.6 45 61 0 0.0 0 1 0.9 0 0.0 109 38.6 11
Brian Keselowski 12.0 41.0 41.0 39.0 31 68 4 12.9 1 4 1.9 0 0.0 28 28.5 3
Erik Darnell 37.5 40.5 40.5 40.2 13 18 0 0.0 1 2 0.4 0 0.0 80 29.7 2
Steve Park 33.0 42.0 42.0 42.0 1 2 0 0.0 0 0 0.0 0 0.0 4 26.9 2
Trevor Bayne 18.8 27.8 25.8 25.6 2275 2291 753 33.1 62 670 14.5 11 0.2 4036 62.1 0
Mike Bliss 40.0 32.1 30.1 31.7 1041 1069 110 10.6 2 91 1.6 3 0.1 5311 41.6 0
Todd Bodine 37.0 38.7 38.7 38.9 16 22 0 0.0 0 1 0.2 0 0.0 96 32.7 0
Patrick Carpentier 40.0 33.0 30.0 33.4 58 54 8 13.8 0 1 0.4 0 0.0 265 37.6 0
Landon Cassill 29.2 29.3 28.8 29.2 2558 2781 715 28.0 34 425 4.4 13 0.1 7915 49.4 0
Kevin Conway 24.7 43.0 43.0 43.0 0 5 0 - 0 0 0.0 0 0.0 4 26.6 0
Austin Dillon 26.0 30.0 26.0 28.5 77 84 5 6.5 0 1 0.4 0 0.0 270 52.1 0
Ron Fellows 38.0 19.0 30.0 25.0 71 40 18 25.4 0 7 7.6 0 0.0 91 52.5 0
Jeff Green 36.0 43.0 43.0 43.0 4 7 0 0.0 0 0 0.0 0 0.0 11 28.8 0
Sam Hornish Jr. 26.0 38.0 35.0 35.7 13 38 0 0.0 0 0 0.0 0 0.0 140 42.4 0
P.J. Jones 35.0 43.0 43.0 42.5 3 9 0 0.0 0 0 0.0 0 0.0 5 29.4 0
Travis Kvapil 33.7 33.5 31.7 32.8 1714 1876 330 19.3 32 182 2.0 13 0.1 7033 41.9 0
Joe Nemechek 35.4 39.5 40.3 39.8 522 468 56 10.7 8 62 0.6 4 0.0 1259 31.4 0
Andrew Ranger 35.0 34.0 35.0 31.4 27 37 0 0.0 0 0 0.0 0 0.0 75 41.7 0
Robert Richardson Jr. 28.0 36.0 38.0 34.9 40 95 5 12.5 1 5 2.4 0 0.0 45 32.0 0
Scott Riggs 39.5 42.3 42.3 41.9 15 39 0 0.0 0 1 0.1 0 0.0 95 28.6 0
Hermie Sadler 39.7 32.7 29.0 33.3 83 120 8 9.6 1 7 0.5 0 0.0 1303 36.3 0
Johnny Sauter 41.0 37.0 36.0 37.0 8 4 0 0.0 0 0 0.0 0 0.0 101 32.5 0
Dennis Setzer 40.0 36.0 38.0 37.4 7 8 0 0.0 1 0 0.0 0 0.0 336 26.8 0
Mike Skinner 37.0 39.9 39.5 39.8 245 251 33 13.5 5 22 0.3 3 0.0 1303 31.5 0
Reed Sorenson 38.0 37.3 37.3 37.3 13 16 0 0.0 0 6 0.5 1 0.1 166 34.6 0
Scott Speed 34.2 38.8 38.5 38.8 103 141 0 0.0 3 3 0.1 0 0.0 1162 31.4 0
David Starr 36.3 27.3 32.5 32.1 250 255 35 14.0 0 20 1.3 2 0.1 1225 43.9 0
Ricky Stenhouse Jr. 9.0 28.0 11.0 23.0 161 149 41 25.5 0 76 18.9 0 0.0 402 72.3 0
Steve Wallace 36.0 25.0 20.0 20.9 264 324 75 28.4 2 44 21.2 0 0.0 208 58.8 0
Jason White 41.0 32.0 33.0 32.1 51 54 13 25.5 0 7 3.5 0 0.0 197 37.4 0
Cole Whitt 24.0 26.5 31.0 29.2 120 132 20 16.7 0 18 3.1 0 0.0 463 49.2 0
Scott Wimmer 40.3 36.5 35.0 36.2 67 144 0 0.0 0 5 0.4 1 0.1 518 34.4 0
Josh Wise 36.3 39.5 39.5 39.5 28 17 0 0.0 0 2 0.2 0 0.0 149 33.0 0

 

 


                                 WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

racing junky

VISIT THE RACING JUNKY MAIN PAGE


                Click Here to Visit!