NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY 



 

 

SPRINT CUP SERIES

2011 Sprint Cup Teams

2011 Scanner Frequencies

2011 Sprint Cup Drivers-Sponsors

2011 Sprint Cup Schedule

Race by Race Results

Sprint Cup Driver Points

Sprint Cup Driver Ratings

Sprint Cup Power Rankings

Driver Loop Data

Owner Point Standings

Manufacturer Standings

Rookie Standings

Pole & Qualifying Results

Did Not Qualify Statistics

Avg Start - Finish Position

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Money Won Statistics

PAST YEARS

2010 Final Statistics

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

 

PAST RESULTS

at Decades of Racing 



NATIONWIDE SERIES

2011 Nationwide Teams

2011 Nationwide Schedule

2011 Scanner Frequencies

Race by Race Results

Pole and Qualifying Results

Driver Point Standings

Loop Data

Driver Ratings

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Money Won Standings

Laps Led Stats

Laps Completed Stats

Did Not Qualify Stats

Did Not Finish Race

Driver Bulletin Boards

 


PAST YEARS

2010 Final Statistics

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

 

PAST RESULTS

at Decades of Racing 


 

MANUFACTURERS

 

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS

 


 

 



2011 SPRINT CUP SERIES

Laps led

( final 2011 season statistics )





kyle busch

most laps led


Driver Avg Start Mid Race Avg Finish Avg Position Laps Led %Laps Led Total Laps Driver Rating Points
Kyle Busch 15.3 8.3 13.0 10.4 1455 14.1 9829 104.1 2246
Jimmie Johnson 12.9 12.7 11.9 12.1 1115 10.5 10560 99.1 2304
Jeff Gordon 14.4 12.4 13.0 12.9 922 8.7 10421 96.5 2287
Tony Stewart 17.7 11.9 12.0 13.1 913 8.6 10579 96.0 2403
Carl Edwards 9.4 11.6 9.3 12.0 903 8.5 10393 101.0 2403
Matt Kenseth 14.2 10.4 12.2 12.0 875 8.2 10421 98.9 2330
Kurt Busch 12.0 13.1 14.6 13.0 770 7.2 10523 93.7 2262
Denny Hamlin 17.1 13.5 16.0 14.5 450 4.2 10482 88.1 2284
Kevin Harvick 18.8 13.2 11.5 13.2 403 3.8 10450 92.2 2345
Ryan Newman 12.3 15.4 14.0 14.0 403 3.8 10578 88.3 2284
Greg Biffle 15.0 16.6 16.8 16.1 351 3.3 10471 85.9 997
Clint Bowyer 16.4 14.6 15.5 14.5 345 3.2 10441 87.5 1047
Kasey Kahne 11.3 16.3 15.6 14.9 340 3.2 9826 89.7 1041
Brad Keselowski 14.4 15.2 14.8 14.8 298 2.8 10507 87.1 2319
Martin Truex Jr. 16.9 14.9 17.7 16.0 153 1.4 10183 82.4 937
Juan Pablo Montoya 18.2 17.8 18.5 17.2 125 1.2 10602 77.2 932
Jamie McMurray 17.8 19.9 22.2 20.6 106 1.0 9584 71.0 795
Jeff Burton 20.7 18.2 18.3 17.2 94 0.9 10457 78.7 935
Paul Menard 12.0 16.8 18.0 16.7 82 0.8 10272 78.9 947
Mark Martin 15.6 17.7 18.4 18.3 75 0.7 10223 75.9 930
Joey Logano 17.9 19.6 19.1 19.0 58 0.5 10296 73.8 902
Dale Earnhardt Jr. 19.6 14.9 14.5 16.1 52 0.5 10570 83.3 2290
A J Allmendinger 14.9 16.8 16.1 17.3 51 0.5 10387 80.5 1013
David Ragan 15.1 19.1 19.2 18.3 49 0.5 9972 78.3 906
Marcos Ambrose 17.5 19.8 18.3 18.8 49 0.5 10212 76.7 936
Regan Smith 14.8 20.8 21.5 20.4 36 0.3 9864 71.1 820
Dave Blaney 36.1 31.2 29.7 30.6 28 0.3 9402 45.4 508
J.J. Yeley 34.7 38.2 38.0 37.8 24 0.3 2997 35.3 192
Robby Gordon 36.5 34.4 33.4 33.5 18 0.2 3774 40.7 268
Landon Cassill 29.2 29.3 28.8 29.2 13 0.1 7915 49.4 0
Travis Kvapil 33.7 33.5 31.7 32.8 13 0.1 7033 41.9 0
Trevor Bayne 18.8 27.8 25.8 25.6 11 0.2 4036 62.1 0
Casey Mears 31.4 29.1 28.8 29.5 10 0.1 8825 50.4 541
David Reutimann 20.4 21.9 22.3 21.3 8 0.1 10291 68.2 757
Andy Lally 37.6 31.9 30.8 33.0 8 0.1 7441 38.5 398
Brian Vickers 19.8 22.4 20.6 21.5 7 0.1 10050 70.7 846
David Gilliland 34.7 28.9 28.2 29.7 7 0.1 9665 47.8 572
Bobby Labonte 22.4 24.2 24.8 24.8 6 0.1 10228 58.8 670
Michael McDowell 33.8 39.5 39.8 39.1 5 0.1 1936 33.9 139
Joe Nemechek 35.4 39.5 40.3 39.8 4 0.0 1259 31.4 0
Mike Bliss 40.0 32.1 30.1 31.7 3 0.1 5311 41.6 0
Mike Skinner 37.0 39.9 39.5 39.8 3 0.0 1303 31.5 0
David Starr 36.3 27.3 32.5 32.1 2 0.1 1225 43.9 0
Terry Labonte 40.4 28.4 31.4 31.2 2 0.1 1401 41.2 102
Ken Schrader 39.0 33.6 28.4 31.3 2 0.1 2472 40.6 110
Michael Waltrip 14.3 26.7 25.7 29.4 1 0.2 403 51.2 56
Reed Sorenson 38.0 37.3 37.3 37.3 1 0.1 166 34.6 0
Scott Wimmer 40.3 36.5 35.0 36.2 1 0.1 518 34.4 0
Ricky Stenhouse Jr. 9.0 28.0 11.0 23.0 0 0.0 402 72.3 0
Stephen Leicht 40.0 24.0 24.0 22.6 0 0.0 399 59.5 20
Steve Wallace 36.0 25.0 20.0 20.9 0 0.0 208 58.8 0
Boris Said 22.5 26.0 25.0 27.1 0 0.0 202 57.8 38
Ron Fellows 38.0 19.0 30.0 25.0 0 0.0 91 52.5 0
Austin Dillon 26.0 30.0 26.0 28.5 0 0.0 270 52.1 0
Cole Whitt 24.0 26.5 31.0 29.2 0 0.0 463 49.2 0
Bill Elliott 35.8 28.0 24.0 27.8 0 0.0 1460 48.9 100
Andy Pilgrim 43.0 34.0 26.0 29.7 0 0.0 110 46.6 18
Sam Hornish Jr. 26.0 38.0 35.0 35.7 0 0.0 140 42.4 0
Andrew Ranger 35.0 34.0 35.0 31.4 0 0.0 75 41.7 0
Chris Cook 42.0 35.0 27.0 34.8 0 0.0 110 38.9 17
Brian Simo 40.0 31.0 33.0 32.6 0 0.0 109 38.6 11
Patrick Carpentier 40.0 33.0 30.0 33.4 0 0.0 265 37.6 0
Jason White 41.0 32.0 33.0 32.1 0 0.0 197 37.4 0
Hermie Sadler 39.7 32.7 29.0 33.3 0 0.0 1303 36.3 0
T.J. Bell 38.2 37.8 37.0 36.6 0 0.0 433 34.2 29
Tony Raines 40.8 35.1 33.3 35.3 0 0.0 3154 33.8 129
Josh Wise 36.3 39.5 39.5 39.5 0 0.0 149 33.0 0
Todd Bodine 37.0 38.7 38.7 38.9 0 0.0 96 32.7 0
David Stremme 33.2 39.3 39.2 38.9 0 0.0 1532 32.6 80
Johnny Sauter 41.0 37.0 36.0 37.0 0 0.0 101 32.5 0
Geoffrey Bodine 39.8 35.8 35.8 35.7 0 0.0 774 32.2 33
Robert Richardson Jr. 28.0 36.0 38.0 34.9 0 0.0 45 32.0 0
Scott Speed 34.2 38.8 38.5 38.8 0 0.0 1162 31.4 0
Erik Darnell 37.5 40.5 40.5 40.2 0 0.0 80 29.7 2
P.J. Jones 35.0 43.0 43.0 42.5 0 0.0 5 29.4 0
Jeff Green 36.0 43.0 43.0 43.0 0 0.0 11 28.8 0
Scott Riggs 39.5 42.3 42.3 41.9 0 0.0 95 28.6 0
Brian Keselowski 12.0 41.0 41.0 39.0 0 0.0 28 28.5 3
Steve Park 33.0 42.0 42.0 42.0 0 0.0 4 26.9 2
Dennis Setzer 40.0 36.0 38.0 37.4 0 0.0 336 26.8 0
Kevin Conway 24.7 43.0 43.0 43.0 0 0.0 4 26.6 0

 

VISIT THE RACING JUNKY MAIN PAGE


                                WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

racing junky

 

 

 

 


      Click Here to Visit!