NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY 



 

 

SPRINT CUP SERIES

2011 Sprint Cup Teams

2011 Scanner Frequencies

2011 Sprint Cup Drivers-Sponsors

2011 Sprint Cup Schedule

Race by Race Results

Sprint Cup Driver Points

Sprint Cup Driver Ratings

Sprint Cup Power Rankings

Driver Loop Data

Owner Point Standings

Manufacturer Standings

Rookie Standings

Pole & Qualifying Results

Did Not Qualify Statistics

Avg Start - Finish Position

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Money Won Statistics

PAST YEARS

2010 Final Statistics

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

 

PAST RESULTS

at Decades of Racing 



NATIONWIDE SERIES

2011 Nationwide Teams

2011 Nationwide Schedule

2011 Scanner Frequencies

Race by Race Results

Pole and Qualifying Results

Driver Point Standings

Loop Data

Driver Ratings

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Money Won Standings

Laps Led Stats

Laps Completed Stats

Did Not Qualify Stats

Did Not Finish Race

Driver Bulletin Boards

 


PAST YEARS

2010 Final Statistics

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

 

PAST RESULTS

at Decades of Racing 


 

MANUFACTURERS

 

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS

 


 

 



2011 SPRINT CUP SERIES

driver ratings

( final 2011 season statistics )





kyle busch

best 2011 driver rating


Driver Avg Start Mid Race Avg Finish Avg Position Laps in Top 15 %Laps Top 15 Laps Led %Laps Led Total Laps Driver Rating
Kyle Busch 15.3 8.3 13.0 10.4 8216 79.6 1455 14.1 9829 104.1
Carl Edwards 9.4 11.6 9.3 12.0 7948 74.6 903 8.5 10393 101.0
Jimmie Johnson 12.9 12.7 11.9 12.1 7625 71.6 1115 10.5 10560 99.1
Matt Kenseth 14.2 10.4 12.2 12.0 7556 70.9 875 8.2 10421 98.9
Jeff Gordon 14.4 12.4 13.0 12.9 7154 67.2 922 8.7 10421 96.5
Tony Stewart 17.7 11.9 12.0 13.1 6343 59.6 913 8.6 10579 96.0
Kurt Busch 12.0 13.1 14.6 13.0 6634 62.3 770 7.2 10523 93.7
Kevin Harvick 18.8 13.2 11.5 13.2 7470 70.1 403 3.8 10450 92.2
Kasey Kahne 11.3 16.3 15.6 14.9 6064 56.9 340 3.2 9826 89.7
Ryan Newman 12.3 15.4 14.0 14.0 6638 62.3 403 3.8 10578 88.3
Denny Hamlin 17.1 13.5 16.0 14.5 6640 62.3 450 4.2 10482 88.1
Clint Bowyer 16.4 14.6 15.5 14.5 5941 55.8 345 3.2 10441 87.5
Brad Keselowski 14.4 15.2 14.8 14.8 6050 56.8 298 2.8 10507 87.1
Greg Biffle 15.0 16.6 16.8 16.1 5985 56.2 351 3.3 10471 85.9
Dale Earnhardt Jr. 19.6 14.9 14.5 16.1 5502 51.7 52 0.5 10570 83.3
Martin Truex Jr. 16.9 14.9 17.7 16.0 5587 52.5 153 1.4 10183 82.4
A J Allmendinger 14.9 16.8 16.1 17.3 5329 50.0 51 0.5 10387 80.5
Paul Menard 12.0 16.8 18.0 16.7 4682 44.0 82 0.8 10272 78.9
Jeff Burton 20.7 18.2 18.3 17.2 4429 41.6 94 0.9 10457 78.7
David Ragan 15.1 19.1 19.2 18.3 4550 42.7 49 0.5 9972 78.3
Juan Pablo Montoya 18.2 17.8 18.5 17.2 4207 39.5 125 1.2 10602 77.2
Marcos Ambrose 17.5 19.8 18.3 18.8 4379 41.1 49 0.5 10212 76.7
Mark Martin 15.6 17.7 18.4 18.3 4067 38.2 75 0.7 10223 75.9
Joey Logano 17.9 19.6 19.1 19.0 3332 31.3 58 0.5 10296 73.8
Ricky Stenhouse Jr. 9.0 28.0 11.0 23.0 76 18.9 0 0.0 402 72.3
Regan Smith 14.8 20.8 21.5 20.4 2814 26.4 36 0.3 9864 71.1
Jamie McMurray 17.8 19.9 22.2 20.6 3605 33.8 106 1.0 9584 71.0
Brian Vickers 19.8 22.4 20.6 21.5 2960 27.8 7 0.1 10050 70.7
David Reutimann 20.4 21.9 22.3 21.3 3135 29.4 8 0.1 10291 68.2
Trevor Bayne 18.8 27.8 25.8 25.6 670 14.5 11 0.2 4036 62.1
Stephen Leicht 40.0 24.0 24.0 22.6 49 12.3 0 0.0 399 59.5
Bobby Labonte 22.4 24.2 24.8 24.8 1351 12.7 6 0.1 10228 58.8
Steve Wallace 36.0 25.0 20.0 20.9 44 21.2 0 0.0 208 58.8
Boris Said 22.5 26.0 25.0 27.1 24 11.9 0 0.0 202 57.8
Ron Fellows 38.0 19.0 30.0 25.0 7 7.6 0 0.0 91 52.5
Austin Dillon 26.0 30.0 26.0 28.5 1 0.4 0 0.0 270 52.1
Michael Waltrip 14.3 26.7 25.7 29.4 78 13.4 1 0.2 403 51.2
Casey Mears 31.4 29.1 28.8 29.5 347 3.3 10 0.1 8825 50.4
Landon Cassill 29.2 29.3 28.8 29.2 425 4.4 13 0.1 7915 49.4
Cole Whitt 24.0 26.5 31.0 29.2 18 3.1 0 0.0 463 49.2
Bill Elliott 35.8 28.0 24.0 27.8 43 2.9 0 0.0 1460 48.9
David Gilliland 34.7 28.9 28.2 29.7 355 3.3 7 0.1 9665 47.8
Andy Pilgrim 43.0 34.0 26.0 29.7 8 7.3 0 0.0 110 46.6
Dave Blaney 36.1 31.2 29.7 30.6 293 2.8 28 0.3 9402 45.4
David Starr 36.3 27.3 32.5 32.1 20 1.3 2 0.1 1225 43.9
Sam Hornish Jr. 26.0 38.0 35.0 35.7 0 0.0 0 0.0 140 42.4
Travis Kvapil 33.7 33.5 31.7 32.8 182 2.0 13 0.1 7033 41.9
Andrew Ranger 35.0 34.0 35.0 31.4 0 0.0 0 0.0 75 41.7
Mike Bliss 40.0 32.1 30.1 31.7 91 1.6 3 0.1 5311 41.6
Terry Labonte 40.4 28.4 31.4 31.2 86 5.3 2 0.1 1401 41.2
Robby Gordon 36.5 34.4 33.4 33.5 241 3.3 18 0.2 3774 40.7
Ken Schrader 39.0 33.6 28.4 31.3 36 1.4 2 0.1 2472 40.6
Chris Cook 42.0 35.0 27.0 34.8 0 0.0 0 0.0 110 38.9
Brian Simo 40.0 31.0 33.0 32.6 1 0.9 0 0.0 109 38.6
Andy Lally 37.6 31.9 30.8 33.0 137 1.7 8 0.1 7441 38.5
Patrick Carpentier 40.0 33.0 30.0 33.4 1 0.4 0 0.0 265 37.6
Jason White 41.0 32.0 33.0 32.1 7 3.5 0 0.0 197 37.4
Hermie Sadler 39.7 32.7 29.0 33.3 7 0.5 0 0.0 1303 36.3
J.J. Yeley 34.7 38.2 38.0 37.8 97 1.0 24 0.3 2997 35.3
Reed Sorenson 38.0 37.3 37.3 37.3 6 0.5 1 0.1 166 34.6
Scott Wimmer 40.3 36.5 35.0 36.2 5 0.4 1 0.1 518 34.4
T.J. Bell 38.2 37.8 37.0 36.6 15 1.4 0 0.0 433 34.2
Michael McDowell 33.8 39.5 39.8 39.1 28 0.3 5 0.1 1936 33.9
Tony Raines 40.8 35.1 33.3 35.3 7 0.2 0 0.0 3154 33.8
Josh Wise 36.3 39.5 39.5 39.5 2 0.2 0 0.0 149 33.0
Todd Bodine 37.0 38.7 38.7 38.9 1 0.2 0 0.0 96 32.7
David Stremme 33.2 39.3 39.2 38.9 6 0.1 0 0.0 1532 32.6
Johnny Sauter 41.0 37.0 36.0 37.0 0 0.0 0 0.0 101 32.5
Geoffrey Bodine 39.8 35.8 35.8 35.7 3 0.3 0 0.0 774 32.2
Robert Richardson Jr. 28.0 36.0 38.0 34.9 5 2.4 0 0.0 45 32.0
Mike Skinner 37.0 39.9 39.5 39.8 22 0.3 3 0.0 1303 31.5
Joe Nemechek 35.4 39.5 40.3 39.8 62 0.6 4 0.0 1259 31.4
Scott Speed 34.2 38.8 38.5 38.8 3 0.1 0 0.0 1162 31.4
Erik Darnell 37.5 40.5 40.5 40.2 2 0.4 0 0.0 80 29.7
P.J. Jones 35.0 43.0 43.0 42.5 0 0.0 0 0.0 5 29.4
Jeff Green 36.0 43.0 43.0 43.0 0 0.0 0 0.0 11 28.8
Scott Riggs 39.5 42.3 42.3 41.9 1 0.1 0 0.0 95 28.6
Brian Keselowski 12.0 41.0 41.0 39.0 4 1.9 0 0.0 28 28.5
Steve Park 33.0 42.0 42.0 42.0 0 0.0 0 0.0 4 26.9
Dennis Setzer 40.0 36.0 38.0 37.4 0 0.0 0 0.0 336 26.8
Kevin Conway 24.7 43.0 43.0 43.0 0 0.0 0 0.0 4 26.6

 

VISIT THE RACING JUNKY MAIN PAGE


                                WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

racing junky

 

 

 

 


      Click Here to Visit!