NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY 



 

 

SPRINT CUP SERIES

2011 Sprint Cup Teams

2011 Scanner Frequencies

2011 Sprint Cup Drivers-Sponsors

2011 Sprint Cup Schedule

Race by Race Results

Sprint Cup Driver Points

Sprint Cup Driver Ratings

Sprint Cup Power Rankings

Driver Loop Data

Owner Point Standings

Manufacturer Standings

Rookie Standings

Pole & Qualifying Results

Did Not Qualify Statistics

Avg Start - Finish Position

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Money Won Statistics

PAST YEARS

2010 Final Statistics

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

 

PAST RESULTS

at Decades of Racing 



NATIONWIDE SERIES

2011 Nationwide Teams

2011 Nationwide Schedule

2011 Scanner Frequencies

Race by Race Results

Pole and Qualifying Results

Driver Point Standings

Loop Data

Driver Ratings

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Money Won Standings

Laps Led Stats

Laps Completed Stats

Did Not Qualify Stats

Did Not Finish Race

Driver Bulletin Boards

 


PAST YEARS

2010 Final Statistics

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

 

PAST RESULTS

at Decades of Racing 


 

MANUFACTURERS

 

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS

 


 

 



2011 SPRINT CUP SERIES

 

 

final 2011 driver point standings

(  point standings after final race at homestead - race 36 )





tony stewart

2011 sprint cup champion

( Stewart awarded the championship on the basis of wins )


Rank Driver Races Poles Wins Top 5 Top 10 Top 15 Top 20 DNF Points Behind
1 Tony Stewart 36 1 5 9 19 26 29 1 2403 0
2 Carl Edwards 36 3 1 19 26 30 32 0 2403 0
3 Kevin Harvick 36 0 4 9 19 26 31 1 2345 58
4 Matt Kenseth 36 3 3 12 20 25 28 3 2330 73
5 Brad Keselowski 36 1 3 10 14 18 27 1 2319 84
6 Jimmie Johnson 36 0 2 14 21 25 29 2 2304 99
7 Dale Earnhardt Jr. 36 1 0 4 12 21 29 2 2290 113
8 Jeff Gordon 36 1 3 13 18 23 27 3 2287 116
9 Denny Hamlin 36 0 1 5 14 21 26 2 2284 119
10 Ryan Newman 36 3 1 9 17 21 27 0 2284 119
11 Kurt Busch 36 3 2 8 16 22 26 3 2262 141
12 Kyle Busch 35 1 4 14 18 24 25 4 2246 157
13 Clint Bowyer 36 0 1 4 16 20 26 6 1047 1356
14 Kasey Kahne 36 2 1 8 15 22 24 4 1041 1362
15 A J Allmendinger 36 0 0 1 10 22 26 1 1013 1390
16 Greg Biffle 36 3 0 3 10 20 25 2 997 1406
17 Paul Menard 36 0 1 4 8 14 24 2 947 1456
18 Martin Truex Jr. 36 1 0 3 12 16 24 3 937 1466
19 Marcos Ambrose 36 0 1 5 12 15 21 1 936 1467
20 Jeff Burton 36 0 0 2 5 13 22 3 935 1468
21 Juan Pablo Montoya 36 2 0 2 8 16 20 0 932 1471
22 Mark Martin 36 2 0 2 10 14 24 3 930 1473
23 David Ragan 36 2 1 4 8 15 20 5 906 1497
24 Joey Logano 36 2 0 4 6 14 18 3 902 1501
25 Brian Vickers 36 0 0 3 7 13 20 2 846 1557
26 Regan Smith 36 0 1 2 5 10 17 4 820 1583
27 Jamie McMurray 36 1 0 2 4 8 15 5 795 1608
28 David Reutimann 36 1 0 1 3 10 16 2 757 1646
29 Bobby Labonte 36 0 0 1 2 3 10 4 670 1733
30 David Gilliland 36 0 0 1 2 3 4 6 572 1831
31 Casey Mears 35 0 0 0 0 1 5 8 541 1862
32 Dave Blaney 35 0 0 1 1 2 3 8 508 1895
33 Andy Lally 30 0 0 0 0 0 1 4 398 2005
34 Robby Gordon 25 0 0 0 0 0 3 14 268 2135
35 J.J. Yeley 31 0 0 0 0 0 0 24 192 2211
36 Michael McDowell 32 0 0 0 0 0 0 29 139 2264
37 Tony Raines 12 0 0 0 0 0 0 5 129 2274
38 Ken Schrader 7 0 0 0 0 0 0 0 110 2293
39 Terry Labonte 8 0 0 0 0 1 1 3 102 2301
40 Bill Elliott 5 0 0 0 0 1 1 0 100 2303
41 David Stremme 18 0 0 0 0 0 0 16 80 2323
42 Michael Waltrip 3 0 0 0 1 1 1 1 56 2347
43 Boris Said 2 0 0 0 0 0 0 0 38 2365
44 Geoffrey Bodine 4 0 0 0 0 0 0 3 33 2370
45 T.J. Bell 5 0 0 0 0 0 0 4 29 2374
46 Stephen Leicht 1 0 0 0 0 0 0 0 20 2383
47 Andy Pilgrim 1 0 0 0 0 0 0 0 18 2385
48 Chris Cook 1 0 0 0 0 0 0 0 17 2386
49 Brian Simo 1 0 0 0 0 0 0 0 11 2392
50 Brian Keselowski 1 0 0 0 0 0 0 1 3 2400
51 Erik Darnell 2 0 0 0 0 0 0 2 2 2401
52 Steve Park 1 0 0 0 0 0 0 1 2 2401
53 Trevor Bayne 17 0 1 1 1 2 6 3 0 2403
54 Ricky Stenhouse Jr. 1 0 0 0 0 1 1 0 0 2403
55 Landon Cassill 32 0 0 0 0 1 4 6 0 2403
56 Travis Kvapil 29 0 0 0 0 0 1 8 0 2403
57 Steve Wallace 1 0 0 0 0 0 1 0 0 2403
58 Mike Bliss 18 0 0 0 0 0 0 2 0 2403
59 Mike Skinner 21 0 0 0 0 0 0 18 0 2403
60 Cole Whitt 2 0 0 0 0 0 0 1 0 2403
61 Hermie Sadler 3 0 0 0 0 0 0 0 0 2403
62 Austin Dillon 1 0 0 0 0 0 0 0 0 2403
63 David Starr 4 0 0 0 0 0 0 2 0 2403
64 Scott Wimmer 4 0 0 0 0 0 0 3 0 2403
65 Joe Nemechek 36 0 0 0 0 0 0 35 0 2403
66 Patrick Carpentier 1 0 0 0 0 0 0 0 0 2403
67 Ron Fellows 1 0 0 0 0 0 0 1 0 2403
68 Scott Speed 13 0 0 0 0 0 0 11 0 2403
69 Jason White 1 0 0 0 0 0 0 0 0 2403
70 Sam Hornish Jr. 1 0 0 0 0 0 0 0 0 2403
71 Andrew Ranger 1 0 0 0 0 0 0 1 0 2403
72 Reed Sorenson 3 0 0 0 0 0 0 3 0 2403
73 Johnny Sauter 1 0 0 0 0 0 0 1 0 2403
74 Josh Wise 4 0 0 0 0 0 0 4 0 2403
75 Todd Bodine 3 0 0 0 0 0 0 3 0 2403
76 Dennis Setzer 1 0 0 0 0 0 0 1 0 2403
77 Robert Richardson Jr. 1 0 0 0 0 0 0 1 0 2403
78 Scott Riggs 4 0 0 0 0 0 0 4 0 2403
79 Kevin Conway 3 0 0 0 0 0 0 3 0 2403
80 P.J. Jones 1 0 0 0 0 0 0 1 0 2403
81 Jeff Green 1 0 0 0 0 0 0 1 0 2403
82 Derrike Cope 0 0 0 0 0 0 0 0 0 2403
83 Tony Ave 0 0 0 0 0 0 0 0 0 2403
84 Grant Enfinger 0 0 0 0 0 0 0 0 0 2403

 

VISIT THE RACING JUNKY MAIN PAGE


                                WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

racing junky

 

 

 

 


      Click Here to Visit!