NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY 

 

 

 

 

SPRINT CUP SERIES

 

2010 Sprint Cup Teams

2010 Scanner Frequencies

2010 Sprint Cup Drivers-Sponsors

2010 Sprint Cup Schedule

2010 Race by Race Results

Sprint Cup Driver Points

Sprint Cup Driver Ratings

Sprint Cup Power Rankings

2010 Driver Loop Data

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Pole & Qualifying Results

Did Not Qualify Statistics

Avg Start - Finish Position

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Money Won Statistics

 

Complete TV Schedule

TV Racer.Com

 

Driver Bulletin Boards

NASCAR BIRTHDAYS

Nextel Cup Team Addresses


PAST YEARS

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

 

PAST RESULTS

at Decades of Racing 



NATIONWIDE SERIES

2010 Nationwide Teams

2010 Nationwide Schedule

2010 Scanner Frequencies

Race by Race Results

Pole and Qualifying Results

Driver Point Standings

Nationwide Series Loop Data

Nationwide Series Driver Ratings

Owner Point Standings

Manufacturer Point Standings

Rookie Point Standings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Money Won Standings

Laps Led-Laps Completed Stats

Did Not Qualify Stats

Did Not Finish Race

Driver Bulletin Boards

 


PAST YEARS

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

 

PAST RESULTS

at Decades of Racing 


 

MANUFACTURERS

 

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS

 


 

 



 

2010 Sprint CUP SERIES

TOP 5 FINISHES

 

( after michigan - race # 23 )

 

 



 

kevin harvick

MOST TOP 5 FINISHES


Driver Races Poles Wins Top 5 Top 10 Pct Top 15 DNF Winnings Points
Kevin Harvick 23 0 3 11 16 47.83% 20 0 $4,782,698 3400
Jeff Gordon 23 0 0 10 13 43.48% 15 2 $3,971,520 3107
Denny Hamlin 23 0 5 9 10 39.13% 13 1 $3,846,058 3047
Kurt Busch 23 2 2 8 13 34.78% 13 2 $5,040,741 2935
Jimmie Johnson 23 0 5 8 12 34.78% 14 4 $4,793,777 3014
Tony Stewart 23 2 0 6 13 26.09% 15 1 $3,674,976 3020
Jamie McMurray 23 3 2 6 8 26.09% 9 3 $5,031,514 2650
Greg Biffle 23 0 1 5 13 21.74% 13 2 $3,451,162 2913
Carl Edwards 23 1 0 5 12 21.74% 18 2 $3,587,935 2986
Kyle Busch 23 2 2 5 11 21.74% 15 1 $4,159,035 2975
Juan Pablo Montoya 23 2 1 5 10 21.74% 11 7 $3,459,955 2582
Matt Kenseth 23 0 0 5 9 21.74% 16 0 $3,673,945 2961
Kasey Kahne 23 2 0 5 7 21.74% 10 3 $3,647,752 2629
Mark Martin 23 1 0 5 7 21.74% 12 3 $3,012,613 2720
Jeff Burton 23 0 0 4 12 17.39% 16 0 $3,519,452 2986
David Reutimann 23 0 1 4 4 17.39% 12 3 $3,471,736 2590
Clint Bowyer 23 0 0 3 11 13.04% 14 2 $3,025,554 2755
Joey Logano 23 1 0 2 9 8.70% 11 2 $3,333,263 2527
Dale Earnhardt Jr. 23 1 0 2 6 8.70% 11 0 $3,392,003 2626
Ryan Newman 23 1 1 2 6 8.70% 11 4 $3,311,039 2652
Robby Gordon 20 0 0 1 1 5.00% 3 7 $2,274,193 1493
Martin Truex Jr. 23 1 0 1 6 4.35% 11 2 $2,669,739 2548
A J Allmendinger 23 1 0 1 4 4.35% 11 2 $3,132,096 2499
Marcos Ambrose 23 0 0 1 3 4.35% 10 8 $2,827,101 2173
Paul Menard 23 0 0 1 3 4.35% 7 1 $2,416,304 2399
Brian Vickers 11 0 0 0 3 0.00% 6 2 $1,579,832 1158
Scott Speed 23 0 0 0 2 0.00% 4 1 $2,549,905 2133
Mike Bliss 11 0 0 0 2 0.00% 2 6 $1,083,395 799
David Ragan 23 0 0 0 1 0.00% 6 1 $2,416,499 2283
Elliott Sadler 23 0 0 0 1 0.00% 1 3 $2,340,439 2079
Reed Sorenson 9 0 0 0 1 0.00% 1 5 $1,048,997 645
Boris Said 6 0 0 0 1 0.00% 1 3 $739,493 448
Brad Keselowski 23 0 0 0 0 0.00% 5 4 $2,854,443 2203
Sam Hornish Jr. 23 0 0 0 0 0.00% 4 2 $2,325,774 2091
Regan Smith 23 0 0 0 0 0.00% 1 4 $2,295,214 1924
Travis Kvapil 22 0 0 0 0 0.00% 0 2 $2,228,262 1621
Bobby Labonte 23 0 0 0 0 0.00% 0 4 $2,205,414 1738
Kevin Conway 21 0 0 0 0 0.00% 1 3 $1,926,122 1439
Joe Nemechek 22 0 0 0 0 0.00% 0 22 $1,887,943 934
David Gilliland 19 0 0 0 0 0.00% 0 1 $1,824,408 1470
Max Papis 18 0 0 0 0 0.00% 0 11 $1,629,418 907
Michael McDowell 16 0 0 0 0 0.00% 0 16 $1,405,879 616
Dave Blaney 17 0 0 0 0 0.00% 0 16 $1,345,816 699
David Stremme 11 0 0 0 0 0.00% 0 2 $946,775 825
Casey Mears 9 0 0 0 0 0.00% 0 3 $942,764 654
Bill Elliott 8 0 0 0 0 0.00% 0 1 $931,654 706
J.J. Yeley 9 0 0 0 0 0.00% 0 6 $693,504 545
Todd Bodine 6 0 0 0 0 0.00% 0 6 $543,384 273
Robert Richardson Jr. 3 0 0 0 0 0.00% 0 1 $524,460 249
Michael Waltrip 3 0 0 0 0 0.00% 0 2 $486,063 200
Landon Cassill 5 0 0 0 0 0.00% 0 5 $420,360 235
Aric Almirola 4 0 0 0 0 0.00% 0 4 $330,573 154
Johnny Sauter 4 0 0 0 0 0.00% 0 4 $308,612 154
P.J. Jones 4 0 0 0 0 0.00% 0 4 $293,866 190
John Andretti 1 0 0 0 0 0.00% 0 1 $286,779 49
Terry Cook 3 0 0 0 0 0.00% 0 2 $240,170 164
Tony Raines 2 0 0 0 0 0.00% 0 1 $167,679 107
Patrick Carpentier 2 0 0 0 0 0.00% 0 0 $162,125 176
Andy Lally 2 0 0 0 0 0.00% 0 1 $138,075 161
Jacques Villeneuve 1 0 0 0 0 0.00% 0 0 $137,725 76
Mattias Ekstrom 1 0 0 0 0 0.00% 0 0 $118,023 105
Steve Park 1 0 0 0 0 0.00% 1 0 $100,400 129
Jan Magnussen 1 0 0 0 0 0.00% 1 0 $92,500 127
Scott Riggs 1 0 0 0 0 0.00% 0 0 $72,575 79
Geoff Bodine 1 0 0 0 0 0.00% 0 1 $63,045 40
Chad McCumbee 1 0 0 0 0 0.00% 0 1 $62,890 37
Ron Fellows 1 0 0 0 0 0.00% 0 1 $60,840 43

VISIT THE RACING JUNKY MAIN PAGE

                               


                                 WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

Racing junky

 

 

 

 


      Click Here to Visit!