|
|
NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SPRINT CUP SERIES
2010 Sprint Cup Drivers-Sponsors Money Won Statistics
Complete TV Schedule
PAST YEARS
at Decades of Racing NATIONWIDE SERIES 2010 Nationwide Schedule 2010 Scanner Frequencies Race by Race Results Pole and Qualifying Results Driver Point Standings Nationwide Series Loop Data Nationwide Series Driver Ratings Owner Point Standings Manufacturer Point Standings Rookie Point Standings Avg Start - Finish Position Top 5 Finishes Top 10 Finishes Money Won Standings Laps Led-Laps Completed Stats Did Not Qualify Stats Did Not Finish Race Driver Bulletin Boards
PAST YEARS
at Decades of Racing
MANUFACTURERS
|
|
| Driver | Starts | Poles | Wins | Top 5 | Top 10 | Pct | DNF | Points |
| Kevin Harvick | 36 | 0 | 3 | 16 | 26 | 72.22% | 1 | 6581 |
| Jimmie Johnson | 36 | 2 | 6 | 17 | 23 | 63.89% | 4 | 6622 |
| Carl Edwards | 36 | 3 | 2 | 9 | 19 | 52.78% | 2 | 6393 |
| Greg Biffle | 36 | 0 | 2 | 9 | 19 | 52.78% | 3 | 6247 |
| Denny Hamlin | 36 | 2 | 8 | 14 | 18 | 50.00% | 2 | 6583 |
| Kyle Busch | 36 | 2 | 3 | 10 | 18 | 50.00% | 3 | 6182 |
| Clint Bowyer | 36 | 0 | 2 | 7 | 18 | 50.00% | 3 | 6155 |
| Tony Stewart | 36 | 2 | 2 | 9 | 17 | 47.22% | 1 | 6221 |
| Jeff Gordon | 36 | 1 | 0 | 11 | 17 | 47.22% | 4 | 6176 |
| Kurt Busch | 36 | 2 | 2 | 9 | 17 | 47.22% | 2 | 6142 |
| Joey Logano | 36 | 1 | 0 | 7 | 16 | 44.44% | 4 | 4185 |
| Matt Kenseth | 36 | 0 | 0 | 6 | 15 | 41.67% | 0 | 6294 |
| Jeff Burton | 36 | 0 | 0 | 6 | 15 | 41.67% | 2 | 6033 |
| Ryan Newman | 36 | 1 | 1 | 4 | 14 | 38.89% | 4 | 4302 |
| Juan Pablo Montoya | 36 | 3 | 1 | 6 | 14 | 38.89% | 8 | 4118 |
| Jamie McMurray | 36 | 4 | 3 | 9 | 12 | 33.33% | 3 | 4325 |
| Mark Martin | 36 | 1 | 0 | 7 | 11 | 30.56% | 3 | 4364 |
| Kasey Kahne | 36 | 4 | 0 | 7 | 10 | 27.78% | 4 | 3961 |
| Brian Vickers | 11 | 0 | 0 | 0 | 3 | 27.27% | 2 | 1158 |
| David Reutimann | 36 | 0 | 1 | 6 | 9 | 25.00% | 3 | 4024 |
| A J Allmendinger | 36 | 1 | 0 | 2 | 8 | 22.22% | 3 | 3998 |
| Dale Earnhardt Jr. | 36 | 1 | 0 | 3 | 8 | 22.22% | 0 | 3953 |
| Martin Truex Jr. | 36 | 1 | 0 | 1 | 7 | 19.44% | 3 | 3916 |
| Paul Menard | 36 | 0 | 0 | 1 | 6 | 16.67% | 2 | 3776 |
| Boris Said | 6 | 0 | 0 | 0 | 1 | 16.67% | 3 | 448 |
| Marcos Ambrose | 36 | 0 | 0 | 2 | 5 | 13.89% | 8 | 3422 |
| Mike Bliss | 17 | 0 | 0 | 0 | 2 | 11.76% | 12 | 1050 |
| Aric Almirola | 9 | 0 | 0 | 1 | 1 | 11.11% | 4 | 704 |
| David Ragan | 36 | 0 | 0 | 0 | 3 | 8.33% | 2 | 3599 |
| Reed Sorenson | 16 | 0 | 0 | 0 | 1 | 6.25% | 5 | 1355 |
| Brad Keselowski | 36 | 1 | 0 | 0 | 2 | 5.56% | 5 | 3485 |
| Scott Speed | 36 | 0 | 0 | 0 | 2 | 5.56% | 2 | 3178 |
| Robby Gordon | 27 | 0 | 0 | 1 | 1 | 3.70% | 9 | 2028 |
| Elliott Sadler | 36 | 1 | 0 | 0 | 1 | 2.78% | 4 | 3234 |
| Sam Hornish Jr. | 36 | 0 | 0 | 0 | 1 | 2.78% | 4 | 3214 |
| Regan Smith | 36 | 0 | 0 | 0 | 0 | 0.00% | 4 | 3229 |
| Bobby Labonte | 36 | 0 | 0 | 0 | 0 | 0.00% | 11 | 2583 |
| David Gilliland | 32 | 0 | 0 | 0 | 0 | 0.00% | 2 | 2445 |
| Travis Kvapil | 34 | 0 | 0 | 0 | 0 | 0.00% | 5 | 2426 |
| Kevin Conway | 28 | 0 | 0 | 0 | 0 | 0.00% | 9 | 1830 |
| Casey Mears | 21 | 0 | 0 | 0 | 0 | 0.00% | 7 | 1573 |
| Dave Blaney | 29 | 0 | 0 | 0 | 0 | 0.00% | 21 | 1416 |
| Joe Nemechek | 31 | 0 | 0 | 0 | 0 | 0.00% | 30 | 1361 |
| Bill Elliott | 13 | 0 | 0 | 0 | 0 | 0.00% | 2 | 1107 |
| Max Papis | 18 | 0 | 0 | 0 | 0 | 0.00% | 11 | 907 |
| J.J. Yeley | 17 | 0 | 0 | 0 | 0 | 0.00% | 13 | 891 |
| Michael McDowell | 24 | 0 | 0 | 0 | 0 | 0.00% | 23 | 879 |
| David Stremme | 11 | 0 | 0 | 0 | 0 | 0.00% | 2 | 825 |
| Landon Cassill | 16 | 0 | 0 | 0 | 0 | 0.00% | 15 | 717 |
| Tony Raines | 9 | 0 | 0 | 0 | 0 | 0.00% | 3 | 534 |
| Patrick Carpentier | 6 | 0 | 0 | 0 | 0 | 0.00% | 1 | 474 |
| Andy Lally | 7 | 0 | 0 | 0 | 0 | 0.00% | 3 | 471 |
| Todd Bodine | 7 | 0 | 0 | 0 | 0 | 0.00% | 7 | 313 |
| Robert Richardson Jr. | 4 | 0 | 0 | 0 | 0 | 0.00% | 1 | 301 |
| Michael Waltrip | 4 | 0 | 0 | 0 | 0 | 0.00% | 2 | 284 |
| P.J. Jones | 4 | 0 | 0 | 0 | 0 | 0.00% | 4 | 190 |
| Jeff Green | 3 | 0 | 0 | 0 | 0 | 0.00% | 1 | 186 |
| Mattias Ekstrom | 2 | 0 | 0 | 0 | 0 | 0.00% | 0 | 175 |
| Terry Cook | 3 | 0 | 0 | 0 | 0 | 0.00% | 2 | 164 |
| Johnny Sauter | 4 | 0 | 0 | 0 | 0 | 0.00% | 4 | 154 |
| Chad McCumbee | 2 | 0 | 0 | 0 | 0 | 0.00% | 1 | 134 |
| Steve Park | 1 | 0 | 0 | 0 | 0 | 0.00% | 0 | 129 |
| Jan Magnussen | 1 | 0 | 0 | 0 | 0 | 0.00% | 0 | 127 |
| Scott Riggs | 2 | 0 | 0 | 0 | 0 | 0.00% | 1 | 116 |
| Ken Schrader | 1 | 0 | 0 | 0 | 0 | 0.00% | 0 | 114 |
| Trevor Bayne | 1 | 0 | 0 | 0 | 0 | 0.00% | 0 | 112 |
| Hermie Sadler | 1 | 0 | 0 | 0 | 0 | 0.00% | 0 | 85 |
| Terry Labonte | 2 | 0 | 0 | 0 | 0 | 0.00% | 2 | 83 |
| Jacques Villeneuve | 1 | 0 | 0 | 0 | 0 | 0.00% | 0 | 76 |
| Jason Leffler | 2 | 0 | 0 | 0 | 0 | 0.00% | 2 | 68 |
| John Andretti | 1 | 0 | 0 | 0 | 0 | 0.00% | 1 | 49 |
| Ron Fellows | 1 | 0 | 0 | 0 | 0 | 0.00% | 1 | 43 |
| Geoff Bodine | 1 | 0 | 0 | 0 | 0 | 0.00% | 1 | 40 |
| Brendan Gaughan | 1 | 0 | 0 | 0 | 0 | 0.00% | 1 | 34 |
| Brian Vickers |