NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY

 

 

SPRINT CUP SERIES

 

2010 Sprint Cup Teams

2010 Scanner Frequencies

2010 Sprint Cup Drivers-Sponsors

2010 Sprint Cup Schedule

2010 Race by Race Results

Sprint Cup Driver Points

Sprint Cup Driver Ratings

Sprint Cup Power Rankings

2010 Driver Loop Data

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Pole & Qualifying Results

Did Not Qualify Statistics

Avg Start - Finish Position

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Money Won Statistics

 

Complete TV Schedule

TV Racer.Com

 

Driver Bulletin Boards

NASCAR BIRTHDAYS

Nextel Cup Team Addresses


PAST YEARS

 

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

 

PAST RESULTS

at Decades of Racing 


NATIONWIDE SERIES

2010 Nationwide Teams

2010 Nationwide Schedule

2010 Scanner Frequencies

Race by Race Results

Pole and Qualifying Results

Driver Point Standings

Nationwide Series Loop Data

Nationwide Series Driver Ratings

Owner Point Standings

Manufacturer Point Standings

Rookie Point Standings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Money Won Standings

Laps Led-Laps Completed Stats

Did Not Qualify Stats

Did Not Finish Race

Driver Bulletin Boards

 


PAST YEARS

 

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

 

PAST RESULTS

at Decades of Racing 


MANUFACTURERS

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS


 

 


2010 sprint cup SERIES

       

 

race results


       

Sprint Cup Race # 6 of 36   

Chase to the Championship - Race # 6 of 26

martinsville speedway

Sunday - March 28th, 2010 - 1:00pm FOX (Eastern)

qualifying results

 


Finish Start Driver Car No Make Sponsor Points Laps Status Money
1 19 Denny Hamlin  11 Toyota FedEx Freight 195/10 508 Running $179,225
2 17 Joey Logano  20 Toyota  Home Depot 170/0 508 Running $148,765
3 11 Jeff Gordon  24 Chevrolet DuPont 170/5 508 Running $144,901
4 26 Ryan Newman  39 Chevrolet Haas Automation 160/0 508 Running $131,604
5 20 Martin Truex Jr.  56 Toyota NAPA  155/0 508 Running $95,300
6 14 Brian Vickers  83 Toyota Red Bull 150/0 508 Running $118,848
7 12 Clint Bowyer  33 Chevrolet BB&T 146/0 508 Running $96,125
8 13 Carl Edwards  99 Ford Aflac 142/0 508 Running $118,723
9 3 Jimmie Johnson  48 Chevrolet Lowe's 138/0 508 Running $130,053
10 4 Greg Biffle  16 Ford U.S. Census 134/0 508 Running $95,100
11 31 Marcos Ambrose  47 Toyota Little Debbie 130/0 508 Running $104,673
12 30 Brad Keselowski  12 Dodge Dodge Motorsports 127/0 508 Running $104,785
13 33 Sam Hornish Jr.  77 Dodge Mobil 1 124/0 508 Running $85,425
14 9 Paul Menard  98 Ford  Menards 121/0 508 Running $85,875
15 8 Dale Earnhardt Jr.  88 Chevrolet Amp Energy  118/0 508 Running $84,750
16 27 David Ragan  6 Ford UPS 115/0 508 Running $85,050
17 23 Kasey Kahne  9 Ford Budweiser 112/0 508 Running $114,715
18 2 Matt Kenseth  17 Ford Crown Royal 109/0 508 Running $118,951
19 35 David Gilliland  37 Ford Gander Mountain 111/5 508 Running $91,373
20 7 Jeff Burton  31 Chevrolet Caterpillar 108/5 508 Running $111,215
21 16 Mark Martin  5 Chevrolet Carquest  105/5 507 Running $90,950
22 10 Kyle Busch  18 Toyota Snickers 97/0 507 Running $118,781
23 6 Kurt Busch  2 Dodge Miller Lite 99/5 506 Running $116,098
24 25 Elliott Sadler  19 Ford Stanley 91/0 506 Running $82,475
25 39 Mike Bliss  36 Chevrolet Wave Energy Drink 88/0 506 Running $70,100
26 5 Tony Stewart  14 Chevrolet Old Spice 85/0 506 Running $110,273
27 34 Travis Kvapil  34 Ford A&W A 87/5 506 Running $72,725
28 24 David Reutimann  0 Toyota Tums 79/0 503 Running $103,831
29 29 Bobby Labonte  71 Chevrolet TaxSlayer.com 76/0 499 Running $72,250
30 15 Jamie McMurray  1 Chevrolet McDonald's 73/0 498 Running $108,254
31 32 Kevin Conway * 38 Ford Extenze 70/0 498 Running $92,235
32 28 Regan Smith  78 Chevrolet Furniture Row  67/0 496 Running $76,825
33 18 Scott Speed  82 Toyota Red Bull 64/0 491 Running $83,173
34 38 Robby Gordon  7 Toyota Warner Music Nashville 61/0 480 Running $81,498
35 1 Kevin Harvick  29 Chevrolet Shell / Pennzoil 63/5 408 Running $105,776
36 22 Juan Montoya  42 Chevrolet Target 55/0 400 Running $103,781
37 36 David Stremme  26 Ford Air National Guard 52/0 307 DNF $76,300
38 21 A.J. Allmendinger  43 Ford Charter Comm. 49/0 173 DNF $105,601
39 43 Joe Nemechek  87 Toyota FrontRowJoe.com 46/0 67 DNF $68,200
40 40 Max Papis  13 Toyota GEICO 43/0 52 DNF $68,125
41 37 Aric Almirola  9 Chevrolet Phoenix Racing 40/0 43 DNF $68,075
42 42 Dave Blaney  66 Toyota Prism Motorsports 37/0 24 DNF $67,990
43 41 Michael McDowell  55 Toyota Prism Motorsports 34/0 19 DNF $67,536


                                    WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

THE RACING DAILY

THE FAMOUS RACING SWAMI

 

subscribe for the 2009 season

 Get his Weekly Race Reports and His Weekly Picks for each Race  - 

Come out on Top of Your Fantasy League by Subscribing Today 

SEE THE LINK ON THE MAIN PAGE OF RACING JUNKY

 

VISIT THE RACING JUNKY MAIN PAGE

 

 

 

 


      Click Here to Visit!