NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY

 

 

SPRINT CUP SERIES

 

2010 Sprint Cup Teams

2010 Scanner Frequencies

2010 Sprint Cup Drivers-Sponsors

2010 Sprint Cup Schedule

2010 Race by Race Results

Sprint Cup Driver Points

Sprint Cup Driver Ratings

Sprint Cup Power Rankings

2010 Driver Loop Data

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Pole & Qualifying Results

Did Not Qualify Statistics

Avg Start - Finish Position

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Money Won Statistics

 

Complete TV Schedule

TV Racer.Com

 

Driver Bulletin Boards

NASCAR BIRTHDAYS

Nextel Cup Team Addresses


PAST YEARS

 

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

 

PAST RESULTS

at Decades of Racing 


NATIONWIDE SERIES

2010 Nationwide Teams

2010 Nationwide Schedule

2010 Scanner Frequencies

Race by Race Results

Pole and Qualifying Results

Driver Point Standings

Nationwide Series Loop Data

Nationwide Series Driver Ratings

Owner Point Standings

Manufacturer Point Standings

Rookie Point Standings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Money Won Standings

Laps Led-Laps Completed Stats

Did Not Qualify Stats

Did Not Finish Race

Driver Bulletin Boards

 


PAST YEARS

 

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

 

PAST RESULTS

at Decades of Racing 


MANUFACTURERS

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS


 

 


2010 sprint cup SERIES

       

 

race results


 

Sprint Cup Race #5 of 36   

Chase to the Championship - Race #5 of 26

bristol motor speedway

Sunday - March 21st, 2010 - 1:00pm FOX (Eastern)

Food City 500 - Schedule of Events

qualifying results

 


Finish Start Driver Car No Make Sponsor Points Laps Status
1 4 Jimmie Johnson  48 Chevrolet Lowe's 190/5 500 Running
2 11 Tony Stewart  14 Chevrolet Office Depot  175/5 500 Running
3 2 Kurt Busch  2 Dodge Miller Lite 175/10 500 Running
4 25 Greg Biffle  16 Ford U.S. Census 165/5 500 Running
5 7 Matt Kenseth  17 Ford Crown Royal 155/0 500 Running
6 8 Carl Edwards  99 Ford Scotts 150/0 500 Running
7 18 Dale Earnhardt Jr.  88 Chevrolet National Guard  146/0 500 Running
8 17 Jamie McMurray  1 Chevrolet Bass Pro Shops  142/0 500 Running
9 38 Kyle Busch  18 Toyota M&M's 138/0 500 Running
10 14 Jeff Burton  31 Chevrolet Caterpillar 139/5 500 Running
11 33 Kevin Harvick  29 Chevrolet Shell / Pennzoil 130/0 500 Running
12 19 Martin Truex Jr.  56 Toyota NAPA  127/0 500 Running
13 36 Brad Keselowski  12 Dodge Penske Racing 129/5 500 Running
14 5 Jeff Gordon  24 Chevrolet DuPont 121/0 500 Running
15 28 Brian Vickers  83 Toyota Red Bull 118/0 500 Running
16 21 Ryan Newman  39 Chevrolet Haas Automation 115/0 500 Running
17 23 A.J. Allmendinger  43 Ford Best Buy 112/0 500 Running
18 12 Paul Menard  98 Ford Menards 109/0 500 Running
19 15 Denny Hamlin  11 Toyota FedEx Express 106/0 500 Running
20 37 Elliott Sadler  19 Ford Stanley 103/0 500 Running
21 43 Bobby Labonte  71 Chevrolet TaxSlayer.com 100/0 500 Running
22 32 Robby Gordon  7 Toyota Warner Music  97/0 499 Running
23 16 David Gilliland  38 Ford Taco Bell 94/0 499 Running
24 31 David Stremme  26 Ford Air National Guard 91/0 498 Running
25 41 Travis Kvapil  34 Ford Long John Silver's 88/0 498 Running
26 6 Juan Montoya  42 Chevrolet Target 90/5 498 Running
27 1 Joey Logano  20 Toyota  Home Depot 87/5 495 Running
28 42 Kevin Conway  37 Ford Extenze 79/0 492 Running
29 30 David Ragan  6 Ford UPS 76/0 483 Running
30 34 Casey Mears  90 Chevrolet Juice Air Fresheners 73/0 483 Running
31 29 Scott Speed  82 Toyota Red Bull 70/0 480 Running
32 22 Sam Hornish Jr.  77 Dodge Mobil 1 67/0 477 Running
33 9 Marcos Ambrose  47 Toyota Little Debbie 64/0 448 Running
34 24 Kasey Kahne  9 Ford Budweiser 61/0 432 Running
35 13 Mark Martin  5 Chevrolet GoDaddy.com 58/0 408 Running
36 20 Regan Smith  78 Chevrolet Furniture Row  55/0 329 DNF
37 40 Terry Cook 46 Dodge Whitney Motorsports 52/0 285 DNF
38 10 David Reutimann  00 Toyota Aaron's 49/0 113 DNF
39 27 Aric Almirola  09 Chevrolet Phoenix Construction  46/0 59 DNF
40 26 Clint Bowyer  33 Chevrolet BB&T 43/0 56 DNF
41 39 Michael Waltrip  55 Toyota Prism Motorsports 40/0 46 DNF
42 3 Dave Blaney  66 Toyota Prism Motorsports 37/0 40 DNF
43 35 Joe Nemechek  87 Toyota Computer Works 34/0 30 DNF


                                    WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

THE RACING DAILY

THE FAMOUS RACING SWAMI

 

subscribe for the 2009 season

 Get his Weekly Race Reports and His Weekly Picks for each Race  - 

Come out on Top of Your Fantasy League by Subscribing Today 

SEE THE LINK ON THE MAIN PAGE OF RACING JUNKY

 

VISIT THE RACING JUNKY MAIN PAGE

 

 

 

 


      Click Here to Visit!