NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY

 

 

SPRINT CUP SERIES

 

2010 Sprint Cup Teams

2010 Scanner Frequencies

2010 Sprint Cup Drivers-Sponsors

2010 Sprint Cup Schedule

2010 Race by Race Results

Sprint Cup Driver Points

Sprint Cup Driver Ratings

Sprint Cup Power Rankings

2010 Driver Loop Data

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Pole & Qualifying Results

Did Not Qualify Statistics

Avg Start - Finish Position

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Money Won Statistics

 

Complete TV Schedule

TV Racer.Com

 

Driver Bulletin Boards

NASCAR BIRTHDAYS

Nextel Cup Team Addresses


PAST YEARS

 

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

 

PAST RESULTS

at Decades of Racing 


NATIONWIDE SERIES

2010 Nationwide Teams

2010 Nationwide Schedule

2010 Scanner Frequencies

Race by Race Results

Pole and Qualifying Results

Driver Point Standings

Nationwide Series Loop Data

Nationwide Series Driver Ratings

Owner Point Standings

Manufacturer Point Standings

Rookie Point Standings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Money Won Standings

Laps Led-Laps Completed Stats

Did Not Qualify Stats

Did Not Finish Race

Driver Bulletin Boards

 


PAST YEARS

 

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

 

PAST RESULTS

at Decades of Racing 


MANUFACTURERS

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS


 

 


2010 sprint cup SERIES

       

 

race results


 

Sprint Cup Race #4 of 36   

Chase to the Championship - Race #4 of 26

atlanta motor speedway

Sunday - March 7th, 2010 - 1:00pm FOX (Eastern)

Kobalt Tools 500 - Schedule of Events

 qualifying results  

 

Finish Start Driver Car No Make Sponsor Points Laps Status
1 11 Kurt Busch  2 Dodge Miller Lite 190/5 341 Running
2 14 Matt Kenseth  17 Ford Valvoline 170/0 341 Running
3 3 Juan Montoya  42 Chevrolet Target 170/5 341 Running
4 6 Kasey Kahne  9 Ford Budweiser 170/10 341 Running
5 23 Paul Menard  98 Ford Menards 160/5 341 Running
6 25 A.J. Allmendinger  43 Ford  Best Buy 150/0 341 Running
7 26 Brian Vickers  83 Toyota Red Bull 146/0 341 Running
8 13 Greg Biffle  16 Ford U.S. Census 142/0 341 Running
9 35 Kevin Harvick  29 Chevrolet Shell / Pennzoil 138/0 341 Running
10 32 Scott Speed  82 Toyota Red Bull 134/0 341 Running
11 12 Marcos Ambrose  47 Toyota Lance Snacks 130/0 341 Running
12 16 Jimmie Johnson  48 Chevrolet Lowe's  127/0 341 Running
13 15 Tony Stewart  14 Chevrolet Office Depot  124/0 341 Running
14 38 Regan Smith  78 Chevrolet Furniture Row  121/0 341 Running
15 1 Dale Earnhardt Jr.  88 Chevrolet Amp Energy  118/0 341 Running
16 34 Bill Elliott  21 Ford Motorcraft  120/5 341 Running
17 7 Ryan Newman  39 Chevrolet Tornados 112/0 341 Running
18 5 Jeff Gordon  24 Chevrolet National Guard 109/0 341 Running
19 8 Elliott Sadler  19 Ford Hunt Brothers Pizza 111/5 341 Running
20 22 Jeff Burton  31 Chevrolet Caterpillar 108/5 341 Running
21 20 Denny Hamlin  11 Toyota FedEx Office 105/5 341 Running
22 21 Bobby Labonte  71 Chevrolet TaxSlayer.com 97/0 341 Running
23 18 Clint Bowyer  33 Chevrolet BB&T 99/5 341 Running
24 30 Mike Bliss  36 Chevrolet Wave Energy Drink 96/5 341 Running
25 2 Kyle Busch  18 Toyota M&M's 93/5 341 Running
26 37 David Gilliland  38 Ford Charter Air 90/5 341 Running
27 19 Martin Truex Jr.  56 Toyota NAPA  82/0 341 Running
28 36 Sam Hornish Jr.  77 Dodge Mobil 1 79/0 340 Running
29 24 Jamie McMurray  1 Chevrolet Bass Pro Shops  76/0 340 Running
30 40 Travis Kvapil  34 Ford Long John Silver's 73/0 339 Running
31 41 Kevin Conway 37 Ford Extenze 70/0 334 Running
32 42 Boris Said  26 Ford Sacred Power  67/0 333 Running
33 4 Mark Martin  5 Chevrolet GoDaddy.com 64/0 331 DNF
34 31 Max Papis  13 Toyota GEICO 61/0 329 Running
35 29 Joey Logano  20 Toyota Home Depot 58/0 323 Running
36 28 Brad Keselowski  12 Dodge Mopar 55/0 322 DNF
37 17 David Ragan  6 Ford UPS 52/0 211 Running
38 33 Joe Nemechek  87 Toyota FrontRowJoe.com 54/5 175 DNF
39 10 Carl Edwards  99 Ford Scotts 46/0 170 DNF
40 9 David Reutimann  00 Toyota Aaron's  43/0 167 DNF
41 27 Dave Blaney  66 Toyota Prism Motorsports 40/0 48 DNF
42 43 Michael McDowell  55 Toyota Prism Motorsports 37/0 37 DNF
43 39 Robby Gordon  7 Toyota Warner Music Nashville 34/0 3 DNF

                                    WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

THE RACING DAILY

THE FAMOUS RACING SWAMI

 

subscribe for the 2009 season

 Get his Weekly Race Reports and His Weekly Picks for each Race  - 

Come out on Top of Your Fantasy League by Subscribing Today 

SEE THE LINK ON THE MAIN PAGE OF RACING JUNKY

 

VISIT THE RACING JUNKY MAIN PAGE

 

 

 

 


      Click Here to Visit!