NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY

 

 

SPRINT CUP SERIES

 

2010 Sprint Cup Teams

2010 Scanner Frequencies

2010 Drivers-Sponsors

2010 Sprint Cup Schedule

2010 Race by Race Results

Sprint Cup Driver Points

Sprint Cup Driver Ratings

Sprint Cup Power Rankings

2010 Driver Loop Data

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Pole & Qualifying Results

Did Not Qualify Statistics

Avg Start - Finish Position

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Money Won Statistics

 

Complete TV Schedule

TV Racer.Com

 

Driver Bulletin Boards

NASCAR BIRTHDAYS

Nextel Cup Team Addresses


PAST YEARS

 

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

 

PAST RESULTS

at Decades of Racing 


NATIONWIDE SERIES

2010 Nationwide Teams

2010 Nationwide Schedule

2010 Scanner Frequencies

Race by Race Results

Pole and Qualifying Results

Driver Point Standings

Nationwide Series Loop Data

Nationwide Series Driver Ratings

Owner Point Standings

Manufacturer Point Standings

Rookie Point Standings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Money Won Standings

Laps Led Stats

Laps Completed Stats

Did Not Qualify Stats

Did Not Finish Race

Driver Bulletin Boards

 


PAST YEARS

 

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

 

PAST RESULTS

at Decades of Racing 


MANUFACTURERS

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS


 

 


2010 sprint cup SERIES

       

 

race results


     

coke zero 400

Sprint Cup Race # 18 of 36   

Chase to the Championship - Race # 18 of 26

daytona international speedway

Saturday - July 3rd, 2010 - 7:30pm TNT (Eastern)

Race Weather ( INTELLICAST )

 

race results

Finished Started Driver Car No Make Sponsor Points Laps Status
1 1 Kevin Harvick  29 Chevrolet Shell / Pennzoil 195/10 166 Running
2 20 Kasey Kahne  9 Ford Budweiser  170/0 166 Running
3 5 Jeff Gordon  24 Chevrolet DuPont 170/5 166 Running
4 13 Dale Earnhardt Jr.  88 Chevrolet National Guard 160/0 166 Running
5 8 Jeff Burton  31 Chevrolet Caterpillar 160/5 166 Running
6 12 Carl Edwards  99 Ford Subway 150/0 166 Running
7 6 Kurt Busch  2 Dodge Miller Lite 151/5 166 Running
8 24 Reed Sorenson  83 Toyota Red Bull 142/0 166 Running
9 35 Mike Bliss  71 Chevrolet TRG Motorsports 138/0 166 Running
10 27 Scott Speed  82 Toyota Red Bull 134/0 166 Running
11 19 David Reutimann  00 Toyota Aaron's 130/0 166 Running
12 32 Robby Gordon  7 Toyota Gordon Motorsports 132/5 166 Running
13 39 Steve Park  36 Toyota Richie Evans 129/5 166 Running
14 33 Kevin Conway  34 Ford Extenze 121/0 166 Running
15 7 Matt Kenseth  17 Ford Jeremiah Weed  118/0 166 Running
16 37 Bobby Labonte  09 Chevrolet Phoenix Construction 115/0 166 Running
17 15 Clint Bowyer  33 Chevrolet Cheerios 117/5 166 Running
18 23 Paul Menard  98 Ford Menards 109/0 165 Running
19 41 J.J. Yeley  46 Dodge Cash America 106/0 164 Running
20 10 Greg Biffle  16 Ford 3M Scotch-Brite 108/5 163 Running
21 30 Sam Hornish Jr.  77 Dodge Mobil 1 105/5 159 DNF
22 29 Elliott Sadler  19 Ford U.S. Air Force 102/5 159 DNF
23 34 Robert Richardson Jr.  37 Ford Mahindra Tractors 94/0 159 Running
24 4 Denny Hamlin  11 Toyota FedEx Office 96/5 158 Running
25 9 Tony Stewart  14 Chevrolet Burger King 93/5 158 Running
26 14 Ryan Newman  39 Chevrolet Tornados 85/0 148 DNF
27 22 Juan Montoya  42 Chevrolet Target 87/5 148 DNF
28 11 Mark Martin  5 Chevrolet Carquest 84/5 148 DNF
29 16 Joey Logano  20 Toyota Home Depot 76/0 148 DNF
30 26 Brad Keselowski  12 Dodge Penske Racing 78/5 147 DNF
31 2 Jimmie Johnson  48 Chevrolet Lowe's  75/5 147 DNF
32 28 Marcos Ambrose  47 Toyota Kingsford  67/0 147 DNF
33 31 Regan Smith  78 Chevrolet Furniture Row 64/0 147 DNF
34 38 Travis Kvapil  38 Ford Long John Silver's 61/0 145 DNF
35 18 Martin Truex Jr.  56 Toyota NAPA 58/0 141 Running
36 21 A.J. Allmendinger  43 Ford Paralyzed Veterans 55/0 136 Running
37 36 David Stremme  26 Ford Air National Guard 57/5 135 DNF
38 25 David Ragan  6 Ford UPS 49/0 116 DNF
39 17 Jamie McMurray  1 Chevrolet Bass Pro Shops 46/0 116 DNF
40 3 Kyle Busch  18 Toyota Interstate Batteries 48/5 103 DNF
41 42 Joe Nemechek  87 Toyota HostGator.com 40/0 38 DNF
42 40 Max Papis  13 Toyota GEICO 37/0 6 DNF
43 43 Dave Blaney  66 Toyota Prism Motorsports 34/0 4 DNF



                                    WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

THE RACING DAILY

THE FAMOUS RACING SWAMI

 

subscribe for the 2010 season

 Get his Weekly Race Reports and His Weekly Picks for each Race  - 

Come out on Top of Your Fantasy League by Subscribing Today 

SEE THE LINK ON THE MAIN PAGE OF RACING JUNKY

 

VISIT THE RACING JUNKY MAIN PAGE

 

 

 

 


      Click Here to Visit!