NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY

 

 

SPRINT CUP SERIES

 

2010 Sprint Cup Teams

2010 Scanner Frequencies

2010 Drivers-Sponsors

2010 Sprint Cup Schedule

2010 Race by Race Results

Sprint Cup Driver Points

Sprint Cup Driver Ratings

Sprint Cup Power Rankings

2010 Driver Loop Data

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Pole & Qualifying Results

Did Not Qualify Statistics

Avg Start - Finish Position

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Money Won Statistics

 

Complete TV Schedule

TV Racer.Com

 

Driver Bulletin Boards

NASCAR BIRTHDAYS

Nextel Cup Team Addresses


PAST YEARS

 

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

 

PAST RESULTS

at Decades of Racing 


NATIONWIDE SERIES

2010 Nationwide Teams

2010 Nationwide Schedule

2010 Scanner Frequencies

Race by Race Results

Pole and Qualifying Results

Driver Point Standings

Nationwide Series Loop Data

Nationwide Series Driver Ratings

Owner Point Standings

Manufacturer Point Standings

Rookie Point Standings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Money Won Standings

Laps Led Stats

Laps Completed Stats

Did Not Qualify Stats

Did Not Finish Race

Driver Bulletin Boards

 


PAST YEARS

 

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

 

PAST RESULTS

at Decades of Racing 


MANUFACTURERS

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS


 

 


2010 sprint cup SERIES

       

 

race results


     

aaa 400

Sprint Cup Race # 28 of 36   

Chase for the Championship - Race # 2 of 10

dover international speedway

Sunday - September 26th, 2010 - 1:00pm ESPN (Eastern)

 

 

race results

Finished Started Driver Car No Make Sponsor Points Laps Status
1 1 Jimmie Johnson 28 Chevrolet Lowes 195/10 400 Running
2 27 Jeff Burton 31 Chevrolet Caterpillar 170/0 400 Running
3 19 Joey Logano  20 Toyota Home Depot 170/5 400 Running
4 8 Kurt Busch  2 Dodge Miller Lite 165/5 400 Running
5 10 Carl Edwards  99 Ford Aflac 160/5 400 Running
6 11 Kyle Busch  18 Toyota Interstate Batteries 155/5 400 Running
7 9 Paul Menard  98 Ford Menards 146/0 400 Running
8 13 Ryan Newman  39 Chevrolet Haas Automation 142/0 400 Running
9 4 Denny Hamlin  11 Toyota FedEx Express 138/0 400 Running
10 2 A.J. Allmendinger  43 Ford Best Buy 139/5 400 Running
11 15 Jeff Gordon  24 Chevrolet DuPont 130/0 400 Running
12 42 Mark Martin  5 Chevrolet Delphi 127/0 400 Running
13 7 Jamie McMurray  1 Chevrolet McDonald's 124/0 400 Running
14 5 Juan Montoya  42 Chevrolet Target 121/0 400 Running
15 33 Kevin Harvick  29 Chevrolet Shell / Pennzoil 118/0 400 Running
16 12 Reed Sorenson  83 Toyota Red Bull 120/5 400 Running
17 22 Elliott Sadler  19 Ford U.S. Air Force 112/0 399 Running
18 14 Matt Kenseth  17 Ford Crown Royal 109/0 399 Running
19 6 Greg Biffle  16 Ford 3M 106/0 399 Running
20 23 Marcos Ambrose  47 Toyota Bush's Baked Beans 103/0 399 Running
21 25 Tony Stewart  14 Chevrolet Office Depot  100/0 398 Running
22 31 Brad Keselowski  12 Dodge Penske Racing 97/0 398 Running
23 32 Dale Earnhardt Jr.  88 Chevrolet National Guard  94/0 397 Running
24 29 David Ragan  6 Ford UPS 91/0 397 Running
25 24 Clint Bowyer  33 Chevrolet BB&T 88/0 397 Running
26 18 Regan Smith  78 Chevrolet Furniture Row  85/0 397 Running
27 34 Bobby Labonte  09 Chevrolet Phoenix Construction 87/5 397 Running
28 16 Kasey Kahne  9 Ford Budweiser 79/0 396 Running
29 26 Casey Mears  13 Toyota GEICO 76/0 395 Running
30 35 David Gilliland  38 Ford Taco Bell 78/5 395 Running
31 41 Tony Raines  37 Ford A&W  70/0 394 Running
32 20 Scott Speed  82 Toyota Red Bull 67/0 393 Running
33 30 Travis Kvapil  34 Ford Long John Silver's 64/0 388 Running
34 3 Martin Truex Jr.  56 Toyota NAPA  66/5 383 Running
35 17 David Reutimann  00 Toyota Aaron's  58/0 373 Running
36 21 Sam Hornish Jr.  77 Dodge Mobil 1 55/0 349 DNF
37 40 Kevin Conway  7 Toyota Extenze 52/0 129 DNF
38 39 Landon Cassill  71 Chevrolet TaxSlayer.com 49/0 126 DNF
39 43 Michael McDowell  46 Dodge Whitney Motorsports 46/0 71 DNF
40 38 Mike Bliss  55 Toyota Prism Motorsports 43/0 60 DNF
41 28 Joe Nemechek  87 Toyota FrontRowJoe.com 40/0 58 DNF
42 36 J.J. Yeley  81 Dodge Whitney Motorsports 37/0 43 DNF
43 37 Dave Blaney  36 Chevrolet Baldwin Racing 34/0 29 DNF



                                    WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

THE RACING DAILY

THE FAMOUS RACING SWAMI

 

subscribe for the 2010 season

 Get his Weekly Race Reports and His Weekly Picks for each Race  - 

Come out on Top of Your Fantasy League by Subscribing Today 

SEE THE LINK ON THE MAIN PAGE OF RACING JUNKY

 

VISIT THE RACING JUNKY MAIN PAGE

 

 

 

 


      Click Here to Visit!