NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY

 

 

SPRINT CUP SERIES

 

2010 Sprint Cup Teams

2010 Scanner Frequencies

2010 Drivers-Sponsors

2010 Sprint Cup Schedule

2010 Race by Race Results

Sprint Cup Driver Points

Sprint Cup Driver Ratings

Sprint Cup Power Rankings

2010 Driver Loop Data

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Pole & Qualifying Results

Did Not Qualify Statistics

Avg Start - Finish Position

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Money Won Statistics

 

Complete TV Schedule

TV Racer.Com

 

Driver Bulletin Boards

NASCAR BIRTHDAYS

Nextel Cup Team Addresses


PAST YEARS

 

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

 

PAST RESULTS

at Decades of Racing 


NATIONWIDE SERIES

2010 Nationwide Teams

2010 Nationwide Schedule

2010 Scanner Frequencies

Race by Race Results

Pole and Qualifying Results

Driver Point Standings

Nationwide Series Loop Data

Nationwide Series Driver Ratings

Owner Point Standings

Manufacturer Point Standings

Rookie Point Standings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Money Won Standings

Laps Led Stats

Laps Completed Stats

Did Not Qualify Stats

Did Not Finish Race

Driver Bulletin Boards

 


PAST YEARS

 

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

 

PAST RESULTS

at Decades of Racing 


MANUFACTURERS

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS


 

 


2010 sprint cup SERIES

       

 

race results


                  

air guard 400

Sprint Cup Race # 26 of 36   

Chase to the Championship - Race # 26 of 26

Richmond international speedway

Saturday - September 11th, 2010 - 7:30pm ABC (Eastern)

 

 

race results

Finished Started Driver Car No Make Sponsor Points Laps  Status
1 14 Denny Hamlin  11 Toyota FedEx 195/10 400 Running
2 32 Kyle Busch  18 Toyota M&M's 170/0 400 Running
3 11 Jimmie Johnson  48 Chevrolet Lowe's 170/5 400 Running
4 6 Joey Logano  20 Toyota Home Depot 160/0 400 Running
5 13 Marcos Ambrose  47 Toyota Kroger 155/0 400 Running
6 4 Clint Bowyer  33 Chevrolet Cheerios  155/5 400 Running
7 2 Juan Montoya  42 Chevrolet Target 151/5 400 Running
8 3 A.J. Allmendinger  43 Ford Best Buy 142/0 400 Running
9 20 Kevin Harvick  29 Chevrolet Shell / Pennzoil 138/0 400 Running
10 1 Carl Edwards  99 Ford Kellogg's 139/5 400 Running
11 23 Ryan Newman  39 Chevrolet U.S. Army 130/0 400 Running
12 22 Jeff Gordon  24 Chevrolet National Guard  127/0 400 Running
13 25 Jeff Burton  31 Chevrolet Caterpillar 129/5 400 Running
14 12 Matt Kenseth  17 Ford Crown Royal 121/0 400 Running
15 8 Brad Keselowski  12 Dodge Penske Racing 118/0 400 Running
16 15 Tony Stewart  14 Chevrolet Old Spice 115/0 400 Running
17 34 Jamie McMurray  1 Chevrolet Bass Pro Shops 112/0 400 Running
18 21 Kurt Busch  2 Dodge Miller Lite 109/0 400 Running
19 5 David Reutimann  00 Toyota Aaron's  106/0 398 Running
20 19 Mark Martin  5 Chevrolet GoDaddy.com 103/0 398 Running
21 18 Casey Mears  13 Toyota GEICO 100/0 398 Running
22 29 Martin Truex Jr.  56 Toyota NAPA 97/0 398 Running
23 26 David Ragan  6 Ford UPS 94/0 398 Running
24 31 Scott Speed  82 Toyota Red Bull 91/0 398 Running
25 17 Regan Smith  78 Chevrolet Furniture Row 88/0 398 Running
26 7 Paul Menard  98 Ford Menards 85/0 397 Running
27 36 Elliott Sadler  19 Ford Stanley 82/0 397 Running
28 33 Sam Hornish Jr.  77 Dodge Mobil 1 79/0 397 Running
29 10 Kasey Kahne  9 Ford Budweiser 76/0 396 Running
30 27 Dave Blaney  36 Chevrolet Mohawk Northeast 73/0 396 Running
31 42 Mattias Ekstrom  83 Toyota Red Bull 70/0 396 Running
32 24 Greg Biffle  16 Ford 3M 67/0 395 Running
33 28 Landon Cassill  71 Chevrolet Post-9 / 11 GI Bill 64/0 395 Running
34 9 Dale Earnhardt Jr.  88 Chevrolet Amp Energy 61/0 394 Running
35 38 Travis Kvapil  38 Ford Long John Silver's 58/0 393 Running
36 16 Jeff Green  26 Ford Air National Guard 55/0 393 Running
37 39 David Gilliland  37 Ford Charter Air  52/0 393 Running
38 40 Tony Raines  34 Ford A&W  49/0 392 Running
39 43 Bobby Labonte  09 Chevrolet Phoenix Construction 46/0 324 DNF
40 44 Terry Labonte  55 Toyota Gander Mountain 43/0 143 DNF
41 41 Kevin Conway 7 Toyota Extenze 40/0 118 DNF
42 30 Joe Nemechek  87 Toyota Chuck Levin 37/0 61 DNF
43 35 Jason Leffler  32 Toyota Braun Racing 34/0 30 DNF



                                    WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

THE RACING DAILY

THE FAMOUS RACING SWAMI

 

subscribe for the 2010 season

 Get his Weekly Race Reports and His Weekly Picks for each Race  - 

Come out on Top of Your Fantasy League by Subscribing Today 

SEE THE LINK ON THE MAIN PAGE OF RACING JUNKY

 

VISIT THE RACING JUNKY MAIN PAGE

 

 

 

 


      Click Here to Visit!