|
|
NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SPRINT CUP SERIES
2010 Sprint Cup Drivers-Sponsors Money Won Statistics
Complete TV Schedule
PAST YEARS
at Decades of Racing NATIONWIDE SERIES 2010 Nationwide Schedule 2010 Scanner Frequencies Race by Race Results Pole and Qualifying Results Driver Point Standings Nationwide Series Loop Data Nationwide Series Driver Ratings Owner Point Standings Manufacturer Point Standings Rookie Point Standings Avg Start - Finish Position Top 5 Finishes Top 10 Finishes Money Won Standings Laps Led-Laps Completed Stats Did Not Qualify Stats Did Not Finish Race Driver Bulletin Boards
PAST YEARS
at Decades of Racing
MANUFACTURERS
|
|
| Driver | Avg Start | Mid Race | Avg Finish | Plus - Minus | Fastest Laps | Laps in Top 15 | Laps Led | Total Laps | Driver Rating | Points |
| Steve Park | 39.0 | 33.0 | 13.0 | 26.0 | 1 | 20 | 1 | 166 | 58.6 | 129 |
| Jan Magnussen | 32.0 | 21.0 | 12.0 | 20.0 | 1 | 20 | 0 | 110 | 70.9 | 127 |
| Ken Schrader | 38.0 | 25.0 | 18.0 | 20.0 | 0 | 18 | 7 | 499 | 53.5 | 114 |
| Hermie Sadler | 42.0 | 27.0 | 26.0 | 16.0 | 0 | 0 | 0 | 496 | 38.3 | 85 |
| Mattias Ekstrom | 40.0 | 26.0 | 26.0 | 14.0 | 3 | 47 | 7 | 506 | 60.6 | 175 |
| Jacques Villeneuve | 43.0 | 29.0 | 29.0 | 14.0 | 0 | 0 | 0 | 157 | 44.9 | 76 |
| Kevin Harvick | 21.0 | 12.3 | 8.7 | 12.3 | 368 | 6931 | 357 | 10645 | 98.0 | 6581 |
| Trevor Bayne | 28.0 | 16.0 | 17.0 | 11.0 | 0 | 14 | 0 | 334 | 65.9 | 112 |
| Travis Kvapil | 37.2 | 31.6 | 29.5 | 7.7 | 37 | 117 | 9 | 9694 | 41.8 | 2426 |
| Kevin Conway | 40.3 | 36.0 | 32.6 | 7.7 | 3 | 26 | 1 | 6896 | 32.5 | 1830 |
| Robert Richardson Jr. | 36.8 | 34.5 | 29.3 | 7.5 | 8 | 3 | 0 | 739 | 40.1 | 301 |
| David Stremme | 36.4 | 32.9 | 29.6 | 6.8 | 8 | 23 | 2 | 3176 | 43.3 | 825 |
| David Gilliland | 36.0 | 31.4 | 29.3 | 6.7 | 46 | 176 | 8 | 9696 | 43.2 | 2445 |
| Matt Kenseth | 19.4 | 13.8 | 12.8 | 6.6 | 205 | 6453 | 108 | 10770 | 86.0 | 6294 |
| Andy Lally | 38.6 | 35.1 | 32.1 | 6.5 | 1 | 29 | 4 | 1358 | 36.8 | 471 |
| Tony Raines | 40.8 | 34.3 | 34.6 | 6.2 | 5 | 3 | 0 | 2671 | 35.2 | 534 |
| Michael Waltrip | 36.3 | 35.5 | 31.5 | 4.8 | 21 | 82 | 7 | 526 | 56.1 | 284 |
| Robby Gordon | 33.8 | 30.6 | 29.1 | 4.7 | 71 | 335 | 10 | 6669 | 47.3 | 2028 |
| Terry Cook | 41.3 | 37.0 | 36.7 | 4.6 | 1 | 4 | 1 | 744 | 30.0 | 164 |
| Denny Hamlin | 17.2 | 13.8 | 12.9 | 4.3 | 653 | 6644 | 1184 | 10530 | 96.2 | 6583 |
| Bill Elliott | 29.8 | 28.7 | 26.1 | 3.7 | 15 | 85 | 1 | 3315 | 50.8 | 1107 |
| Carl Edwards | 15.2 | 12.9 | 11.8 | 3.4 | 321 | 7671 | 427 | 10575 | 91.8 | 6393 |
| Boris Said | 32.2 | 26.7 | 30.2 | 2.0 | 2 | 142 | 9 | 917 | 51.6 | 448 |
| Reed Sorenson | 28.4 | 28.5 | 26.4 | 2.0 | 22 | 370 | 5 | 3733 | 52.9 | 1355 |
| Patrick Carpentier | 30.8 | 33.3 | 28.8 | 2.0 | 3 | 50 | 12 | 1428 | 43.1 | 474 |
| Kyle Busch | 15.8 | 10.4 | 14.0 | 1.8 | 648 | 8015 | 1271 | 10607 | 98.2 | 6182 |
| Brian Vickers | 21.6 | 20.0 | 20.0 | 1.6 | 38 | 1679 | 27 | 3510 | 74.8 | 1158 |
| Jeff Burton | 16.6 | 11.0 | 15.1 | 1.5 | 530 | 7921 | 539 | 10556 | 96.2 | 6033 |
| David Ragan | 22.5 | 22.1 | 21.3 | 1.2 | 19 | 1986 | 13 | 10541 | 66.2 | 3599 |
| Bobby Labonte | 31.7 | 31.3 | 30.6 | 1.1 | 20 | 206 | 8 | 8584 | 45.9 | 2583 |
| P.J. Jones | 39.3 | 39.3 | 38.5 | 0.8 | 0 | 1 | 0 | 231 | 29.2 | 190 |
| Brad Keselowski | 23.0 | 22.1 | 22.4 | 0.6 | 90 | 2293 | 41 | 10410 | 65.1 | 3485 |
| Clint Bowyer | 14.9 | 14.1 | 14.4 | 0.5 | 358 | 6807 | 400 | 10133 | 91.7 | 6155 |
| Greg Biffle | 15.9 | 15.4 | 15.4 | 0.5 | 381 | 5673 | 543 | 10410 | 88.4 | 6247 |
| Dale Earnhardt Jr. | 19.0 | 18.8 | 18.6 | 0.4 | 198 | 4121 | 185 | 10710 | 75.7 | 3953 |
| Regan Smith | 24.6 | 24.7 | 24.5 | 0.1 | 50 | 793 | 4 | 10208 | 58.4 | 3229 |
| Elliott Sadler | 24.8 | 25.7 | 24.8 | 0.0 | 53 | 1178 | 32 | 10363 | 58.9 | 3234 |
| Paul Menard | 19.6 | 20.5 | 19.8 | -0.2 | 81 | 3717 | 17 | 10669 | 70.9 | 3776 |
| Mike Bliss | 33.6 | 36.1 | 34.0 | -0.4 | 12 | 123 | 2 | 2394 | 38.9 | 1050 |
| Mark Martin | 14.9 | 15.7 | 15.3 | -0.4 | 247 | 5367 | 148 | 10646 | 82.8 | 4364 |
| Terry Labonte | 40.0 | 40.0 | 40.5 | -0.5 | 1 | 0 | 0 | 333 | 26.8 | 83 |
| Joey Logano | 16.2 | 16.9 | 16.8 | -0.6 | 177 | 5496 | 53 | 10564 | 80.3 | 4185 |
| Jeff Gordon | 12.7 | 9.9 | 13.4 | -0.7 | 602 | 8302 | 919 | 10545 | 98.5 | 6176 |
| Tony Stewart | 13.2 | 12.6 | 13.9 | -0.7 | 387 | 6866 | 537 | 10738 | 91.2 | 6221 |
| Marcos Ambrose | 21.8 | 22.1 | 22.6 | -0.8 | 139 | 2740 | 84 | 10027 | 68.9 | 3422 |
| Scott Speed | 24.1 | 26.1 | 25.1 | -1.0 | 54 | 693 | 21 | 10472 | 57.3 | 3178 |
| Geoff Bodine | 40.0 | 41.0 | 41.0 | -1.0 | 0 | 1 | 0 | 23 | 31.5 | 40 |
| Aric Almirola | 27.7 | 28.9 | 28.8 | -1.1 | 36 | 395 | 2 | 1756 | 54.5 | 704 |
| Todd Bodine | 38.3 | 39.1 | 39.4 | -1.1 | 0 | 2 | 0 | 294 | 32.3 | 313 |
| Chad McCumbee | 30.5 | 39.5 | 32.0 | -1.5 | 4 | 2 | 0 | 210 | 35.0 | 134 |
| Scott Riggs | 33.5 | 32.0 | 35.0 | -1.5 | 0 | 6 | 0 | 409 | 41.5 | 116 |
| A J Allmendinger | 16.1 | 18.6 | 17.8 | -1.7 | 190 | 4714 | 181 | 10196 | 79.1 | 3998 |
| Martin Truex Jr. | 17.1 | 15.1 | 18.8 | -1.7 | 260 | 5454 | 88 | 10327 | 82.2 | 3916 |
| J.J. Yeley | 35.2 | 38.5 | 37.1 | -1.9 | 3 | 7 | 2 | 2021 | 33.8 | 891 |
| Brendan Gaughan | 41.0 | 43.0 | 43.0 | -2.0 | 0 | 0 | 0 | 1 | 25.3 | 34 |
| Casey Mears | 27.1 | 30.4 | 29.5 | -2.4 | 22 | 131 | 2 | 5507 | 49.6 | 1573 |
| David Reutimann | 15.6 | 18.3 | 18.1 | -2.5 | 239 | 5805 | 104 | 10055 | 82.7 | 4024 |
| Jimmie Johnson | 9.4 | 8.3 | 12.2 | -2.8 | 866 | 8803 | 1315 | 10418 | 107.7 | 6622 |
| Jamie McMurray | 13.4 | 14.3 | 16.4 | -3.0 | 321 | 5919 | 346 | 10603 | 86.5 | 4325 |
| Jeff Green | 30.0 | 34.7 | 33.7 | -3.7 | 0 | 1 | 0 | 981 | 41.3 | 186 |
| Ryan Newman | 11.9 | 16.0 | 15.7 | -3.8 | 111 | 6449 | 63 | 10522 | 82.2 | 4302 |
| Sam Hornish Jr. | 20.8 | 25.6 | 24.9 | -4.1 | 96 | 1436 | 50 | 10260 | 61.5 | 3214 |
| Kurt Busch | 11.1 | 15.3 | 15.3 | -4.2 | 363 | 6991 | 842 | 10540 | 91.0 | 6142 |
| Max Papis | 32.4 | 37.9 | 36.6 | -4.2 | 2 | 17 | 0 | 2433 | 34.4 | 907 |
| John Andretti | 33.0 | 33.0 | 38.0 | -5.0 | 1 | 0 | 0 | 117 | 44.6 | 49 |
| Kasey Kahne | 13.5 | 16.5 | 18.9 | -5.4 | 370 | 5000 | 350 | 10309 | 82.8 | 3961 |
| Landon Cassill | 33.4 | 39.4 | 39.5 | -6.1 | 0 | 17 | 1 | 1578 | 33.3 | 717 |
| Dave Blaney | 32.0 | 38.5 | 38.2 | -6.2 | 6 | 21 | 4 | 3707 | 34.2 | 1416 |
| Johnny Sauter | 35.3 | 41.3 | 41.5 | -6.2 | 1 | 18 | 0 | 310 | 33.2 | 154 |
| Juan Pablo Montoya | 11.6 | 13.2 | 18.0 | -6.4 | 407 | 7148 | 411 | 10217 | 90.9 | 4118 |
| Jason Leffler | 34.0 | 43.0 | 43.0 | -9.0 | 0 | 0 | 0 | 53 | 29.3 | 68 |
| Michael McDowell | 31.6 | 40.8 | 40.7 | -9.1 | 15 | 26 | 8 | 1503 | 31.8 | 879 |
| Joe Nemechek | 29.3 | 39.9 | 40.0 | -10.7 | 7 | 21 | 5 | 2326 | 33.2 | 1361 |
| Ron Fellows | 21.0 | 38.0 | 40.0 | -19.0 | 0 | 0 | 0 | 46 | 45.4 | 43 |
| Jeff Fuller | 13.0 | 43.0 | 43.0 | -30.0 | 0 | 0 | 0 | 2 | 25.3 | 34 |
WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE
|
|