NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY


 

 

SPRINT CUP SERIES

 

2010 Sprint Cup Teams

2010 Scanner Frequencies

2010 Sprint Cup Drivers-Sponsors

2010 Sprint Cup Schedule

2010 Race by Race Results

Sprint Cup Driver Points

Sprint Cup Driver Ratings

Sprint Cup Power Rankings

2010 Driver Loop Data

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Pole & Qualifying Results

Did Not Qualify Statistics

Avg Start - Finish Position

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Money Won Statistics

 

Complete TV Schedule

TV Racer.Com

 

Driver Bulletin Boards

NASCAR BIRTHDAYS

Nextel Cup Team Addresses


PAST YEARS

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

 

PAST RESULTS

at Decades of Racing 



NATIONWIDE SERIES

2010 Nationwide Teams

2010 Nationwide Schedule

2010 Scanner Frequencies

Race by Race Results

Pole and Qualifying Results

Driver Point Standings

Nationwide Series Loop Data

Nationwide Series Driver Ratings

Owner Point Standings

Manufacturer Point Standings

Rookie Point Standings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Money Won Standings

Laps Led Stats

Laps Completed Stats

Did Not Qualify Stats

Did Not Finish Race

Driver Bulletin Boards

 


PAST YEARS

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

 

PAST RESULTS

at Decades of Racing 


 

MANUFACTURERS

 

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS

 


 




SPRINT CUP SERIES

2010 CUMULATIVE dRIVER POINT STANDINGS

( Final after Homestead  - Race 36 )

kevin harvick

points leader


Rank Driver Races Poles Wins Top 5 Top 10 DNF Points Behind Money
1 Kevin Harvick 36 0 3 16 26 1 5274 0 $6,812,584
2 Jimmie Johnson 36 2 6 17 23 4 4989 -285 $7,264,781
3 Denny Hamlin 36 2 8 14 18 2 4865 -409 $5,856,553
4 Carl Edwards 36 3 2 9 19 2 4820 -454 $5,716,357
5 Jeff Gordon 36 1 0 11 17 4 4669 -605 $5,703,706
6 Kyle Busch 36 2 3 10 18 3 4647 -627 $6,291,686
7 Matt Kenseth 36 0 0 6 15 0 4640 -634 $5,621,481
8 Tony Stewart 36 2 2 9 17 1 4628 -646 $5,664,253
9 Kurt Busch 36 2 2 9 17 2 4459 -815 $6,732,738
10 Jeff Burton 36 0 0 6 15 2 4423 -851 $5,178,400
11 Greg Biffle 36 0 2 9 19 3 4414 -860 $4,966,012
12 Clint Bowyer 36 0 2 7 18 3 4376 -898 $4,700,629
13 Mark Martin 36 1 0 7 11 3 4364 -910 $4,481,763
14 Jamie McMurray 36 4 3 9 12 3 4325 -949 $6,858,689
15 Ryan Newman 36 1 1 4 14 4 4302 -972 $5,001,864
16 Joey Logano 36 1 0 7 16 4 4185 . $5,151,406
17 Juan Pablo Montoya 36 3 1 6 14 8 4118 . $5,088,406
18 David Reutimann 36 0 1 6 9 3 4024 . $5,090,837
19 A J Allmendinger 36 1 0 2 8 3 3998 . $4,761,572
20 Kasey Kahne 36 4 0 7 10 4 3961 . $5,289,135
21 Dale Earnhardt Jr. 36 1 0 3 8 0 3953 . $4,572,928
22 Martin Truex Jr. 36 1 0 1 7 3 3916 . $3,742,689
23 Paul Menard 36 0 0 1 6 2 3776 . $3,599,779
24 David Ragan 36 0 0 0 3 2 3599 . $3,597,379
25 Brad Keselowski 36 1 0 0 2 5 3485 . $4,254,261
26 Marcos Ambrose 36 0 0 2 5 8 3422 . $4,234,323
27 Elliott Sadler 36 1 0 0 1 4 3234 . $3,479,474
28 Regan Smith 36 0 0 0 0 4 3229 . $3,441,814
29 Sam Hornish Jr. 36 0 0 0 1 4 3214 . $3,447,549
30 Scott Speed 36 0 0 0 2 2 3178 . $3,754,922
31 Bobby Labonte 36 0 0 0 0 11 2583 . $3,172,180
32 David Gilliland 32 0 0 0 0 2 2445 . $3,035,140
33 Travis Kvapil 34 0 0 0 0 5 2426 . $3,197,722
34 Robby Gordon 27 0 0 1 1 9 2028 . $2,913,816
35 Kevin Conway # 28 0 0 0 0 9 1830 . $2,547,868
36 Casey Mears 21 0 0 0 0 7 1573 . $1,871,549
37 Dave Blaney 29 0 0 0 0 21 1416 . $2,326,365
38 Joe Nemechek 31 0 0 0 0 30 1361 . $2,535,504
39 Reed Sorenson 16 0 0 0 1 5 1355 . $1,891,733
40 Brian Vickers 11 0 0 0 3 2 1158 . $1,579,832
41 Bill Elliott 13 0 0 0 0 2 1107 . $1,314,989
42 Mike Bliss 17 0 0 0 2 12 1050 . $1,517,953
43 Max Papis 18 0 0 0 0 11 907 . $1,629,418
44 J J Yeley 17 0 0 0 0 13 891 . $1,261,659
45 Michael McDowell 24 0 0 0 0 23 879 . $1,993,075
46 David Stremme 11 0 0 0 0 2 825 . $946,775
47 Landon Cassill 16 0 0 0 0 15 717 . $1,207,811
48 Aric Almirola 9 0 0 1 1 4 704 . $980,996
49 Tony Raines 9 0 0 0 0 3 534 . $710,170
50 Patrick Carpentier 6 0 0 0 0 1 474 . $528,075
51 Andy Lally 7 0 0 0 0 3 471 . $504,600
52 Boris Said 6 0 0 0 1 3 448 . $739,493
53 Todd Bodine 7 0 0 0 0 7 313 . $628,384
54 Robert Richardson  4 0 0 0 0 1 301 . $595,210
55 Michael Waltrip 4 0 0 0 0 2 284 . $558,288
56 P J Jones 4 0 0 0 0 4 190 . $293,866
57 Jeff Green 3 0 0 0 0 1 186 . $237,595
58 Mattias Ekstrom 2 0 0 0 0 0 175 . $226,671
59 Terry Cook 3 0 0 0 0 2 164 . $240,170
60 Johnny Sauter 4 0 0 0 0 4 154 . $308,612
61 Chad McCumbee 2 0 0 0 0 1 134 . $139,565
62 Steve Park 1 0 0 0 0 0 129 . $100,400
63 Jan Magnussen 1 0 0 0 0 0 127 . $92,500
64 Scott Riggs 2 0 0 0 0 1 116 . $157,460
65 Ken Schrader 1 0 0 0 0 0 114 . $119,059
66 Trevor Bayne 1 0 0 0 0 0 112 . $96,625
67 Hermie Sadler III 1 0 0 0 0 0 85 . $72,425
68 Terry Labonte 2 0 0 0 0 2 83 . $130,190
69 Jacques Villeneuve 1 0 0 0 0 0 76 . $137,725
70 Jason Leffler 2 0 0 0 0 2 68 . $135,984
71 John Andretti 1 0 0 0 0 1 49 . $286,779
72 Ron Fellows 1 0 0 0 0 1 43 . $60,840
73 Geoff Bodine 1 0 0 0 0 1 40 . $63,045
74 Jeff Fuller 1 0 0 0 0 1 34 . $92,376
75 Brendan Gaughan 1 0 0 0 0 1 34 . $64,447

 


                                WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

Racing junky

VISIT THE RACING JUNKY MAIN PAGE


 

 

      Click Here to Visit!