NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY

 

 

 

 

SPRINT CUP SERIES

 

2010 Sprint Cup Teams

2010 Scanner Frequencies

2010 Sprint Cup Drivers-Sponsors

2010 Sprint Cup Schedule

2010 Race by Race Results

Sprint Cup Driver Points

Sprint Cup Driver Ratings

Sprint Cup Power Rankings

2010 Driver Loop Data

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Pole & Qualifying Results

Did Not Qualify Statistics

Avg Start - Finish Position

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Money Won Statistics

 

Complete TV Schedule

TV Racer.Com

 

Driver Bulletin Boards

NASCAR BIRTHDAYS

Nextel Cup Team Addresses


PAST YEARS

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

 

PAST RESULTS

at Decades of Racing 



NATIONWIDE SERIES

2010 Nationwide Teams

2010 Nationwide Schedule

2010 Scanner Frequencies

Race by Race Results

Pole and Qualifying Results

Driver Point Standings

Nationwide Series Loop Data

Nationwide Series Driver Ratings

Owner Point Standings

Manufacturer Point Standings

Rookie Point Standings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Money Won Standings

Laps Led-Laps Completed Stats

Did Not Qualify Stats

Did Not Finish Race

Driver Bulletin Boards

 


PAST YEARS

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

 

PAST RESULTS

at Decades of Racing 


 

MANUFACTURERS

 

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS

 


 




SPRINT CUP SERIES

 

 

2010 OWNER POINT STANDINGS

( Final 2010 Season )




jimmie Johnson - DRIVER       rick hendrick - OWNER


Top 35 in Owners Points Guarantee :  Starting positions one through 42 in the series will be determined by qualifying speed, but the highest-ranked 35 positions in the Owner Points standings are guaranteed one of the starting positions in the field, providing they have made an attempt to qualify.  The remaining seven positions [36-42] will be assigned to those drivers with the fastest qualifying speeds whose car owners are not in the top 35 in Owner's points. The final starting position – the champion’s provisional – can be utilized by a car owner whose driver is a current or past Nextel Cup champion. If the final starting position is not filled by a current or past series champion, it will be assigned to the next eligible car owner according to qualifying results.


Rank
Owner
Car No
Races
Wins
Top 5
Top 10
Points
Behind
1 Rick Hendrick #48 36 6 17 23 6622 0
2 Joe Gibbs #11 36 8 14 18 6583 -39
3 Richard Childress #29 36 3 16 26 6581 -41
4 Jack Roush #99 36 2 9 19 6393 -229
5 Jack Roush #17 36 0 6 15 6294 -328
6 Jack Roush #16 36 2 9 19 6247 -375
7 Margaret Haas #14 36 2 9 17 6221 -401
8 Joe Gibbs #18 36 3 10 18 6182 -440
9 Rick Hendrick #24 36 0 11 17 6176 -446
10 Richard Childress #33 36 2 7 18 6155 -467
11 Roger Penske #2 36 2 9 17 6142 -480
12 Richard Childress #31 36 0 6 15 6033 -589
13 Rick Hendrick #5 36 0 7 11 4364 -2258
14 Teresa Earnhardt #1 36 3 9 12 4325 -2297
15 Tony Stewart #39 36 1 4 14 4302 -2320
16 Joe Gibbs #20 36 0 7 16 4185 -2437
17 Chip Ganassi #42 36 1 6 14 4118 -2504
18 Michael Waltrip #00 36 1 6 9 4024 -2598
19 Richard Petty #43 36 0 2 8 3998 -2624
20 Rick Hendrick #88 36 0 3 8 3953 -2669
21 George Gillett, Jr #9 36 0 8 10 3948 -2674
22 Michael Waltrip #56 36 0 1 7 3916 -2706
23 George Gillett, Jr #98 36 0 1 6 3776 -2846
24 John Henry #6 36 0 0 3 3599 -3023
25 Dietrich Mateschitz #83 36 0 0 5 3502 -3120
26 Roger Penske #12 36 0 0 2 3485 -3137
27 Tad Geschickter #47 36 0 2 5 3422 -3200
28 George Gillett, Jr #19 36 0 0 1 3234 -3388
29 Richard Childress #78 36 0 0 0 3229 -3393
30 Roger Penske #77 36 0 0 1 3214 -3408
31 Dietrich Mateschitz #82 36 0 0 2 3178 -3444
32 Robby Gordon #7 35 0 1 1 2587 -4035
33 Doug Yates #37 36 0 0 0 2579 -4043
34 Bob Jenkins #34 36 0 0 0 2564 -4058
35 Kevin Buckler #71 36 0 0 1 2549 -4073
36 Doug Yates #38 33 0 0 0 2454 -4168
37 Bill Jenkins #26 27 0 0 1 2329 -4293
38 Bob Germain #13 30 0 0 0 1994 -4628
39 James Finch #09 28 0 0 1 1889 -4733
40 Tommy Baldwin #36 26 0 0 0 1737 -4885
41 Andrea Nemechek #87 31 0 0 0 1510 -5112
42 Dusty Whitney #46 19 0 0 0 1393 -5229
43 Randy Humphrey #55 25 0 0 0 1281 -5341
44 Phil Parsons #66 21 0 0 0 1241 -5381
45 Glen Wood #21 13 0 0 0 1176 -5446
46 Larry Gunselman #64 16 0 0 0 873 -5749
47 Ralph Braun #32 6 0 0 0 389 -6233
48 Raymond Key #90 2 0 0 0 304 -6318
49 William Stavola #10 2 0 0 0 201 -6421
50 Dusty Whitney #81 3 0 0 0 151 -6471
51 Robby Gordon #07 4 0 0 0 142 -6480
52 Beth Baldwin #35 1 0 0 0 121 -6501
53 Michael Waltrip #51 1 0 0 0 109 -6513
54 Brian Keselowski #92 0 0 0 0 61 -6561
55 Skip Jefferson #02 0 0 0 0 53 -6569
56 Andrea Nemechek #97 1 0 0 0 35 -6587
57 Robert Richardson #23 0 0 0 0 35 -6587
58 Kirk Shelmerdine #27 0 0 0 0 28 -6594
59 Elizabeth Morgenthau #49 0 0 0 0 25 -6597
60 Mark C Smith #35 0 0 0 0 25 -6597
61 Jerry McClure #4 0 0 0 0 25 -6597
62 Derrike Cope #75 0 0 0 0 19 -6603
63 Norm Benning #57 0 0 0 0 4 -6618

 


                              WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

RACING JUNKY


VISIT THE RACING JUNKY MAIN PAGE


 

 

      Click Here to Visit!