NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY 

 

 

 

 

SPRINT CUP SERIES

 

2010 Sprint Cup Teams

2010 Scanner Frequencies

2010 Sprint Cup Drivers-Sponsors

2010 Sprint Cup Schedule

2010 Race by Race Results

Sprint Cup Driver Points

Sprint Cup Driver Ratings

Sprint Cup Power Rankings

2010 Driver Loop Data

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Pole & Qualifying Results

Did Not Qualify Statistics

Avg Start - Finish Position

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Money Won Statistics

 

Complete TV Schedule

TV Racer.Com

 

Driver Bulletin Boards

NASCAR BIRTHDAYS

Nextel Cup Team Addresses


PAST YEARS

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

 

PAST RESULTS

at Decades of Racing 



NATIONWIDE SERIES

2010 Nationwide Teams

2010 Nationwide Schedule

2010 Scanner Frequencies

Race by Race Results

Pole and Qualifying Results

Driver Point Standings

Nationwide Series Loop Data

Nationwide Series Driver Ratings

Owner Point Standings

Manufacturer Point Standings

Rookie Point Standings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Money Won Standings

Laps Led-Laps Completed Stats

Did Not Qualify Stats

Did Not Finish Race

Driver Bulletin Boards

 


PAST YEARS

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

 

PAST RESULTS

at Decades of Racing 


 

MANUFACTURERS

 

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS

 


 

 




2010 SPRINT CUP SERIES

overall statistics

( final 2010 season )

 






Rank Driver Starts Poles Wins Top 5 Top 10 Top 15 Top 20 DNF Points Behind
1 Jimmie Johnson 36 2 6 17 23 25 26 4 6622 0
2 Denny Hamlin 36 2 8 14 18 24 28 2 6583 39
3 Kevin Harvick 36 0 3 16 26 32 33 1 6581 41
4 Carl Edwards 36 3 2 9 19 28 31 2 6393 229
5 Matt Kenseth 36 0 0 6 15 25 32 0 6294 328
6 Greg Biffle 36 0 2 9 19 19 25 3 6247 375
7 Tony Stewart 36 2 2 9 17 20 23 1 6221 401
8 Kyle Busch 36 2 3 10 18 23 26 3 6182 440
9 Jeff Gordon 36 1 0 11 17 24 27 4 6176 446
10 Clint Bowyer 36 0 2 7 18 23 26 3 6155 467
11 Kurt Busch 36 2 2 9 17 19 24 2 6142 480
12 Jeff Burton 36 0 0 6 15 21 27 2 6033 589
13 Mark Martin 36 1 0 7 11 20 25 3 4364 2258
14 Jamie McMurray 36 4 3 9 12 17 24 3 4325 2297
15 Ryan Newman 36 1 1 4 14 20 26 4 4302 2320
16 Joey Logano 36 1 0 7 16 19 24 4 4185 2437
17 Juan Pablo Montoya 36 3 1 6 14 18 23 8 4118 2504
18 David Reutimann 36 0 1 6 9 18 25 3 4024 2598
19 A J Allmendinger 36 1 0 2 8 18 26 3 3998 2624
20 Kasey Kahne 36 4 0 7 10 16 21 4 3961 2661
21 Dale Earnhardt Jr. 36 1 0 3 8 15 20 0 3953 2669
22 Martin Truex Jr. 36 1 0 1 7 16 24 3 3916 2706
23 Paul Menard 36 0 0 1 6 12 19 2 3776 2846
24 David Ragan 36 0 0 0 3 8 17 2 3599 3023
25 Brad Keselowski 36 1 0 0 2 9 18 5 3485 3137
26 Marcos Ambrose 36 0 0 2 5 13 17 8 3422 3200
27 Elliott Sadler 36 1 0 0 1 3 9 4 3234 3388
28 Regan Smith 36 0 0 0 0 4 12 4 3229 3393
29 Sam Hornish Jr. 36 0 0 0 1 7 12 4 3214 3408
30 Scott Speed 36 0 0 0 2 4 10 2 3178 3444
31 Bobby Labonte 36 0 0 0 0 0 2 11 2583 4039
32 David Gilliland 32 0 0 0 0 0 4 2 2445 4177
33 Travis Kvapil 34 0 0 0 0 0 1 5 2426 4196
34 Robby Gordon 27 0 0 1 1 3 5 9 2028 4594
35 Kevin Conway 28 0 0 0 0 1 1 9 1830 4792
36 Casey Mears 21 0 0 0 0 0 0 7 1573 5049
37 Dave Blaney 29 0 0 0 0 0 0 21 1416 5206
38 Joe Nemechek 31 0 0 0 0 0 0 30 1361 5261
39 Reed Sorenson 16 0 0 0 1 3 5 5 1355 5267
40 Brian Vickers 11 0 0 0 3 6 7 2 1158 5464
41 Bill Elliott 13 0 0 0 0 1 3 2 1107 5515
42 Mike Bliss 17 0 0 0 2 2 2 12 1050 5572
43 Max Papis 18 0 0 0 0 0 0 11 907 5715
44 J.J. Yeley 17 0 0 0 0 0 1 13 891 5731
45 Michael McDowell 24 0 0 0 0 0 0 23 879 5743
46 David Stremme 11 0 0 0 0 0 0 2 825 5797
47 Landon Cassill 16 0 0 0 0 0 0 15 717 5905
48 Aric Almirola 9 0 0 1 1 1 2 4 704 5918
49 Tony Raines 9 0 0 0 0 0 0 3 534 6088
50 Patrick Carpentier 6 0 0 0 0 0 0 1 474 6148
51 Andy Lally 7 0 0 0 0 0 1 3 471 6151
52 Boris Said 6 0 0 0 1 1 1 3 448 6174
53 Todd Bodine 7 0 0 0 0 0 0 7 313 6309
54 Robert Richardson Jr. 4 0 0 0 0 0 0 1 301 6321
55 Michael Waltrip 4 0 0 0 0 0 1 2 284 6338
56 P.J. Jones 4 0 0 0 0 0 0 4 190 6432
57 Jeff Green 3 0 0 0 0 0 0 1 186 6436
58 Mattias Ekstrom 2 0 0 0 0 0 0 0 175 6447
59 Terry Cook 3 0 0 0 0 0 0 2 164 6458
60 Johnny Sauter 4 0 0 0 0 0 0 4 154 6468
61 Chad McCumbee 2 0 0 0 0 0 0 1 134 6488
62 Steve Park 1 0 0 0 0 1 1 0 129 6493
63 Jan Magnussen 1 0 0 0 0 1 1 0 127 6495
64 Scott Riggs 2 0 0 0 0 0 0 1 116 6506
65 Ken Schrader 1 0 0 0 0 0 1 0 114 6508
66 Trevor Bayne 1 0 0 0 0 0 1 0 112 6510
67 Hermie Sadler 1 0 0 0 0 0 0 0 85 6537
68 Terry Labonte 2 0 0 0 0 0 0 2 83 6539
69 Jacques Villeneuve 1 0 0 0 0 0 0 0 76 6546
70 Jason Leffler 2 0 0 0 0 0 0 2 68 6554
71 John Andretti 1 0 0 0 0 0 0 1 49 6573
72 Ron Fellows 1 0 0 0 0 0 0 1 43 6579
73 Geoff Bodine 1 0 0 0 0 0 0 1 40 6582
74 Jeff Fuller 1 0 0 0 0 0 0 1 34 6588
74 Brendan Gaughan 1 0 0 0 0 0 0 1 34 6588


                                WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

racing junky

                                   VISIT THE RACING JUNKY MAIN PAGE


                Click Here to Visit!