NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY 


 

 



SPRINT CUP SERIES

loop data for the 2010 SEASON


final 2010 Loop data after Race # 36


Driver Avg Start Mid Race Avg Finish Avg Position Green Passes Green Passed Quality Passes %Quality Passes Fastest Laps Laps in Top 15 %Laps Top 15 Laps Led %Laps Led Total Laps Driver Rating Points
Jimmie Johnson 9.4 8.3 12.2 9.5 2983 2669 2184 73.2 866 8803 81.7 1315 12.2 10418 107.7 6622
Denny Hamlin 17.2 13.8 12.9 14.0 3176 2772 1811 57.0 653 6644 61.6 1184 11.0 10530 96.2 6583
Kevin Harvick 21.0 12.3 8.7 12.5 3268 2768 1969 60.3 368 6931 64.3 357 3.3 10645 98.0 6581
Carl Edwards 15.2 12.9 11.8 13.2 2866 2784 1818 63.4 321 7671 71.2 427 4.0 10575 91.8 6393
Matt Kenseth 19.4 13.8 12.8 14.8 3183 3122 1670 52.5 205 6453 59.9 108 1.0 10770 86.0 6294
Greg Biffle 15.9 15.4 15.4 14.7 3043 3055 1681 55.2 381 5673 52.6 543 5.0 10410 88.4 6247
Tony Stewart 13.2 12.6 13.9 13.0 2773 2693 1515 54.6 387 6866 63.7 537 5.0 10738 91.2 6221
Kyle Busch 15.8 10.4 14.0 11.9 3190 2855 2039 63.9 648 8015 74.4 1271 11.8 10607 98.2 6182
Jeff Gordon 12.7 9.9 13.4 10.8 2811 2866 1993 70.9 602 8302 77.0 919 8.5 10545 98.5 6176
Clint Bowyer 14.9 14.1 14.4 14.4 2947 2792 1801 61.1 358 6807 63.2 400 3.7 10133 91.7 6155
Kurt Busch 11.1 15.3 15.3 14.0 3062 3025 1964 64.1 363 6991 64.9 842 7.8 10540 91.0 6142
Jeff Burton 16.6 11.0 15.1 12.1 3508 3128 2382 67.9 530 7921 73.5 539 5.0 10556 96.2 6033
Mark Martin 14.9 15.7 15.3 15.9 2984 2964 1292 43.3 247 5367 49.8 148 1.4 10646 82.8 4364
Jamie McMurray 13.4 14.3 16.4 15.3 3054 2975 1550 50.8 321 5919 54.9 346 3.2 10603 86.5 4325
Ryan Newman 11.9 16.0 15.7 16.0 2815 3020 1379 49.0 111 6449 59.8 63 0.6 10522 82.2 4302
Joey Logano 16.2 16.9 16.8 16.9 3434 3458 1829 53.3 177 5496 51.0 53 0.5 10564 80.3 4185
Juan Pablo Montoya 11.6 13.2 18.0 13.7 2826 2812 1928 68.2 407 7148 66.3 411 3.8 10217 90.9 4118
David Reutimann 15.6 18.3 18.1 17.3 3226 3273 1901 58.9 239 5805 53.9 104 1.0 10055 82.7 4024
A J Allmendinger 16.1 18.6 17.8 17.8 3317 3204 1359 41.0 190 4714 43.7 181 1.7 10196 79.1 3998
Kasey Kahne 13.5 16.5 18.9 16.7 3443 3291 1902 55.2 370 5000 46.4 350 3.2 10309 82.8 3961
Dale Earnhardt Jr. 19.0 18.8 18.6 18.9 3655 3622 1599 43.7 198 4121 38.2 185 1.7 10710 75.7 3953
Martin Truex Jr. 17.1 15.1 18.8 16.6 3290 3345 1727 52.5 260 5454 50.6 88 0.8 10327 82.2 3916
Paul Menard 19.6 20.5 19.8 19.3 3455 3702 1280 37.0 81 3717 34.5 17 0.2 10669 70.9 3776
David Ragan 22.5 22.1 21.3 21.9 3565 3587 1287 36.1 19 1986 18.4 13 0.1 10541 66.2 3599
Brad Keselowski 23.0 22.1 22.4 22.1 3277 3347 1007 30.7 90 2293 21.3 41 0.4 10410 65.1 3485
Marcos Ambrose 21.8 22.1 22.6 21.5 3245 3053 992 30.6 139 2740 25.4 84 0.8 10027 68.9 3422
Elliott Sadler 24.8 25.7 24.8 24.9 3443 3552 1246 36.2 53 1178 10.9 32 0.3 10363 58.9 3234
Regan Smith 24.6 24.7 24.5 25.4 2755 2970 568 20.6 50 793 7.4 4 0.0 10208 58.4 3229
Sam Hornish Jr. 20.8 25.6 24.9 24.4 3112 3388 968 31.1 96 1436 13.3 50 0.5 10260 61.5 3214
Scott Speed 24.1 26.1 25.1 25.7 3535 3821 727 20.6 54 693 6.4 21 0.2 10472 57.3 3178
Bobby Labonte 31.7 31.3 30.6 31.3 2456 2627 442 18.0 20 206 1.9 8 0.1 8584 45.9 2583
David Gilliland 36.0 31.4 29.3 31.1 1848 1761 268 14.5 46 176 1.8 8 0.1 9696 43.2 2445
Travis Kvapil 37.2 31.6 29.5 31.9 1807 1782 235 13.0 37 117 1.1 9 0.1 9694 41.8 2426
Robby Gordon 33.8 30.6 29.1 30.9 2028 1887 391 19.3 71 335 4.1 10 0.1 6669 47.3 2028
Kevin Conway 40.3 36.0 32.6 36.0 576 645 9 1.6 3 26 0.3 1 0.0 6896 32.5 1830
Casey Mears 27.1 30.4 29.5 29.7 1340 1433 210 15.7 22 131 1.9 2 0.0 5507 49.6 1573
Dave Blaney 32.0 38.5 38.2 38.2 615 843 39 6.3 6 21 0.2 4 0.0 3707 34.2 1416
Joe Nemechek 29.3 39.9 40.0 39.4 438 808 13 3.0 7 21 0.2 5 0.1 2326 33.2 1361
Reed Sorenson 28.4 28.5 26.4 28.1 1089 1083 230 21.1 22 370 7.8 5 0.1 3733 52.9 1355
Brian Vickers 21.6 20.0 20.0 19.5 1320 1223 787 59.6 38 1679 44.7 27 0.7 3510 74.8 1158
Bill Elliott 29.8 28.7 26.1 29.4 949 989 119 12.5 15 85 2.4 1 0.0 3315 50.8 1107
Mike Bliss 33.6 36.1 34.0 36.0 790 901 291 36.8 12 123 2.3 2 0.0 2394 38.9 1050
Max Papis 32.4 37.9 36.6 37.1 358 432 19 5.3 2 17 0.4 0 0.0 2433 34.4 907
J.J. Yeley 35.2 38.5 37.1 38.1 274 383 9 3.3 3 7 0.1 2 0.0 2021 33.8 891
Michael McDowell 31.6 40.8 40.7 40.2 281 529 47 16.7 15 26 0.4 8 0.1 1503 31.8 879
David Stremme 36.4 32.9 29.6 32.0 563 574 22 3.9 8 23 0.7 2 0.1 3176 43.3 825
Landon Cassill 33.4 39.4 39.5 38.7 197 299 16 8.1 0 17 0.4 1 0.0 1578 33.3 717
Aric Almirola 27.7 28.9 28.8 29.3 917 942 326 35.6 36 395 12.6 2 0.1 1756 54.5 704
Tony Raines 40.8 34.3 34.6 35.2 242 240 8 3.3 5 3 0.1 0 0.0 2671 35.2 534
Patrick Carpentier 30.8 33.3 28.8 30.7 344 378 70 20.3 3 50 3.2 12 0.8 1428 43.1 474
Andy Lally 38.6 35.1 32.1 33.8 320 270 53 16.6 1 29 1.6 4 0.2 1358 36.8 471
Boris Said 32.2 26.7 30.2 29.6 218 194 67 30.7 2 142 11.2 9 0.7 917 51.6 448
Todd Bodine 38.3 39.1 39.4 39.2 61 58 0 0.0 0 2 0.1 0 0.0 294 32.3 313
Robert Richardson Jr. 36.8 34.5 29.3 34.9 223 245 6 2.7 8 3 0.4 0 0.0 739 40.1 301
Michael Waltrip 36.3 35.5 31.5 30.9 654 608 268 41.0 21 82 7.5 7 0.6 526 56.1 284
P.J. Jones 39.3 39.3 38.5 38.8 41 45 0 0.0 0 1 0.2 0 0.0 231 29.2 190
Jeff Green 30.0 34.7 33.7 34.6 58 93 0 0.0 0 1 0.1 0 0.0 981 41.3 186
Mattias Ekstrom 40.0 26.0 26.0 25.1 111 85 26 23.4 3 47 9.2 7 1.4 506 60.6 175
Terry Cook 41.3 37.0 36.7 37.4 28 20 0 0.0 1 4 0.3 1 0.1 744 30.0 164
Johnny Sauter 35.3 41.3 41.5 39.2 225 257 59 26.2 1 18 1.3 0 0.0 310 33.2 154
Chad McCumbee 30.5 39.5 32.0 38.2 107 130 10 9.3 4 2 0.5 0 0.0 210 35.0 134
Steve Park 39.0 33.0 13.0 29.5 72 92 4 5.6 1 20 12.0 1 0.6 166 58.6 129
Jan Magnussen 32.0 21.0 12.0 22.2 103 79 32 31.1 1 20 18.2 0 0.0 110 70.9 127
Scott Riggs 33.5 32.0 35.0 33.8 78 60 12 15.4 0 6 0.7 0 0.0 409 41.5 116
Ken Schrader 38.0 25.0 18.0 26.4 44 63 1 2.3 0 18 3.6 7 1.4 499 53.5 114
Trevor Bayne 28.0 16.0 17.0 22.6 140 104 22 15.7 0 14 4.2 0 0.0 334 65.9 112
Hermie Sadler 42.0 27.0 26.0 31.2 18 22 0 0.0 0 0 0.0 0 0.0 496 38.3 85
Terry Labonte 40.0 40.0 40.5 40.2 10 9 0 0.0 1 0 0.0 0 0.0 333 26.8 83
Jacques Villeneuve 43.0 29.0 29.0 28.2 33 33 0 0.0 0 0 0.0 0 0.0 157 44.9 76
Jason Leffler 34.0 43.0 43.0 42.3 27 44 0 0.0 0 0 0.0 0 0.0 53 29.3 68
John Andretti 33.0 33.0 38.0 33.4 54 61 0 0.0 1 0 0.0 0 0.0 117 44.6 49
Ron Fellows 21.0 38.0 40.0 32.0 17 40 0 0.0 0 0 0.0 0 0.0 46 45.4 43
Geoff Bodine 40.0 41.0 41.0 40.5 7 10 0 0.0 0 1 0.5 0 0.0 23 31.5 40
Jeff Fuller 13.0 43.0 43.0 43.0 0 30 0 - 0 0 0.0 0 0.0 2 25.3 34
Brendan Gaughan 41.0 43.0 43.0 43.0 5 3 0 0.0 0 0 0.0 0 0.0 1 25.3 34

 

 


                                 WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

racing junky

VISIT THE RACING JUNKY MAIN PAGE


                Click Here to Visit!