NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY 

 

 

 

SPRINT CUP SERIES

 

2010 Sprint Cup Teams

2010 Scanner Frequencies

2010 Sprint Cup Drivers-Sponsors

2010 Sprint Cup Schedule

2010 Race by Race Results

Sprint Cup Driver Points

Sprint Cup Driver Ratings

Sprint Cup Power Rankings

2010 Driver Loop Data

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Pole & Qualifying Results

Did Not Qualify Statistics

Avg Start - Finish Position

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Money Won Statistics

 

Complete TV Schedule

TV Racer.Com

 

Driver Bulletin Boards

NASCAR BIRTHDAYS

Nextel Cup Team Addresses


PAST YEARS

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

 

PAST RESULTS

at Decades of Racing 



NATIONWIDE SERIES

2010 Nationwide Teams

2010 Nationwide Schedule

2010 Scanner Frequencies

Race by Race Results

Pole and Qualifying Results

Driver Point Standings

Nationwide Series Loop Data

Nationwide Series Driver Ratings

Owner Point Standings

Manufacturer Point Standings

Rookie Point Standings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Money Won Standings

Laps Led-Laps Completed Stats

Did Not Qualify Stats

Did Not Finish Race

Driver Bulletin Boards

 


PAST YEARS

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

 

PAST RESULTS

at Decades of Racing 


 

MANUFACTURERS

 

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS

 


 


 



 

 

 

 

2010 sprint CUP SERIES

LAPS COMPLETED


( final 2010 season )



matt kenseth

2010 LAPS COMPLETED LEADER


Driver Avg Start Mid Race Avg Finish Fastest Laps Laps in Top 15 Laps Led Total Laps Possible Pct Driver Rating Points
Matt Kenseth 19.4 13.8 12.8 205 6453 108 10770 10778 99.93% 86.0 6294
Tony Stewart 13.2 12.6 13.9 387 6866 537 10738 10778 99.63% 91.2 6221
Dale Earnhardt Jr. 19.0 18.8 18.6 198 4121 185 10710 10778 99.37% 75.7 3953
Paul Menard 19.6 20.5 19.8 81 3717 17 10669 10778 98.99% 70.9 3776
Mark Martin 14.9 15.7 15.3 247 5367 148 10646 10778 98.78% 82.8 4364
Kevin Harvick 21.0 12.3 8.7 368 6931 357 10645 10778 98.77% 98.0 6581
Kyle Busch 15.8 10.4 14.0 648 8015 1271 10607 10778 98.41% 98.2 6182
Jamie McMurray 13.4 14.3 16.4 321 5919 346 10603 10778 98.38% 86.5 4325
Carl Edwards 15.2 12.9 11.8 321 7671 427 10575 10778 98.12% 91.8 6393
Joey Logano 16.2 16.9 16.8 177 5496 53 10564 10778 98.01% 80.3 4185
Jeff Burton 16.6 11.0 15.1 530 7921 539 10556 10778 97.94% 96.2 6033
Jeff Gordon 12.7 9.9 13.4 602 8302 919 10545 10778 97.84% 98.5 6176
David Ragan 22.5 22.1 21.3 19 1986 13 10541 10778 97.80% 66.2 3599
Kurt Busch 11.1 15.3 15.3 363 6991 842 10540 10778 97.79% 91.0 6142
Denny Hamlin 17.2 13.8 12.9 653 6644 1184 10530 10778 97.70% 96.2 6583
Ryan Newman 11.9 16.0 15.7 111 6449 63 10522 10778 97.62% 82.2 4302
Scott Speed 24.1 26.1 25.1 54 693 21 10472 10778 97.16% 57.3 3178
Jimmie Johnson 9.4 8.3 12.2 866 8803 1315 10418 10778 96.66% 107.7 6622
Brad Keselowski 23.0 22.1 22.4 90 2293 41 10410 10778 96.59% 65.1 3485
Greg Biffle 15.9 15.4 15.4 381 5673 543 10410 10778 96.59% 88.4 6247
Elliott Sadler 24.8 25.7 24.8 53 1178 32 10363 10778 96.15% 58.9 3234
Martin Truex Jr. 17.1 15.1 18.8 260 5454 88 10327 10778 95.82% 82.2 3916
Kasey Kahne 13.5 16.5 18.9 370 5000 350 10309 10778 95.65% 82.8 3961
Sam Hornish Jr. 20.8 25.6 24.9 96 1436 50 10260 10778 95.19% 61.5 3214
Juan Pablo Montoya 11.6 13.2 18.0 407 7148 411 10217 10778 94.79% 90.9 4118
Regan Smith 24.6 24.7 24.5 50 793 4 10208 10778 94.71% 58.4 3229
A J Allmendinger 16.1 18.6 17.8 190 4714 181 10196 10778 94.60% 79.1 3998
Clint Bowyer 14.9 14.1 14.4 358 6807 400 10133 10778 94.02% 91.7 6155
David Reutimann 15.6 18.3 18.1 239 5805 104 10055 10778 93.29% 82.7 4024
Marcos Ambrose 21.8 22.1 22.6 139 2740 84 10027 10778 93.03% 68.9 3422
David Gilliland 36.0 31.4 29.3 46 176 8 9696 10778 89.96% 43.2 2445
Travis Kvapil 37.2 31.6 29.5 37 117 9 9694 10778 89.94% 41.8 2426
Bobby Labonte 31.7 31.3 30.6 20 206 8 8584 10778 79.64% 45.9 2583
Kevin Conway 40.3 36.0 32.6 3 26 1 6896 10778 63.98% 32.5 1830
Robby Gordon 33.8 30.6 29.1 71 335 10 6669 10778 61.88% 47.3 2028
Casey Mears 27.1 30.4 29.5 22 131 2 5507 10778 51.09% 49.6 1573
Reed Sorenson 28.4 28.5 26.4 22 370 5 3733 10778 34.64% 52.9 1355
Dave Blaney 32.0 38.5 38.2 6 21 4 3707 10778 34.39% 34.2 1416
Brian Vickers 21.6 20.0 20.0 38 1679 27 3510 10778 32.57% 74.8 1158
Bill Elliott 29.8 28.7 26.1 15 85 1 3315 10778 30.76% 50.8 1107
David Stremme 36.4 32.9 29.6 8 23 2 3176 10778 29.47% 43.3 825
Tony Raines 40.8 34.3 34.6 5 3 0 2671 10778 24.78% 35.2 534
Max Papis 32.4 37.9 36.6 2 17 0 2433 10778 22.57% 34.4 907
Mike Bliss 33.6 36.1 34.0 12 123 2 2394 10778 22.21% 38.9 1050
Joe Nemechek 29.3 39.9 40.0 7 21 5 2326 10778 21.58% 33.2 1361
J.J. Yeley 35.2 38.5 37.1 3 7 2 2021 10778 18.75% 33.8 891
Aric Almirola 27.7 28.9 28.8 36 395 2 1756 10778 16.29% 54.5 704
Landon Cassill 33.4 39.4 39.5 0 17 1 1578 10778 14.64% 33.3 717
Michael McDowell 31.6 40.8 40.7 15 26 8 1503 10778 13.95% 31.8 879
Patrick Carpentier 30.8 33.3 28.8 3 50 12 1428 10778 13.25% 43.1 474
Andy Lally 38.6 35.1 32.1 1 29 4 1358 10778 12.60% 36.8 471
Jeff Green 30.0 34.7 33.7 0 1 0 981 10778 9.10% 41.3 186
Boris Said 32.2 26.7 30.2 2 142 9 917 10778 8.51% 51.6 448
Terry Cook 41.3 37.0 36.7 1 4 1 744 10778 6.90% 30.0 164
Robert Richardson Jr. 36.8 34.5 29.3 8 3 0 739 10778 6.86% 40.1 301
Michael Waltrip 36.3 35.5 31.5 21 82 7 526 10778 4.88% 56.1 284
Mattias Ekstrom 40.0 26.0 26.0 3 47 7 506 10778 4.69% 60.6 175
Ken Schrader 38.0 25.0 18.0 0 18 7 499 10778 4.63% 53.5 114
Hermie Sadler 42.0 27.0 26.0 0 0 0 496 10778 4.60% 38.3 85
Scott Riggs 33.5 32.0 35.0 0 6 0 409 10778 3.79% 41.5 116
Trevor Bayne 28.0 16.0 17.0 0 14 0 334 10778 3.10% 65.9 112
Terry Labonte 40.0 40.0 40.5 1 0 0 333 10778 3.09% 26.8 83
Johnny Sauter 35.3 41.3 41.5 1 18 0 310 10778 2.88% 33.2 154
Todd Bodine 38.3 39.1 39.4 0 2 0 294 10778 2.73% 32.3 313
P.J. Jones 39.3 39.3 38.5 0 1 0 231 10778 2.14% 29.2 190
Chad McCumbee 30.5 39.5 32.0 4 2 0 210 10778 1.95% 35.0 134
Steve Park 39.0 33.0 13.0 1 20 1 166 10778 1.54% 58.6 129
Jacques Villeneuve 43.0 29.0 29.0 0 0 0 157 10778 1.46% 44.9 76
John Andretti 33.0 33.0 38.0 1 0 0 117 10778 1.09% 44.6 49
Jan Magnussen 32.0 21.0 12.0 1 20 0 110 10778 1.02% 70.9 127
Jason Leffler 34.0 43.0 43.0 0 0 0 53 10778 0.49% 29.3 68
Ron Fellows 21.0 38.0 40.0 0 0 0 46 10778 0.43% 45.4 43
Geoff Bodine 40.0 41.0 41.0 0 1 0 23 10778 0.21% 31.5 40
Jeff Fuller 13.0 43.0 43.0 0 0 0 2 10778 0.02% 25.3 34
Brendan Gaughan 41.0 43.0 43.0 0 0 0 1 10778 0.01% 25.3 34

 

                          WANT HELP IN FINDING OUT MORE, TRY SEARCHING GOOGLE

                       Google

          

 

Web

racing junky

VISIT THE RACING JUNKY MAIN PAGE


                Click Here to Visit!