NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY 

 

 

 

SPRINT CUP SERIES

 

2010 Sprint Cup Teams

2010 Scanner Frequencies

2010 Sprint Cup Drivers-Sponsors

2010 Sprint Cup Schedule

2010 Race by Race Results

Sprint Cup Driver Points

Sprint Cup Driver Ratings

Sprint Cup Power Rankings

2010 Driver Loop Data

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Pole & Qualifying Results

Did Not Qualify Statistics

Avg Start - Finish Position

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Money Won Statistics

 

Complete TV Schedule

TV Racer.Com

 

Driver Bulletin Boards

NASCAR BIRTHDAYS

Nextel Cup Team Addresses


PAST YEARS

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

 

PAST RESULTS

at Decades of Racing 



NATIONWIDE SERIES

2010 Nationwide Teams

2010 Nationwide Schedule

2010 Scanner Frequencies

Race by Race Results

Pole and Qualifying Results

Driver Point Standings

Nationwide Series Loop Data

Nationwide Series Driver Ratings

Owner Point Standings

Manufacturer Point Standings

Rookie Point Standings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Money Won Standings

Laps Led-Laps Completed Stats

Did Not Qualify Stats

Did Not Finish Race

Driver Bulletin Boards

 


PAST YEARS

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

 

PAST RESULTS

at Decades of Racing 


 

MANUFACTURERS

 

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS

 


 


 



 

 

 

 

2010 sprint CUP SERIES

LAPS COMPLETED


( AFter michigan - race # 23 )



matt kenseth

2009 LAPS COMPLETED LEADER


Driver Avg Start Mid Race Avg Finish Fastest Laps Laps in Top 15 Laps Led Total Laps Possible Pct Driver Rating Points
Matt Kenseth 20.0 14.9 12.7 98 3672 35 6444 6451 99.89% 82.7 2961
Jeff Burton 14.9 9.7 12.9 371 5335 379 6441 6451 99.84% 101.3 2986
Jeff Gordon 10.7 8.3 12.1 482 5553 811 6433 6451 99.72% 104.9 3107
Dale Earnhardt Jr. 18.0 18.5 17.1 133 2760 68 6422 6451 99.55% 78.1 2626
Tony Stewart 11.5 12.5 12.7 219 4218 155 6422 6451 99.55% 91.8 3020
Denny Hamlin 16.9 14.0 13.7 348 3633 593 6412 6451 99.40% 93.0 3047
Paul Menard 22.7 22.1 19.9 42 1769 2 6412 6451 99.40% 68.3 2399
Greg Biffle 17.0 13.4 14.0 171 3490 258 6397 6451 99.16% 88.6 2913
Joey Logano 16.1 17.5 18.5 76 2994 13 6384 6451 98.96% 76.6 2527
Kyle Busch 14.2 11.0 13.8 306 4584 695 6353 6451 98.48% 95.5 2975
Brad Keselowski 23.6 22.3 22.7 63 1440 32 6347 6451 98.39% 66.1 2203
Kevin Harvick 18.1 12.6 8.6 203 3818 230 6335 6451 98.20% 97.7 3400
Mark Martin 12.1 15.5 16.2 132 3303 59 6325 6451 98.05% 80.9 2720
Scott Speed 23.0 26.3 23.7 38 473 21 6324 6451 98.03% 58.5 2133
Ryan Newman 11.5 16.3 17.0 38 3592 22 6302 6451 97.69% 79.5 2652
Jamie McMurray 13.7 15.5 18.1 161 3413 233 6282 6451 97.38% 85.1 2650
Carl Edwards 18.7 14.5 12.4 93 4005 6 6261 6451 97.05% 86.2 2986
Elliott Sadler 27.2 24.8 24.7 32 680 31 6256 6451 96.98% 58.1 2079
David Ragan 25.1 22.2 21.6 12 933 13 6243 6451 96.78% 66.2 2283
Sam Hornish Jr. 19.9 24.2 24.4 53 1150 45 6234 6451 96.64% 63.3 2091
Kurt Busch 9.1 14.4 14.8 287 4450 807 6219 6451 96.40% 96.5 2935
Martin Truex Jr. 18.2 15.2 18.2 116 3392 13 6193 6451 96.00% 81.0 2548
Jimmie Johnson 7.5 9.0 14.6 602 5195 893 6177 6451 95.75% 107.1 3014
Kasey Kahne 12.6 15.3 17.7 280 3400 294 6176 6451 95.74% 86.7 2629
Travis Kvapil 37.1 30.4 28.0 33 96 7 6018 6451 93.29% 43.9 1621
Regan Smith 27.5 24.9 26.5 35 371 3 5957 6451 92.34% 55.5 1924
Clint Bowyer 15.3 14.0 15.8 142 4280 129 5951 6451 92.25% 89.6 2755
Juan Pablo Montoya 11.3 13.1 19.1 307 4186 385 5929 6451 91.91% 94.0 2582
A J Allmendinger 17.8 19.1 18.6 87 2500 33 5883 6451 91.20% 78.0 2499
David Reutimann 17.4 17.1 17.8 157 3705 64 5858 6451 90.81% 82.5 2590
Marcos Ambrose 21.6 23.1 22.5 96 1482 43 5795 6451 89.83% 69.4 2173
Kevin Conway 40.0 35.5 31.6 3 26 1 5635 6451 87.35% 33.6 1439
Bobby Labonte 32.2 31.0 29.2 17 143 1 5609 6451 86.95% 47.2 1738
David Gilliland 35.6 30.9 28.9 35 52 4 5557 6451 86.14% 43.1 1470
Robby Gordon 32.6 31.0 28.9 60 262 6 4759 6451 73.77% 47.7 1493
Brian Vickers 21.6 20.0 20.0 38 1679 27 3510 6451 54.41% 74.8 1158
David Stremme 36.4 32.9 29.6 8 23 2 3176 6451 49.23% 43.3 825
Casey Mears 27.9 32.2 30.1 6 48 0 2437 6451 37.78% 46.5 654
Max Papis 32.4 37.9 36.6 2 17 0 2433 6451 37.72% 34.4 907
Bill Elliott 31.6 27.6 25.1 10 28 1 2012 6451 31.19% 52.2 706
Mike Bliss 32.3 33.9 30.4 12 117 1 1886 6451 29.24% 43.6 799
Joe Nemechek 29.2 40.2 40.4 4 15 3 1424 6451 22.07% 32.9 934
Reed Sorenson 31.9 32.4 30.6 8 80 0 1411 6451 21.87% 46.2 645
J.J. Yeley 35.2 38.3 34.3 0 2 1 1055 6451 16.35% 35.3 545
Boris Said 32.2 26.7 30.2 2 142 9 917 6451 14.21% 51.6 448
Dave Blaney 30.8 40.4 40.8 1 15 4 906 6451 14.04% 31.9 699
Michael McDowell 32.1 41.1 41.2 7 11 5 799 6451 12.39% 31.8 616
Terry Cook 41.3 37.0 36.7 1 4 1 744 6451 11.53% 30.0 164
Robert Richardson Jr. 35.3 32.3 26.7 6 3 0 559 6451 8.67% 43.9 249
Scott Riggs 35.0 22.0 28.0 0 6 0 377 6451 5.84% 52.4 79
Michael Waltrip 41.7 37.3 32.7 14 44 4 338 6451 5.24% 55.5 200
Johnny Sauter 35.3 41.3 41.5 1 18 0 310 6451 4.81% 33.2 154
Patrick Carpentier 21.0 33.0 25.0 0 5 0 289 6451 4.48% 49.4 176
Tony Raines 41.0 36.0 36.5 0 1 0 268 6451 4.15% 31.5 107
Landon Cassill 27.4 38.2 39.0 0 11 1 262 6451 4.06% 36.4 235
Todd Bodine 38.7 38.8 39.2 0 2 0 247 6451 3.83% 31.7 273
Andy Lally 36.5 34.0 27.5 0 7 0 232 6451 3.60% 42.0 161
P.J. Jones 39.3 39.3 38.5 0 1 0 231 6451 3.58% 29.2 190
Steve Park 39.0 33.0 13.0 1 20 1 166 6451 2.57% 58.6 129
Aric Almirola 32.8 41.5 41.5 0 3 0 159 6451 2.46% 30.5 154
Jacques Villeneuve 43.0 29.0 29.0 0 0 0 157 6451 2.43% 44.9 76
John Andretti 33.0 33.0 38.0 1 0 0 117 6451 1.81% 44.6 49
Jan Magnussen 32.0 21.0 12.0 1 20 0 110 6451 1.71% 70.9 127
Mattias Ekstrom 38.0 20.0 21.0 2 47 7 110 6451 1.71% 79.6 105
Ron Fellows 21.0 38.0 40.0 0 0 0 46 6451 0.71% 45.4 43
Geoff Bodine 40.0 41.0 41.0 0 1 0 23 6451 0.36% 31.5 40
Chad McCumbee 39.0 42.0 42.0 0 0 0 22 6451 0.34% 27.3 37

 

                          WANT HELP IN FINDING OUT MORE, TRY SEARCHING GOOGLE

                       Google

          

 

Web

racing junky

VISIT THE RACING JUNKY MAIN PAGE


                Click Here to Visit!