NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY 

 

 

 

 

SPRINT CUP SERIES

 

2010 Sprint Cup Teams

2010 Scanner Frequencies

2010 Sprint Cup Drivers-Sponsors

2010 Sprint Cup Schedule

2010 Race by Race Results

Sprint Cup Driver Points

Sprint Cup Driver Ratings

Sprint Cup Power Rankings

2010 Driver Loop Data

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Pole & Qualifying Results

Did Not Qualify Statistics

Avg Start - Finish Position

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Money Won Statistics

 

Complete TV Schedule

TV Racer.Com

 

Driver Bulletin Boards

NASCAR BIRTHDAYS

Nextel Cup Team Addresses


PAST YEARS

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

 

PAST RESULTS

at Decades of Racing 



NATIONWIDE SERIES

2010 Nationwide Teams

2010 Nationwide Schedule

2010 Scanner Frequencies

Race by Race Results

Pole and Qualifying Results

Driver Point Standings

Nationwide Series Loop Data

Nationwide Series Driver Ratings

Owner Point Standings

Manufacturer Point Standings

Rookie Point Standings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Money Won Standings

Laps Led-Laps Completed Stats

Did Not Qualify Stats

Did Not Finish Race

Driver Bulletin Boards

 


PAST YEARS

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

 

PAST RESULTS

at Decades of Racing 


 

MANUFACTURERS

 

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS

 


 

 



 

2010 Sprint CUP SERIES

overall money won - averages

 

( Final 2010 season )

 


Jimmie Johnson

Leading Money Winner


Driver Races Poles Wins Top 5 Top 10 DNF Points Winnings Average
Jimmie Johnson 36 2 6 17 23 4 6622 $7,264,781 $201,799
Jamie McMurray 36 4 3 9 12 3 4325 $6,858,689 $190,519
Kevin Harvick 36 0 3 16 26 1 6581 $6,812,584 $189,238
Kurt Busch 36 2 2 9 17 2 6142 $6,732,738 $187,021
Kyle Busch 36 2 3 10 18 3 6182 $6,291,686 $174,769
Denny Hamlin 36 2 8 14 18 2 6583 $5,856,553 $162,682
Carl Edwards 36 3 2 9 19 2 6393 $5,716,357 $158,788
Jeff Gordon 36 1 0 11 17 4 6176 $5,703,706 $158,436
Tony Stewart 36 2 2 9 17 1 6221 $5,664,253 $157,340
Matt Kenseth 36 0 0 6 15 0 6294 $5,621,481 $156,152
Kasey Kahne 36 4 0 7 10 4 3961 $5,289,135 $146,920
Jeff Burton 36 0 0 6 15 2 6033 $5,178,400 $143,844
Joey Logano 36 1 0 7 16 4 4185 $5,151,406 $143,095
David Reutimann 36 0 1 6 9 3 4024 $5,090,837 $141,412
Juan Pablo Montoya 36 3 1 6 14 8 4118 $5,088,406 $141,345
Ryan Newman 36 1 1 4 14 4 4302 $5,001,864 $138,941
Greg Biffle 36 0 2 9 19 3 6247 $4,966,012 $137,945
A J Allmendinger 36 1 0 2 8 3 3998 $4,761,572 $132,266
Clint Bowyer 36 0 2 7 18 3 6155 $4,700,629 $130,573
Dale Earnhardt Jr. 36 1 0 3 8 0 3953 $4,572,928 $127,026
Mark Martin 36 1 0 7 11 3 4364 $4,481,763 $124,493
Brad Keselowski 36 1 0 0 2 5 3485 $4,254,261 $118,174
Marcos Ambrose 36 0 0 2 5 8 3422 $4,234,323 $117,620
Scott Speed 36 0 0 0 2 2 3178 $3,754,922 $104,303
Martin Truex Jr. 36 1 0 1 7 3 3916 $3,742,689 $103,964
Paul Menard 36 0 0 1 6 2 3776 $3,599,779 $99,994
David Ragan 36 0 0 0 3 2 3599 $3,597,379 $99,927
Elliott Sadler 36 1 0 0 1 4 3234 $3,479,474 $96,652
Sam Hornish Jr. 36 0 0 0 1 4 3214 $3,447,549 $95,765
Regan Smith 36 0 0 0 0 4 3229 $3,441,814 $95,606
Travis Kvapil 34 0 0 0 0 5 2426 $3,197,722 $94,051
Bobby Labonte 36 0 0 0 0 11 2583 $3,172,180 $88,116
David Gilliland 32 0 0 0 0 2 2445 $3,035,140 $94,848
Robby Gordon 27 0 0 1 1 9 2028 $2,913,816 $107,919
Kevin Conway 28 0 0 0 0 9 1830 $2,547,868 $90,995
Joe Nemechek 31 0 0 0 0 30 1361 $2,535,504 $81,790
Dave Blaney 29 0 0 0 0 21 1416 $2,326,365 $80,219
Michael McDowell 24 0 0 0 0 23 879 $1,993,075 $83,045
Reed Sorenson 16 0 0 0 1 5 1355 $1,891,733 $118,233
Casey Mears 21 0 0 0 0 7 1573 $1,871,549 $89,121
Max Papis 18 0 0 0 0 11 907 $1,629,418 $90,523
Brian Vickers 11 0 0 0 3 2 1158 $1,579,832 $143,621
Mike Bliss 17 0 0 0 2 12 1050 $1,517,953 $89,291
Bill Elliott 13 0 0 0 0 2 1107 $1,314,989 $101,153
J.J. Yeley 17 0 0 0 0 13 891 $1,261,659 $74,215
Landon Cassill 16 0 0 0 0 15 717 $1,207,811 $75,488
Aric Almirola 9 0 0 1 1 4 704 $980,996 $109,000
David Stremme 11 0 0 0 0 2 825 $946,775 $86,070
Boris Said 6 0 0 0 1 3 448 $739,493 $123,249
Tony Raines 9 0 0 0 0 3 534 $710,170 $78,908
Todd Bodine 7 0 0 0 0 7 313 $628,384 $89,769
Robert Richardson Jr. 4 0 0 0 0 1 301 $595,210 $148,803
Michael Waltrip 4 0 0 0 0 2 284 $558,288 $139,572
Patrick Carpentier 6 0 0 0 0 1 474 $528,075 $88,013
Andy Lally 7 0 0 0 0 3 471 $504,600 $72,086
Johnny Sauter 4 0 0 0 0 4 154 $308,612 $77,153
P.J. Jones 4 0 0 0 0 4 190 $293,866 $73,467
John Andretti 1 0 0 0 0 1 49 $286,779 $286,779
Terry Cook 3 0 0 0 0 2 164 $240,170 $80,057
Jeff Green 3 0 0 0 0 1 186 $237,595 $79,198
Mattias Ekstrom 2 0 0 0 0 0 175 $226,671 $113,336
Scott Riggs 2 0 0 0 0 1 116 $157,460 $78,730
Chad McCumbee 2 0 0 0 0 1 134 $139,565 $69,783
Jacques Villeneuve 1 0 0 0 0 0 76 $137,725 $137,725
Jason Leffler 2 0 0 0 0 2 68 $135,984 $67,992
Terry Labonte 2 0 0 0 0 2 83 $130,190 $65,095
Ken Schrader 1 0 0 0 0 0 114 $119,059 $119,059
Steve Park 1 0 0 0 0 0 129 $100,400 $100,400
Trevor Bayne 1 0 0 0 0 0 112 $96,625 $96,625
Jan Magnussen 1 0 0 0 0 0 127 $92,500 $92,500
Jeff Fuller 1 0 0 0 0 1 34 $92,376 $92,376
Hermie Sadler 1 0 0 0 0 0 85 $72,425 $72,425
Brendan Gaughan 1 0 0 0 0 1 34 $64,447 $64,447
Geoff Bodine 1 0 0 0 0 1 40 $63,045 $63,045
Ron Fellows 1 0 0 0 0 1 43 $60,840 $60,840

VISIT THE RACING JUNKY MAIN PAGE

                               


                                 WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

Racing junky

 

 

 

 


      Click Here to Visit!