NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY 



 

 

SPRINT CUP SERIES

 

2010 Sprint Cup Teams

2010 Scanner Frequencies

2010 Sprint Cup Drivers-Sponsors

2010 Sprint Cup Schedule

2010 Race by Race Results

Sprint Cup Driver Points

Sprint Cup Driver Ratings

Sprint Cup Power Rankings

2010 Driver Loop Data

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Pole & Qualifying Results

Did Not Qualify Statistics

Avg Start - Finish Position

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Money Won Statistics

 

Complete TV Schedule

TV Racer.Com

 

Driver Bulletin Boards

NASCAR BIRTHDAYS

Nextel Cup Team Addresses


PAST YEARS

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

 

PAST RESULTS

at Decades of Racing 



NATIONWIDE SERIES

2010 Nationwide Teams

2010 Nationwide Schedule

2010 Scanner Frequencies

Race by Race Results

Pole and Qualifying Results

Driver Point Standings

Nationwide Series Loop Data

Nationwide Series Driver Ratings

Owner Point Standings

Manufacturer Point Standings

Rookie Point Standings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Money Won Standings

Laps Led-Laps Completed Stats

Did Not Qualify Stats

Did Not Finish Race

Driver Bulletin Boards

 


PAST YEARS

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

 

PAST RESULTS

at Decades of Racing 


 

MANUFACTURERS

 

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS

 


 

 



2010 SPRINT CUP SERIES

AVERAGE Start - Average FINISH

( final 2010 season )





     jimmie johnson                     Kevin Harvick       

BEST Starting average                                        BEST finishing average


Driver Avg Start Mid Race Avg Finish Avg Position Fastest Laps Laps in Top 15 Laps Led Total Laps Driver Rating Points
Kevin Harvick 21.0 12.3 8.7 12.5 368 6931 357 10645 98.0 6581
Carl Edwards 15.2 12.9 11.8 13.2 321 7671 427 10575 91.8 6393
Jan Magnussen 32.0 21.0 12.0 22.2 1 20 0 110 70.9 127
Jimmie Johnson 9.4 8.3 12.2 9.5 866 8803 1315 10418 107.7 6622
Matt Kenseth 19.4 13.8 12.8 14.8 205 6453 108 10770 86.0 6294
Denny Hamlin 17.2 13.8 12.9 14.0 653 6644 1184 10530 96.2 6583
Steve Park 39.0 33.0 13.0 29.5 1 20 1 166 58.6 129
Jeff Gordon 12.7 9.9 13.4 10.8 602 8302 919 10545 98.5 6176
Tony Stewart 13.2 12.6 13.9 13.0 387 6866 537 10738 91.2 6221
Kyle Busch 15.8 10.4 14.0 11.9 648 8015 1271 10607 98.2 6182
Clint Bowyer 14.9 14.1 14.4 14.4 358 6807 400 10133 91.7 6155
Jeff Burton 16.6 11.0 15.1 12.1 530 7921 539 10556 96.2 6033
Kurt Busch 11.1 15.3 15.3 14.0 363 6991 842 10540 91.0 6142
Mark Martin 14.9 15.7 15.3 15.9 247 5367 148 10646 82.8 4364
Greg Biffle 15.9 15.4 15.4 14.7 381 5673 543 10410 88.4 6247
Ryan Newman 11.9 16.0 15.7 16.0 111 6449 63 10522 82.2 4302
Jamie McMurray 13.4 14.3 16.4 15.3 321 5919 346 10603 86.5 4325
Joey Logano 16.2 16.9 16.8 16.9 177 5496 53 10564 80.3 4185
Trevor Bayne 28.0 16.0 17.0 22.6 0 14 0 334 65.9 112
A J Allmendinger 16.1 18.6 17.8 17.8 190 4714 181 10196 79.1 3998
Juan Pablo Montoya 11.6 13.2 18.0 13.7 407 7148 411 10217 90.9 4118
Ken Schrader 38.0 25.0 18.0 26.4 0 18 7 499 53.5 114
David Reutimann 15.6 18.3 18.1 17.3 239 5805 104 10055 82.7 4024
Dale Earnhardt Jr. 19.0 18.8 18.6 18.9 198 4121 185 10710 75.7 3953
Martin Truex Jr. 17.1 15.1 18.8 16.6 260 5454 88 10327 82.2 3916
Kasey Kahne 13.5 16.5 18.9 16.7 370 5000 350 10309 82.8 3961
Paul Menard 19.6 20.5 19.8 19.3 81 3717 17 10669 70.9 3776
Brian Vickers 21.6 20.0 20.0 19.5 38 1679 27 3510 74.8 1158
David Ragan 22.5 22.1 21.3 21.9 19 1986 13 10541 66.2 3599
Brad Keselowski 23.0 22.1 22.4 22.1 90 2293 41 10410 65.1 3485
Marcos Ambrose 21.8 22.1 22.6 21.5 139 2740 84 10027 68.9 3422
Regan Smith 24.6 24.7 24.5 25.4 50 793 4 10208 58.4 3229
Elliott Sadler 24.8 25.7 24.8 24.9 53 1178 32 10363 58.9 3234
Sam Hornish Jr. 20.8 25.6 24.9 24.4 96 1436 50 10260 61.5 3214
Scott Speed 24.1 26.1 25.1 25.7 54 693 21 10472 57.3 3178
Mattias Ekstrom 40.0 26.0 26.0 25.1 3 47 7 506 60.6 175
Hermie Sadler 42.0 27.0 26.0 31.2 0 0 0 496 38.3 85
Bill Elliott 29.8 28.7 26.1 29.4 15 85 1 3315 50.8 1107
Reed Sorenson 28.4 28.5 26.4 28.1 22 370 5 3733 52.9 1355
Aric Almirola 27.7 28.9 28.8 29.3 36 395 2 1756 54.5 704
Patrick Carpentier 30.8 33.3 28.8 30.7 3 50 12 1428 43.1 474
Jacques Villeneuve 43.0 29.0 29.0 28.2 0 0 0 157 44.9 76
Robby Gordon 33.8 30.6 29.1 30.9 71 335 10 6669 47.3 2028
David Gilliland 36.0 31.4 29.3 31.1 46 176 8 9696 43.2 2445
Robert Richardson Jr. 36.8 34.5 29.3 34.9 8 3 0 739 40.1 301
Casey Mears 27.1 30.4 29.5 29.7 22 131 2 5507 49.6 1573
Travis Kvapil 37.2 31.6 29.5 31.9 37 117 9 9694 41.8 2426
David Stremme 36.4 32.9 29.6 32.0 8 23 2 3176 43.3 825
Boris Said 32.2 26.7 30.2 29.6 2 142 9 917 51.6 448
Bobby Labonte 31.7 31.3 30.6 31.3 20 206 8 8584 45.9 2583
Michael Waltrip 36.3 35.5 31.5 30.9 21 82 7 526 56.1 284
Chad McCumbee 30.5 39.5 32.0 38.2 4 2 0 210 35.0 134
Andy Lally 38.6 35.1 32.1 33.8 1 29 4 1358 36.8 471
Kevin Conway 40.3 36.0 32.6 36.0 3 26 1 6896 32.5 1830
Jeff Green 30.0 34.7 33.7 34.6 0 1 0 981 41.3 186
Mike Bliss 33.6 36.1 34.0 36.0 12 123 2 2394 38.9 1050
Tony Raines 40.8 34.3 34.6 35.2 5 3 0 2671 35.2 534
Scott Riggs 33.5 32.0 35.0 33.8 0 6 0 409 41.5 116
Max Papis 32.4 37.9 36.6 37.1 2 17 0 2433 34.4 907
Terry Cook 41.3 37.0 36.7 37.4 1 4 1 744 30.0 164
J.J. Yeley 35.2 38.5 37.1 38.1 3 7 2 2021 33.8 891
John Andretti 33.0 33.0 38.0 33.4 1 0 0 117 44.6 49
Dave Blaney 32.0 38.5 38.2 38.2 6 21 4 3707 34.2 1416
P.J. Jones 39.3 39.3 38.5 38.8 0 1 0 231 29.2 190
Todd Bodine 38.3 39.1 39.4 39.2 0 2 0 294 32.3 313
Landon Cassill 33.4 39.4 39.5 38.7 0 17 1 1578 33.3 717
Ron Fellows 21.0 38.0 40.0 32.0 0 0 0 46 45.4 43
Joe Nemechek 29.3 39.9 40.0 39.4 7 21 5 2326 33.2 1361
Terry Labonte 40.0 40.0 40.5 40.2 1 0 0 333 26.8 83
Michael McDowell 31.6 40.8 40.7 40.2 15 26 8 1503 31.8 879
Geoff Bodine 40.0 41.0 41.0 40.5 0 1 0 23 31.5 40
Johnny Sauter 35.3 41.3 41.5 39.2 1 18 0 310 33.2 154
Jason Leffler 34.0 43.0 43.0 42.3 0 0 0 53 29.3 68
Jeff Fuller 13.0 43.0 43.0 43.0 0 0 0 2 25.3 34
Brendan Gaughan 41.0 43.0 43.0 43.0 0 0 0 1 25.3 34

 

VISIT THE RACING JUNKY MAIN PAGE


                                WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

racing junky

 

 

 

 


      Click Here to Visit!