NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY

 

 

 

SPRINT CUP SERIES

 

2010 Sprint Cup Teams

2010 Scanner Frequencies

2010 Sprint Cup Drivers-Sponsors

2010 Sprint Cup Schedule

2010 Race by Race Results

Sprint Cup Driver Points

Sprint Cup Driver Ratings

Sprint Cup Power Rankings

2010 Driver Loop Data

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Pole & Qualifying Results

Did Not Qualify Statistics

Avg Start - Finish Position

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Money Won Statistics

 

Complete TV Schedule

TV Racer.Com

 

Driver Bulletin Boards

NASCAR BIRTHDAYS

Nextel Cup Team Addresses


PAST YEARS

 

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

 

PAST RESULTS

at Decades of Racing 


NATIONWIDE SERIES

2010 Nationwide Teams

2010 Nationwide Schedule

2010 Scanner Frequencies

Race by Race Results

Pole and Qualifying Results

Driver Point Standings

Nationwide Series Loop Data

Nationwide Series Driver Ratings

Owner Point Standings

Manufacturer Point Standings

Rookie Point Standings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Money Won Standings

Laps Led-Laps Completed Stats

Did Not Qualify Stats

Did Not Finish Race

Driver Bulletin Boards

 


PAST YEARS

 

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

 

PAST RESULTS

at Decades of Racing 


MANUFACTURERS

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS


 

 


2010 sprint cup SERIES

       

       

Sprint Cup Race # 7 of 36   

Chase to the Championship - Race # 7 of 26

phoenix international raceway

Saturday - April 10th, 2010 - 7:30pm FOX (Eastern)

Subway Fresh Fit 600 - Entry List

Subway Fresh Fit 600 - Schedule of Events

 

qualifying results


Rank Driver Car No Make Sponsor Speed Time
1 A.J. Allmendinger 43 Ford Valvoline 134.675 26.731
2 Scott Speed 82 Toyota Red Bull 134.374 26.791
3 Sam Hornish Jr. 77 Dodge Mobil 1 134.198 26.826
4 Marcos Ambrose 47 Toyota Kingsford  133.814 26.903
5 Dale Earnhardt Jr. 88 Chevrolet National Guard 133.640 26.938
6 Joey Logano 20 Toyota  Home Depot 133.427 26.981
7 Juan Montoya 42 Chevrolet Target 133.338 26.999
8 Martin Truex Jr. 56 Toyota NAPA  133.294 27.008
9 Carl Edwards 99 Ford Subway 133.254 27.016
10 Jeff Gordon 24 Chevrolet DuPont 133.249 27.017
11 Tony Stewart 14 Chevrolet Office Depot 133.215 27.024
12 Michael McDowell 66 Toyota Prism Motorsports 133.136 27.040
13 Jamie McMurray 1 Chevrolet Bass Pro Shops 133.126 27.042
14 Ryan Newman 39 Chevrolet Tornados 133.013 27.065
15 Jeff Burton 31 Chevrolet Caterpillar 132.974 27.073
16 Jimmie Johnson 48 Chevrolet Lowe's 132.905 27.087
17 Kyle Busch 18 Toyota M&M's 132.890 27.090
18 Joe Nemechek 87 Toyota PetSmart 132.871 27.094
19 Kurt Busch 2 Dodge Miller Lite 132.817 27.105
20 Kasey Kahne 9 Ford Budweiser 132.792 27.110
21 Brian Vickers 83 Toyota Red Bull 132.787 27.111
22 Brad Keselowski 12 Dodge Abyss by Mobigloo 132.748 27.119
23 Mark Martin 5 Chevrolet GoDaddy.com 132.734 27.122
24 Kevin Harvick 29 Chevrolet Shell / Pennzoil 132.719 27.125
25 Clint Bowyer 33 Chevrolet Cheerios  132.607 27.148
26 Denny Hamlin 11 Toyota FedEx Office 132.572 27.155
27 Matt Kenseth 17 Ford Crown Royal Black 132.504 27.169
28 Regan Smith 78 Chevrolet Furniture Row  132.441 27.182
29 David Ragan 6 Ford UPS 132.324 27.206
30 Greg Biffle 16 Ford 3M 132.299 27.211
31 Dave Blaney 55 Toyota Prism Motorsports 132.222 27.227
32 Paul Menard 98 Ford Moen / Menards 132.163 27.239
33 Robby Gordon 7 Toyota BAMVIP.com  132.057 27.261
34 Max Papis 13 Toyota GEICO 131.984 27.276
35 Scott Riggs 90 Chevrolet Keyed-Up Motorsports 131.868 27.300
36 David Gilliland 37 Ford Taco Bell 131.829 27.308
37 Johnny Sauter 35 Chevrolet  Baldwin Racing 131.593 27.357
38 Elliott Sadler 19 Ford Stanley 131.339 27.410
39 David Reutimann 00 Toyota Best Western 130.719 27.540
40 Bobby Labonte 71 Chevrolet TRG Motorsports 130.109 27.669
41 Travis Kvapil 34 Ford Long John Silver's 129.908 27.712
42 Kevin Conway 38 Ford Extenze 127.542 28.226
43 Terry Cook 46 Dodge Whitney Motorsports 131.569 27.362
Did Not Qualify
44 David Stremme 26 Ford Air National Guard 131.425 27.392
45 Aric Almirola 09 Chevrolet Phoenix Construction 131.052 27.470
46 Mike Bliss 36 Chevrolet Baldwin Racing 130.676 27.549
47 Brandon Ash 02 Dodge Start Natural 128.811 27.948

                                    WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

THE RACING DAILY

THE FAMOUS RACING SWAMI

 

subscribe for the 2009 season

 Get his Weekly Race Reports and His Weekly Picks for each Race  - 

Come out on Top of Your Fantasy League by Subscribing Today 

SEE THE LINK ON THE MAIN PAGE OF RACING JUNKY

 

VISIT THE RACING JUNKY MAIN PAGE

 

 

 

 


      Click Here to Visit!