|
|
NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SPRINT CUP SERIES
2010 Sprint Cup Drivers-Sponsors Money Won Statistics
Complete TV Schedule
PAST YEARS
at Decades of Racing NATIONWIDE SERIES 2010 Nationwide Schedule 2010 Scanner Frequencies Race by Race Results Pole and Qualifying Results Driver Point Standings Nationwide Series Loop Data Nationwide Series Driver Ratings Owner Point Standings Manufacturer Point Standings Rookie Point Standings Avg Start - Finish Position Top 5 Finishes Top 10 Finishes Money Won Standings Laps Led-Laps Completed Stats Did Not Qualify Stats Did Not Finish Race Driver Bulletin Boards
PAST YEARS
at Decades of Racing
MANUFACTURERS
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start | Driver | Car No | Make | Sponsor | Speed | Time |
| 1 | Jamie McMurray | 1 | Chevrolet | Bass Pro Shops | 183.744 | 39.185 |
| 2 | Juan Montoya | 42 | Chevrolet | Target | 183.477 | 39.242 |
| 3 | Clint Bowyer | 33 | Chevrolet | Cheerios | 183.127 | 39.317 |
| 4 | Kasey Kahne | 9 | Ford | Budweiser | 182.913 | 39.363 |
| 5 | Dave Blaney | 66 | Toyota | Prism Motorsports | 182.908 | 39.364 |
| 6 | Kevin Harvick | 29 | Chevrolet | Shell / Pennzoil | 182.899 | 39.366 |
| 7 | Jimmie Johnson | 48 | Chevrolet | Lowe's | 182.890 | 39.368 |
| 8 | Sam Hornish Jr. | 77 | Dodge | Auto Club | 182.811 | 39.385 |
| 9 | Kyle Busch | 18 | Toyota | Interstate Batteries | 182.788 | 39.390 |
| 10 | Mark Martin | 5 | Chevrolet | GoDaddy.com | 182.741 | 39.400 |
| 11 | David Reutimann | 00 | Toyota | Aaron's | 182.597 | 39.431 |
| 12 | Kurt Busch | 2 | Dodge | Miller Lite | 182.292 | 39.497 |
| 13 | Scott Speed | 82 | Toyota | Red Bull | 182.195 | 39.518 |
| 14 | Jeff Burton | 31 | Chevrolet | Caterpillar | 182.085 | 39.542 |
| 15 | David Ragan | 6 | Ford | UPS | 181.974 | 39.566 |
| 16 | Tony Stewart | 14 | Chevrolet | Old Spice | 181.883 | 39.586 |
| 17 | Mike Bliss | 36 | Chevrolet | Wave Energy Drink | 181.749 | 39.615 |
| 18 | Ryan Newman | 39 | Chevrolet | Haas Automation | 181.726 | 39.620 |
| 19 | Joey Logano | 20 | Toyota | Home Depot | 181.671 | 39.632 |
| 20 | Matt Kenseth | 17 | Ford | Crown Royal | 181.502 | 39.669 |
| 21 | Brad Keselowski | 12 | Dodge | AAA Insurance | 181.333 | 39.706 |
| 22 | Regan Smith | 78 | Chevrolet | Furniture Row | 181.324 | 39.708 |
| 23 | Brian Vickers | 83 | Toyota | Red Bull | 181.314 | 39.710 |
| 24 | Aric Almirola | 09 | Chevrolet | Phoenix Racing | 181.314 | 39.710 |
| 25 | Denny Hamlin | 11 | Toyota | FedEx Freight | 181.301 | 39.713 |
| 26 | Marcos Ambrose | 47 | Toyota | Armor All | 181.228 | 39.729 |
| 27 | Dale Earnhardt Jr. | 88 | Chevrolet | Amp Energy | 181.109 | 39.755 |
| 28 | Jeff Gordon | 24 | Chevrolet | DuPont | 181.055 | 39.767 |
| 29 | A.J. Allmendinger | 43 | Ford | Best Buy | 181.041 | 39.770 |
| 30 | Michael McDowell | 55 | Toyota | Prism Motorsports | 180.895 | 39.802 |
| 31 | Carl Edwards | 99 | Ford | Aflac | 180.768 | 39.830 |
| 32 | Joe Nemechek | 87 | Toyota | FrontRowJoe.com | 180.755 | 39.833 |
| 33 | Bobby Labonte | 71 | Chevrolet | TaxSlayer.com | 180.587 | 39.870 |
| 34 | Martin Truex Jr. | 56 | Toyota | NAPA | 180.523 | 39.884 |
| 35 | Greg Biffle | 16 | Ford | 3M | 180.325 | 39.928 |
| 36 | Paul Menard | 98 | Ford | Energizer / Menards | 180.081 | 39.982 |
| 37 | Elliott Sadler | 19 | Ford | Stanley | 179.919 | 40.018 |
| 38 | Kevin Conway | 37 | Ford | Extenze | 179.292 | 40.158 |
| 39 | Travis Kvapil | 34 | Ford | Long John Silver's | 178.975 | 40.229 |
| 40 | Robby Gordon | 7 | Toyota | Warner Music Nashville | 176.302 | 40.839 |
| 41 | David Gilliland | 38 | Ford | Taco Bell | 176.207 | 40.861 |
| 42 | Boris Said | 26 | Ford | Sacred Power | - | - |
| 43 | Max Papis | 13 | Toyota | GEICO | 180.501 | 39.889 |
| Did Not Qualify | ||||||
| 44 | Casey Mears | 90 | Chevrolet | Keyed-Up Motorsports | 179.915 | 40.019 |
| 45 | Johnny Sauter | 35 | Chevrolet | Baldwin Racing | 178.940 | 40.237 |
| 46 | Terry Cook | 46 | Dodge | Whitney Motorsports | 178.064 | 40.435 |
VISIT THE RACING JUNKY MAIN PAGE
WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE
|
A MUST HAVE FOR FANTASY LEAGUE PLAYERS
THE FAMOUS RACING SWAMI subscribe for the 2009 season Get his Weekly Race Reports and His Weekly Picks for each Race - Come out on Top of Your Fantasy League by Subscribing Today Subscribe now for the 2010 season and enjoy the Swami Race Reports all year long. |