NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY 


 

 



nationwide SERIES

 

 

loop data for the 2010 SEASON


2010 Loop data after Race # 33

 

 

Driver Avg Start Mid Race Avg Finish Avg Position Green Passes Green Passed Quality Passes %Quality Passes Fastest Laps Laps in Top 15 %Laps Top 15 Laps Led %Laps Led Total Laps Driver Rating Points
Brad Keselowski 8.20 5.20 5.40 5.70 1494 1262 1259 84.3 804 5564 94.6 1146 19.5 5883 118.4 5144
Carl Edwards 5.80 8.30 8.50 7.90 1157 1055 981 84.8 385 5402 91.8 266 4.5 5777 109.7 4659
Kyle Busch 4.30 3.70 4.90 3.90 1089 950 971 89.2 1025 4775 96.8 1959 39.7 4923 130.4 4439
Justin Allgaier 11.70 12.20 11.60 11.40 1585 1498 1189 75.0 217 4834 82.2 221 3.8 5736 95.9 4278
Paul Menard 12.80 12.00 12.80 11.30 1577 1575 1173 74.4 50 4576 77.8 19 0.3 5748 92.7 4067
Kevin Harvick 7.50 6.80 6.50 6.00 1194 976 1103 92.4 455 4511 96.4 622 13.3 4646 116.4 3902
Trevor Bayne 13.70 13.60 16.50 13.90 1487 1528 1013 68.1 86 4116 70.0 95 1.6 5547 87.7 3633
Jason Leffler 16.00 17.30 17.60 16.90 1207 1153 784 65.0 114 3589 61.0 14 0.2 5098 84.5 3593
Joey Logano 5.00 5.80 4.90 5.20 1036 963 920 88.8 403 3858 97.5 575 14.5 3956 117.9 3557
Steve Wallace 15.80 16.40 17.70 16.50 1355 1345 784 57.9 40 3371 57.3 3 0.1 5249 82.7 3554
Brendan Gaughan 20.30 17.30 19.20 17.60 1628 1590 840 51.6 24 2869 48.8 8 0.1 5362 76.3 3431
Michael Annett 26.30 18.80 19.70 19.40 1548 1383 620 40.1 19 2259 38.4 7 0.1 5454 72.9 3342
Reed Sorenson 13.30 13.50 11.80 12.30 1100 879 801 72.8 74 4193 82.9 74 1.5 4702 96.2 3317
Brian Scott 18.90 21.30 21.10 20.60 1218 1299 566 46.5 82 2034 34.6 1 0.0 5483 72.1 3219
Mike Bliss 26.50 21.40 20.80 21.60 1004 845 255 25.4 21 1416 24.6 23 0.4 5276 69.6 3153
Tony Raines 32.80 24.90 22.20 25.00 1364 1207 198 14.5 3 307 5.2 5 0.1 5525 58.5 3109
Ricky Stenhouse Jr. 14.00 19.30 20.60 19.00 1097 1225 610 55.6 35 2523 46.9 10 0.2 4793 73.7 2981
Mike Wallace 32.20 24.50 23.80 25.80 1206 1033 183 15.2 1 267 4.5 14 0.2 5120 56.0 2961
Kenny Wallace 34.60 26.30 24.00 27.50 1069 960 128 12.0 2 230 3.9 2 0.0 5590 49.7 2920
Joe Nemechek 27.20 24.30 24.40 24.60 1078 1020 176 16.3 1 260 4.6 3 0.1 5055 59.2 2702
Michael McDowell 27.10 26.60 26.10 26.90 913 952 92 10.1 10 331 5.8 0 0.0 4979 54.0 2630
Jason Keller 27.20 26.40 23.00 24.50 824 803 196 23.8 5 471 9.5 0 0.0 4497 60.9 2356
Colin Braun 14.60 17.10 20.40 18.30 959 1067 518 54.0 10 1605 41.6 1 0.0 3298 74.3 2252
Eric McClure 35.80 29.10 27.70 30.40 816 841 43 5.3 3 57 1.1 3 0.1 4833 41.8 2167
Josh Wise 27.10 27.90 25.70 27.40 686 723 241 35.1 5 1124 22.9 3 0.1 3523 56.2 2161
Shelby Howard 19.00 21.90 22.30 22.10 766 905 225 29.4 21 666 17.1 0 0.0 3530 64.9 1828
Morgan Shepherd 34.00 33.20 31.60 32.30 660 643 28 4.2 10 25 0.6 1 0.0 2437 43.6 1710
Robert Richardson Jr. 39.70 29.60 27.50 30.10 682 662 52 7.6 5 29 0.7 1 0.0 3699 43.5 1697
Mark Green 30.50 34.10 33.80 34.90 338 459 17 5.0 1 49 1.0 0 0.0 2259 38.4 1665
Willie Allen 23.90 26.60 24.60 26.40 541 581 78 14.4 1 286 7.7 0 0.0 3358 58.0 1605
Brian Keselowski 31.40 35.40 34.10 34.90 478 604 88 18.4 5 56 1.3 1 0.0 1746 40.7 1460
Clint Bowyer 12.30 15.00 15.70 14.60 721 679 431 59.8 97 1441 62.0 53 2.3 2084 91.6 1433
Ryan Newman 8.40 13.90 16.80 13.70 485 559 421 86.8 11 1657 76.5 9 0.4 1814 90.5 1393
Greg Biffle 13.40 6.30 11.30 9.10 443 378 360 81.3 55 1793 90.6 71 3.6 1888 102.0 1368
Scott Lagasse Jr. 20.10 24.60 22.80 23.70 524 557 157 30.0 5 538 19.6 0 0.0 2434 62.9 1328
Jeremy Clements 26.40 24.00 25.00 25.20 442 453 67 15.2 1 206 7.3 6 0.2 2546 58.5 1238
Jamie McMurray 14.50 9.00 6.30 9.10 500 407 376 75.2 45 1309 85.8 72 4.7 1524 103.1 1234
James Buescher 19.90 24.90 24.10 23.10 713 710 282 39.6 11 598 24.2 11 0.4 2016 66.3 1193
Tayler Malsam 25.80 20.90 21.90 23.50 345 304 76 22.0 1 306 17.4 0 0.0 1540 64.6 1045
Kelly Bires 22.10 22.30 20.50 21.00 326 308 138 42.3 1 795 36.5 0 0.0 1839 71.1 1019
Danny O'Quinn Jr. 26.70 38.00 37.90 37.30 176 385 13 7.4 0 41 1.0 1 0.0 651 38.8 991
Kevin Lepage 26.80 38.80 39.10 38.50 169 406 0 0.0 0 3 0.1 1 0.0 612 36.0 971
Parker Kligerman 17.20 23.10 21.30 21.40 639 673 309 48.4 7 430 24.5 0 0.0 1441 69.8 905
John Wes Townley 20.30 24.70 22.40 22.80 337 355 102 30.3 4 310 17.1 10 0.6 1764 64.5 866
Jeff Green 33.60 34.90 35.30 35.60 406 516 129 31.8 2 67 2.6 0 0.0 820 40.3 800
Brad Coleman 6.20 10.20 12.50 10.40 179 189 149 83.2 13 824 86.6 9 0.9 901 98.2 776
Danica Patrick 28.90 28.60 29.10 28.70 361 346 34 9.4 2 34 1.9 0 0.0 1445 50.3 757
Scott Wimmer 21.50 12.80 14.80 15.30 525 462 258 49.1 21 719 56.6 49 3.9 1172 86.2 745
Scott Riggs 24.50 16.30 13.70 18.20 328 305 151 46.0 1 427 38.1 1 0.1 1122 76.5 741
Brian Vickers 13.20 9.00 7.20 7.60 523 465 376 71.9 35 700 94.7 1 0.1 739 105.4 733
Dennis Setzer 29.20 41.30 40.90 41.00 226 472 43 19.0 2 10 0.3 0 0.0 207 32.7 726
Derrike Cope 34.40 35.50 36.20 36.10 198 286 0 0.0 0 1 0.0 0 0.0 1251 35.4 709
Kasey Kahne 11.10 16.00 22.00 13.20 327 301 258 78.9 143 900 63.4 72 5.1 1125 97.8 685
Aric Almirola 11.00 6.40 10.00 9.70 258 263 190 73.6 34 879 87.8 8 0.8 1001 97.8 679
Steve Arpin 19.00 19.70 22.10 21.60 440 472 302 68.6 8 365 28.6 0 0.0 1184 66.2 677
David Gilliland 22.00 38.40 38.40 37.50 93 276 16 17.2 5 62 2.1 0 0.0 437 40.4 668
Denny Hamlin 3.00 7.80 5.30 4.30 130 96 113 86.9 84 780 97.3 151 18.8 802 123.1 652
Elliott Sadler 17.60 7.60 13.40 12.50 179 169 122 68.2 24 678 66.1 52 5.1 957 92.0 649
Coleman Pressley 25.70 18.30 19.80 19.90 216 204 35 16.2 0 267 19.4 0 0.0 1298 70.4 621
Danny Efland 34.20 35.20 32.60 34.10 196 233 14 7.1 0 25 1.8 0 0.0 833 39.7 588
Matt DiBenedetto 11.50 16.80 22.00 18.00 139 187 120 86.3 5 794 70.5 0 0.0 980 76.3 585
Ryan Truex 15.80 18.00 22.20 18.20 276 276 162 58.7 15 505 43.0 0 0.0 1022 77.1 579
Brian Ickler 26.80 22.20 17.20 22.60 236 198 80 33.9 1 167 17.0 0 0.0 935 64.9 559
David Reutimann 21.30 8.30 12.50 9.80 256 226 180 70.3 12 655 86.8 0 0.0 753 94.7 514
Landon Cassill 29.30 26.80 27.50 27.60 180 164 13 7.2 1 13 1.0 0 0.0 996 54.0 483
Johnny Chapman 36.40 40.00 39.80 39.90 54 78 0 0.0 10 0 0.0 0 0.0 269 33.1 482
Chase Miller 24.80 38.60 38.60 37.90 69 240 0 0.0 0 3 0.1 0 0.0 207 38.4 478
Dale Earnhardt Jr. 13.30 9.30 11.30 10.50 223 196 169 75.8 15 318 67.4 40 8.5 443 108.1 436
Martin Truex Jr. 8.30 5.00 10.70 7.50 161 167 126 78.3 30 507 92.2 34 6.2 549 105.6 428
John Borneman III 33.20 26.60 26.60 28.40 389 361 78 20.1 6 31 3.6 0 0.0 649 49.9 423
J.R. Fitzpatrick 18.00 16.00 8.30 11.80 93 87 65 69.9 0 168 80.4 0 0.0 209 91.0 422
Johnny Sauter 27.20 22.80 26.40 23.90 170 174 55 32.4 1 278 29.4 0 0.0 697 61.6 419
Sean Caisse 20.00 25.60 26.60 25.10 116 165 19 16.4 1 99 9.2 0 0.0 877 61.6 416
Jacques Villeneuve 3.30 5.30 12.00 5.50 79 56 78 98.7 13 204 97.6 4 1.9 208 109.5 405
Ron Fellows 13.00 7.70 12.70 10.80 83 83 62 74.7 0 163 78.0 0 0.0 185 95.1 393
Stanton Barrett 32.00 26.50 23.00 25.90 169 154 30 17.8 4 56 10.8 3 0.6 461 56.7 381
Drew Herring 19.30 17.80 23.00 20.90 149 149 41 27.5 0 228 26.8 0 0.0 777 65.8 376
Brad Baker 38.50 34.50 33.70 34.40 75 82 0 0.0 0 0 0.0 0 0.0 435 38.0 372
Alex Kennedy 25.50 26.80 23.50 25.80 92 58 24 26.1 2 17 4.2 0 0.0 388 60.0 370
Matt Kenseth 20.30 8.30 15.00 10.80 100 78 75 75.0 7 540 90.9 0 0.0 581 93.3 362
David Starr 23.30 28.50 25.50 27.00 104 112 2 1.9 0 23 3.3 0 0.0 584 55.8 346
Victor Gonzalez Jr. 34.00 31.50 26.30 28.00 108 122 12 11.1 0 21 5.1 0 0.0 340 50.6 337
Chad McCumbee 23.80 30.50 29.50 30.90 84 96 11 13.1 1 11 1.5 0 0.0 701 41.0 298
Boris Said 10.50 16.50 11.50 14.40 61 53 36 59.0 1 77 48.4 2 1.3 158 90.0 287
Tony Ave 19.00 22.30 23.70 20.80 89 72 31 34.8 0 61 29.2 1 0.5 169 64.5 281
Marcos Ambrose 1.00 1.00 17.00 7.90 19 37 18 94.7 43 127 79.9 85 53.5 132 126.7 264
Justin Lofton 24.00 25.70 26.70 22.80 99 86 18 18.2 0 165 27.4 0 0.0 465 65.8 249
Kyle Kelley 33.30 22.70 29.30 26.60 58 96 4 6.9 0 7 3.3 0 0.0 162 51.7 225
Erik Darnell 26.50 25.00 18.00 20.00 62 55 8 12.9 0 68 15.1 0 0.0 449 75.1 218
Ron Hornaday Jr. 11.00 5.50 20.00 11.20 39 19 33 84.6 6 197 78.5 0 0.0 212 94.6 206
Tony Stewart 32.00 6.00 1.00 8.20 105 74 68 64.8 10 95 79.2 38 31.7 120 122.4 195
Hermie Sadler 39.30 30.70 32.70 31.70 89 92 19 21.3 0 30 4.3 0 0.0 679 39.3 195
Kevin Hamlin 32.80 40.20 39.00 40.20 14 58 0 0.0 0 0 0.0 0 0.0 180 34.7 193
Bobby Gerhart 29.00 31.00 22.50 24.90 228 256 32 14.0 9 18 7.5 0 0.0 238 50.1 191
Andy Ponstein 37.00 37.00 33.70 36.60 20 27 0 0.0 1 0 0.0 0 0.0 299 39.3 186
Ricky Carmichael 24.00 23.00 24.50 20.60 113 125 13 11.5 0 58 16.6 0 0.0 341 64.6 179
Max Papis 9.00 12.00 2.00 6.60 35 22 35 100.0 8 74 96.1 1 1.3 77 117.6 175
Tim Andrews 28.00 36.00 36.30 33.90 20 50 0 0.0 0 0 0.0 0 0.0 132 44.8 162
Carl Long 34.00 37.70 36.70 36.70 48 71 0 0.0 0 0 0.0 0 0.0 328 35.8 159
Owen Kelly 9.00 4.00 5.00 10.50 34 15 29 85.3 0 39 78.0 0 0.0 50 107.9 155
Kevin Swindell 17.30 32.00 38.00 33.80 15 57 4 26.7 2 38 6.3 0 0.0 138 45.8 147
Nelson Piquet 10.00 11.00 7.00 9.60 40 38 27 67.5 0 75 91.5 0 0.0 82 100.5 146
D.J. Kennington 30.00 26.00 11.00 20.20 36 19 3 8.3 0 18 23.4 0 0.0 76 72.1 130
Robby Gordon 16.00 3.00 14.00 9.80 49 35 21 42.9 7 56 72.7 17 22.1 75 108.8 126
Patrick Long 7.00 8.00 14.00 11.00 38 33 27 71.1 1 38 76.0 2 4.0 50 93.3 126
Chrissy Wallace 26.50 35.00 33.50 34.50 153 171 52 34.0 0 16 6.7 0 0.0 119 48.1 125
Patrick Sheltra 22.00 23.00 18.00 18.50 299 291 117 39.1 2 37 30.8 3 2.5 119 70.4 114
Antonio Perez 29.00 35.50 36.00 33.30 28 22 0 0.0 0 0 0.0 0 0.0 82 51.9 110
Tomy Drissi 39.00 24.00 18.00 24.50 29 44 0 0.0 0 1 1.3 0 0.0 75 53.7 109
Brandon McReynolds 25.00 32.00 19.00 26.20 21 33 0 0.0 0 0 0.0 0 0.0 196 48.4 106
Greg Sacks 7.00 14.00 21.00 16.30 63 64 16 25.4 3 43 42.2 0 0.0 102 77.8 100
Blake Koch 32.00 22.00 22.00 22.60 16 16 0 0.0 0 1 0.4 0 0.0 246 59.5 97
Jennifer Jo Cobb 42.00 38.50 38.50 38.20 30 23 0 0.0 0 0 0.0 0 0.0 199 30.9 95
Marc Davis 30.00 27.00 23.00 25.10 18 17 0 0.0 0 0 0.0 0 0.0 197 55.4 94
Jason Bowles 29.00 35.00 25.00 30.10 5 23 0 0.0 0 0 0.0 0 0.0 198 47.6 88
Austin Dillon 8.00 33.00 25.00 22.40 10 27 2 20.0 1 76 38.0 0 0.0 196 81.3 88
Ken Schrader 21.00 29.00 25.00 25.20 29 54 0 0.0 0 4 3.9 0 0.0 102 61.5 88
Brad Teague 34.50 40.00 40.00 40.10 8 17 0 0.0 1 0 0.0 0 0.0 44 41.0 86
Chris Lawson 37.00 40.50 40.50 40.10 5 20 0 0.0 0 0 0.0 0 0.0 29 30.2 83
Paulie Harraka 31.00 38.00 29.00 35.00 21 12 0 0.0 0 0 0.0 0 0.0 55 37.1 76
J.C. Stout 38.00 30.00 29.00 30.50 13 7 0 0.0 0 0 0.0 0 0.0 158 40.6 76
Matthew Carter 39.00 42.00 42.30 41.80 12 25 0 0.0 0 0 0.0 0 0.0 16 31.1 74
Robb Brent 25.00 23.00 30.00 27.90 19 18 0 0.0 0 0 0.0 0 0.0 43 51.2 73
Jarit Johnson 40.00 31.00 31.00 30.90 16 10 0 0.0 0 0 0.0 0 0.0 128 41.2 70
Charles Lewandoski 43.00 32.00 31.00 32.30 25 15 0 0.0 0 0 0.0 0 0.0 195 43.9 70
Casey Mears 19.00 11.00 31.00 18.90 27 17 17 63.0 0 114 57.0 0 0.0 180 75.9 70
Brad Sweet 9.00 22.00 31.00 25.00 15 32 4 26.7 0 20 10.0 0 0.0 103 62.1 70
Patrick Carpentier 13.00 5.00 32.00 16.80 31 45 23 74.2 0 44 57.1 0 0.0 50 78.5 67
Tim George Jr. 29.00 18.00 32.00 25.00 34 24 2 5.9 0 6 12.0 0 0.0 36 58.9 67
Mikey Kile 25.00 30.00 33.00 27.70 19 30 0 0.0 0 0 0.0 0 0.0 148 51.3 64
Kevin O'Connell 32.00 34.00 34.00 32.70 9 4 0 0.0 0 0 0.0 0 0.0 34 36.2 61
Chase Austin 35.00 30.00 35.00 31.50 34 27 5 14.7 0 1 0.8 0 0.0 59 48.5 58
Derrick Griffin 33.00 35.00 36.00 33.90 15 3 0 0.0 0 0 0.0 0 0.0 74 39.4 55
Billy Johnson 9.00 36.00 36.00 31.20 29 32 1 3.4 0 8 9.8 0 0.0 23 56.4 55
Peyton Sellers 42.00 33.00 20.00 27.70 18 15 0 0.0 0 0 0.0 0 0.0 195 46.5 53
Donnie Neuenberger 24.00 37.00 38.00 35.70 26 63 0 0.0 0 0 0.0 0 0.0 42 27.8 49
Joey Scarallo 38.00 38.00 38.50 38.00 8 16 0 0.0 0 0 0.0 0 0.0 17 32.3 46
Andrew Ranger 11.00 39.00 39.00 39.30 18 15 0 0.0 1 0 0.0 0 0.0 13 33.3 46
Chad Blount 35.00 40.00 40.00 39.90 2 8 0 0.0 0 0 0.0 0 0.0 15 32.5 43
Tim Schendel 37.00 40.00 40.00 39.30 5 14 0 0.0 0 0 0.0 0 0.0 18 35.0 43
Dan Brode 42.00 41.00 41.00 41.00 4 3 0 0.0 0 0 0.0 0 0.0 2 32.4 40
Brett Rowe 38.00 41.00 41.00 40.60 5 6 0 0.0 0 0 0.0 0 0.0 3 35.4 40
Justin Marks 28.00 43.00 43.00 43.00 2 21 0 0.0 0 0 0.0 0 0.0 0 31.3 34

                                 WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

racing junky

VISIT THE RACING JUNKY MAIN PAGE


                Click Here to Visit!