NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY

 

 

SPRINT CUP SERIES

 

2010 Sprint Cup Teams

2010 Scanner Frequencies

2010 Sprint Cup Drivers-Sponsors

2010 Sprint Cup Schedule

2010 Race by Race Results

Sprint Cup Driver Points

Sprint Cup Driver Ratings

Sprint Cup Power Rankings

2010 Driver Loop Data

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Pole & Qualifying Results

Did Not Qualify Statistics

Avg Start - Finish Position

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Money Won Statistics

 

Complete TV Schedule

TV Racer.Com

 

Driver Bulletin Boards

NASCAR BIRTHDAYS

Nextel Cup Team Addresses


PAST YEARS

 

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

 

PAST RESULTS

at Decades of Racing 


NATIONWIDE SERIES

2010 Nationwide Teams

2010 Nationwide Schedule

2010 Scanner Frequencies

Race by Race Results

Pole and Qualifying Results

Driver Point Standings

Nationwide Series Loop Data

Nationwide Series Driver Ratings

Owner Point Standings

Manufacturer Point Standings

Rookie Point Standings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Money Won Standings

Laps Led-Laps Completed Stats

Did Not Qualify Stats

Did Not Finish Race

Driver Bulletin Boards

 


PAST YEARS

 

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

 

PAST RESULTS

at Decades of Racing 


MANUFACTURERS

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS


 

 


2010 nationwide SERIES

       

nashville 300

 NATIONWIDE SERIES RACE 7 OF 35

NASHVILLE RACEWAY

Saturday - April 3rd, 2010 - 2:30pm ESPN (Eastern)

 

Race Weather ( INTELLICAST )

 

 

race results


Finish
Start
Driver
Car No
Make
Sponsor
Points
Laps
Status
1 2 Kevin Harvick  33 Chevrolet Armour Meats 190/5 225 Running
2 15 Reed Sorenson  32 Toyota Dollar General 170/0 225 Running
3 6 Kyle Busch  18 Toyota Z-Line Designs 170/5 225 Running
4 3 Justin Allgaier  12 Dodge Verizon Wireless 160/0 225 Running
5 5 Brad Keselowski  22 Dodge Discount Tire 160/5 225 Running
6 4 Carl Edwards  60 Ford Valvoline 150/0 225 Running
7 17 Scott Wimmer  7 Chevrolet Lifetime Television 151/5 225 Running
8 1 Joey Logano  20 Toyota GameStop 152/10 225 Running
9 12 Michael Annett  15 Toyota Pilot Travel Centers 138/0 225 Running
10 21 Brendan Gaughan  62 Toyota South Point Hotel 134/0 225 Running
11 16 Paul Menard  98 Ford  Menards 130/0 225 Running
12 10 Trevor Bayne  99 Toyota Waltrip Racing 127/0 225 Running
13 19 Johnny Sauter  27 Ford Red Man  124/0 225 Running
14 24 Kelly Bires  88 Chevrolet Suave Men 121/0 225 Running
15 13 Brian Scott  11 Toyota Dollar General 118/0 225 Running
16 23 Shelby Howard  70 Chevrolet Foretravel  115/0 225 Running
17 37 Mike Wallace  01 Chevrolet Monster Diesel 112/0 225 Running
18 11 John Wes Townley  21 Chevrolet Zaxby's 109/0 225 Running
19 31 Scott Riggs  9 Ford "Sponsor Scott"  106/0 225 Running
20 14 Josh Wise  61 Ford Courtyard By Marriott 103/0 225 Running
21 8 Scott Lagasse Jr.  43 Ford Jason Aldean  100/0 224 Running
22 22 Jeremy Clements  04 Chevrolet Boudreaux's Paste 97/0 224 Running
23 41 Robert Richardson Jr.  23 Chevrolet R3 Motorsports 94/0 224 Running
24 26 Brian Keselowski  26 Dodge K-Automotive 91/0 223 Running
25 39 Kenny Wallace  28 Chevrolet Federated 88/0 223 Running
26 30 Derrike Cope  73 Dodge AssetProtect  85/0 222 Running
27 42 Mike Bliss  40 Chevrolet Key Motorsports 82/0 222 Running
28 27 Joe Nemechek  87 Chevrolet FrontRowJoe.com 79/0 221 Running
29 40 Eric McClure  24 Ford Hefty 76/0 221 Running
30 7 Colin Braun  16 Ford Con-way Freight 73/0 197 Running
31 18 Ricky Stenhouse Jr 6 Ford CitiFinancial 70/0 175 Running
32 35 Tony Raines  34 Chevrolet Long John Silver's 72/5 152 DNF
33 25 Mikey Kile  10 Toyota AccuDoc Solutions 64/0 148 DNF
34 38 James Buescher  1 Chevrolet Phoenix Racing 61/0 142 DNF
35 20 Willie Allen  05 Chevrolet 31-W Insulation 58/0 130 DNF
36 9 Steve Wallace  66 Toyota 5-Hour Energy 55/0 112 DNF
37 29 Michael McDowell  81 Dodge Mobile-Shop.com 52/0 112 DNF
38 36 Jason Keller  35 Chevrolet TriStar Motorsports 49/0 111 DNF
39 32 Jason Leffler  38 Toyota Great Clips 46/0 86 DNF
40 34 Morgan Shepherd  89 Chevrolet Faith Motorsports 48/5 55 DNF
41 33 Mark Green  49 Chevrolet Jay Robinson Inc. 40/0 45 DNF
42 28 Kevin Lepage  56 Chevrolet Mac Hill Motorsports 37/0 39 DNF
43 43 Danny O'Quinn Jr.  90 Chevrolet D'Hondt Humphrey 34/0 33 DNF

                                    WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

THE RACING DAILY

THE FAMOUS RACING SWAMI

 

subscribe for the 2009 season

 Get his Weekly Race Reports and His Weekly Picks for each Race  - 

Come out on Top of Your Fantasy League by Subscribing Today 

SEE THE LINK ON THE MAIN PAGE OF RACING JUNKY

 

VISIT THE RACING JUNKY MAIN PAGE

 

 

 

 


      Click Here to Visit!